Posn Stage 1
SVP Motorsport 1
1.47 miles
Stage 2
Cable Intelligence 1
1.96 miles
Stage 3
C2 Motorsport 1
5.34 miles
CarTimeCarTimeCarTime
1100 1:30.640 1:35.03 5:17.3
219 1:33.03 1:41.123 5:26.9
33 1:33.123 1:43.119 5:27.5
45 1:34.029 1:44.82 5:28.2
52 1:34.219 1:44.94 5:29.7
64 1:34.82 1:45.17 5:34.8
77 1:35.14 1:46.66 5:35.9
86 1:36.010 1:46.710 5:37.8
923 1:36.17 1:47.329 5:38.0
1021 1:36.61 1:47.65 5:40.1
1122 1:37.038 1:47.731 5:43.2
121 1:38.477 1:47.877 5:45.0
1324 1:38.531 1:48.321 5:45.8
1410 1:38.722 1:48.522 5:46.5
1538 1:39.26 1:48.874 5:46.8
1646 1:39.65 1:49.014 5:47.0
1777 1:40.041 1:49.538 5:48.4
1848 1:40.148 1:49.724 5:48.5
1914 1:40.428 1:50.246 5:48.8
2076 1:40.974 1:50.476 5:49.3
2132 1:41.876 1:50.752 5:49.9
2236 1:42.2106 1:50.841 5:50.1
2374 1:42.246 1:51.137 5:51.3
2429 1:42.321 1:51.41 5:51.8
2517 1:42.469 1:51.5102 5:53.2
2640 1:42.457 1:51.930 5:53.9
2757 1:42.452 1:52.049 5:54.1
2831 1:42.537 1:52.278 5:54.3
2949 1:42.512 1:52.528 5:54.5
3035 1:43.024 1:52.617 5:55.1
3178 1:43.478 1:52.7106 5:55.2
3252 1:43.514 1:53.016 5:55.9
339 1:43.690 1:54.457 5:56.5
3462 1:43.649 1:54.590 5:57.3
3570 1:43.845 1:55.212 5:58.1
3612 1:43.936 1:56.179 5:59.4
3715 1:43.966 1:56.136 6:01.3
3882 1:44.386 1:56.140 6:01.4
3916 1:44.6102 1:56.245 6:01.6
4018 1:44.830 1:56.462 6:02.6
4179 1:44.932 1:57.148 6:02.8
4239 1:45.179 1:57.132 6:03.2
4328 1:45.425 1:57.687 6:03.6
4445 1:45.550 1:58.086 6:03.7
4560 1:45.687 1:58.689 6:03.7
4642 1:45.717 1:58.882 6:04.0
4769 1:46.062 1:58.869 6:04.7
4875 1:46.689 1:59.035 6:05.2
4958 1:47.091 1:59.158 6:05.5
5050 1:47.418 1:59.266 6:05.7
5141 1:47.582 1:59.6107 6:06.8
5251 1:47.551 1:59.891 6:08.2
5337 1:47.642 2:00.115 6:08.6
5430 1:47.815 2:00.425 6:09.2
5527 1:48.135 2:00.718 6:10.8
56106 1:48.158 2:01.350 6:11.5
5725 1:48.234 2:01.49 6:12.3
5890 1:48.539 2:01.442 6:14.2
5934 1:49.170 2:01.427 6:14.8
6089 1:49.4107 2:01.872 6:16.2
61114 1:50.927 2:01.975 6:16.6
6256 1:51.560 2:01.967 6:17.2
6391 1:51.616 2:02.160 6:17.6
6486 1:51.854 2:03.039 6:17.7
6595 1:51.961 2:03.495 6:18.3
6667 1:52.071 2:03.655 6:19.4
6772 1:52.175 2:03.685 6:21.4
6897 1:52.167 2:05.034 6:21.7
69107 1:52.395 2:05.061 6:26.6
7066 1:52.9114 2:05.097 6:27.6
7161 1:53.096 2:05.471 6:29.8
7294 1:53.547 2:05.547 6:32.5
7371 1:54.285 2:05.568 6:33.2
74102 1:54.455 2:05.696 6:33.3
7554 1:54.5108 2:05.665 6:34.4
7685 1:54.788 2:06.570 6:34.9
7796 1:54.984 2:06.644 6:35.0
7847 1:55.468 2:07.554 6:35.7
7965 1:55.59 2:07.884 6:39.4
80109 1:55.897 2:07.992 6:40.4
8187 1:56.444 2:08.164 6:42.3
8268 1:58.292 2:08.156 6:45.3
83111 1:58.4112 2:08.851 6:47.3
84104 1:58.5111 2:09.099 6:52.2
8564 1:59.465 2:09.1100 6:54.5
86112 1:59.4105 2:09.9104 7:13.8
8799 2:00.272 2:11.2109 7:13.8
8884 2:00.6104 2:11.4110 7:13.8
8981 2:01.264 2:11.7111 7:13.8
90115 2:01.8110 2:11.8112 7:13.8
91110 2:02.1109 2:12.3114 7:13.8
9255 2:03.056 2:13.0115 7:13.8
9392 2:03.4100 2:13.881 7:20.6
9444 2:04.799 2:14.8117 11:00.0
95117 2:18.4115 2:16.294 26:00.0
96 116 2:20.4 
97 81 2:26.9 
98 117 2:29.7 
99 94 20:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th September 2019 at 18:20 BST

Download PDF documents