Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | Martyn England/ Dawn England | Ford Fiesta R5 | 40:25.1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Andy Fraser/ Alan Jones | Darrian T90V6 | 41:57.6 | 1 | 2 | +1:32.5 | +1:32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | H | Alex Allingham/ Ross Weir | Ford Escort MK2 | 42:21.0 | 1 | 3 | +1:55.9 | +0:23.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | F | Robert Hughes/ Sion Cunniff | Ford Fiesta R5 | 42:50.8 | 2 | 4 | +2:25.7 | +0:29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | F | Mark Holmes/ Mark Perryman | Ford Fiesta S2000 | 43:01.0 | 3 | 5 | +2:35.9 | +0:10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | C | Darryl Morris/ Steve Gully | Ford Mk2 Escort | 43:05.3 | 1 | 6 | +2:40.2 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Oliver Hopkins/ Aled Edwards | Mitsubishi Mirage | 43:16.7 | 1 | 7 | +2:51.6 | +0:11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | F | Gary Le Coadou/ Bill Paynter | Hyundai i20 WRC | 43:31.2 | 4 | 8 | +3:06.1 | +0:14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | D | Nick Beddoes/ Jamie Vaughan | Ford Escort RS | 44:01.3 | 2 | 9 | +3:36.2 | +0:30.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | H | Mike Simpson/ Dale Gibbons | Ford Escort Mk1 RS | 44:10.9 | 2 | 10 | +3:45.8 | +0:09.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | E | Craig Fleming/ Paul Rumary | Subaru Impreza N11 | 44:14.7 | 2 | 11 | +3:49.6 | +0:03.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C | William Hill/ Richard Crozier | Ford Fiesta R2T | 44:17.2 | 2 | 12 | +3:52.1 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | B | Richard Hill/ Peredur Davies | Ford Fiesta R200 | 44:25.2 | 1 | 13 | +4:00.1 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | D | Pete Rayner/ Ashley Trimble | Ford Escort mk2 | 44:27.7 | 3 | 14 | +4:02.6 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E | Jim Munden/ Daniel Hutchins | Subaru Impreza | 44:36.9 | 3 | 15 | +4:11.8 | +0:09.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | E | Ross Leach/ Hannah McKillop | Subaru Impreza | 44:50.1 | 4 | 16 | +4:25.0 | +0:13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | B | Andrew Turner / Richard Winstanley | Honda Civic | 44:57.2 | 2 | 17 | +4:32.1 | +0:07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | H | Andrew Stokes/ Guy Weaver | Ford Escort MK1 | 44:58.0 | 3 | 18 | +4:32.9 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | E | Gary Bollands/ Kevin Lane | Subaru Impreza Wagon | 45:11.4 | 5 | 19 | +4:46.3 | +0:13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H | Paul Robins/ Jordan Wilkinson | Ford Escort RS 1800 | 45:14.3 | 4 | 20 | +4:49.2 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Tim Hill/ Paul Spooner | Ford Fiesta R2T | 45:20.4 | 3 | 21 | +4:55.3 | +0:06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | D | Alasdair Stables/ Neil Jones | Vauxhall Chevette HSR | 45:21.9 | 4 | 22 | +4:56.8 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | H | Simon Crook/ Alister Crook | Ford Escort RS1800 | 45:23.0 | 5 | 23 | +4:57.9 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | D | Chris Wheeler/ Shaun Layland | Citroen DS3 R3T | 45:23.4 | 5 | 24 | +4:58.3 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | C | Gary Mason / John Matthews | Ford Escort | 45:36.9 | 4 | 25 | +5:11.8 | +0:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | C | Peter Elkins/ James How | Ford Fiesta R2T | 45:41.3 | 5 | 26 | +5:16.2 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | D | Roger Taylor/ Paul Bevan | Ford Escort Mk2 RS | 45:45.4 | 6 | 27 | +5:20.3 | +0:04.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | Richard Barrow/ Andrew Richards | Subaru Impreza | 45:47.2 | 6 | 28 | +5:22.1 | +0:01.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | E | Chris Pedley/ Chris Pedley Senior | Mitsubishi Evo 8 | 45:54.1 | 7 | 29 | +5:29.0 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | C | Rick Neale/ Edward Gamble | Davrian Dragon mk8 | 45:55.6 | 6 | 30 | +5:30.5 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | C | Rob Dennis/ Andrew Boswell | Ford Escort | 46:06.9 | 7 | 31 | +5:41.8 | +0:11.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | E | Julian Barnett/ Sasha Heriot | Subaru Impreza | 46:20.8 | 8 | 32 | +5:55.7 | +0:13.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B | Jamie Watts/ Jake Ramsden | Peugeot 106 GTi | 46:23.1 | 3 | 33 | +5:58.0 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | E | Rob Hansford/ Karen Phelps | Subaru Impreza | 46:45.5 | 9 | 34 | +6:20.4 | +0:22.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Steve Harkness/ Wayne Ball | Ford Escort Mk 2 | 46:58.1 | 8 | 35 | +6:33.0 | +0:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | D | Ian Hucklebridge/ Steve McNulty | Ford Escort | 47:25.3 | 7 | 36 | +7:00.2 | +0:27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | E | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 47:26.1 | 10 | 37 | +7:01.0 | +0:00.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | E | Dave Kedward/ Dave Price | Ford Escort Cosworth | 47:27.0 | 11 | 38 | +7:01.9 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | C | Iain Henderson/ Paul Farley | Honda Civic | 47:34.8 | 9 | 39 | +7:09.7 | +0:07.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | A | Ben Wilson / Kevin Wilson | Citroen AX | 47:42.3 | 1 | 40 | +7:17.2 | +0:07.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | A | Joe Evett/ Michael Evett | MG ZR | 47:47.5 | 2 | 41 | +7:22.4 | +0:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Chris Daykin/ Michael Weeks | Subaru Impreza | 47:52.6 | 12 | 42 | +7:27.5 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | C | William Clarke/ Stephanie Hemming | Renault Clio Williams | 48:03.1 | 10 | 43 | +7:38.0 | +0:10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | C | Chris Hellings/ Glyn Thomas | MG ZR | 48:11.1 | 11 | 44 | +7:46.0 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C | Richard Baker/ David Tortoishell | Ford Escort Escort Mk2 | 48:17.4 | 12 | 45 | +7:52.3 | +0:06.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | B | Darren Pool/ Chris Beer | Vauxhall Corsa | 48:19.5 | 4 | 46 | +7:54.4 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C | Peter Hedges/ Tim Babbage | Ford Escort | 48:26.0 | 13 | 47 | +8:00.9 | +0:06.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | E | Guy Robinson/ Craig Cameron | Subaru Impreza | 48:31.0 | 13 | 48 | +8:05.9 | +0:05.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | C | Tony Mccarthy/ Mark Johnson | Talbot Sunbeam | 48:43.3 | 14 | 49 | +8:18.2 | +0:12.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | A | Chris Woodcock/ Heidi Woodcock | Proton Compact | 48:45.2 | 3 | 50 | +8:20.1 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | H | Pat Waterman/ Clive Thomas | Ford Escort RS | 49:01.6 | 6 | 51 | +8:36.5 | +0:16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | B | Tom Jones/ Andy Conibear | Honda Civic | 49:13.5 | 5 | 52 | +8:48.4 | +0:11.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C | Lewis Mason/ Cameron Wheatley | Renault Clio | 49:16.2 | 15 | 53 | +8:51.1 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | D | Mark Harris/ Darren Matthews | Ford Escort | 49:17.5 | 8 | 54 | +8:52.4 | +0:01.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | H | Ryan Taylor / Hollie Churchill | Austin Mini Mk3 | 49:28.4 | 7 | 55 | +9:03.3 | +0:10.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | B | Kevin Newman/ Simon Cowley | Renault Twingo R2 | 49:44.6 | 6 | 56 | +9:19.5 | +0:16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | C | William Green/ John Green | Ford Escort | 49:49.2 | 16 | 57 | +9:24.1 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C | Mark Fussell/ David Fussell | Vauxhall Astra | 50:18.8 | 17 | 58 | +9:53.7 | +0:29.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | C | Nigel Ikin/ Julia Perry | Toyota Corolla T-Sport | 51:07.1 | 18 | 59 | +10:42.0 | +0:48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | B | Nick Brown/ Greg Evans | Ford Escort Mk1 | 51:20.6 | 7 | 60 | +10:55.5 | +0:13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Alex Waterman/ Harry Thomas | Ford Fiesta R2T | 52:15.3 | 8 | 61 | +11:50.2 | +0:54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | C | Chris Hetherington/ Kevin Robinson | Peugeot 205 GTI | 52:16.4 | 19 | 62 | +11:51.3 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | B | Wayne Bale/ Matt Devlin | Citroen C2 | 52:35.3 | 9 | 63 | +12:10.2 | +0:18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | E | Andrew Graham/ Gavin Neate | Land Rover 90 TD5 | 53:32.7 | 14 | 64 | +13:07.6 | +0:57.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H | Ken Davies/ Alan Jones | Ford Cortina | 53:37.4 | 8 | 65 | +13:12.3 | +0:04.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | B | David Thorpe/ Megan McCarron | Citroen C2 | 53:55.9 | 10 | 66 | +13:30.8 | +0:18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | H | Martin Rumble/ Richard Lumb | Ford Escort Rs2000 | 54:04.4 | 9 | 67 | +13:39.3 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | E | Keith Bounds/ Kevin Watkins | Subaru Impreza | 54:07.4 | 15 | 68 | +13:42.3 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | H | Paul Taylor/ Jemma Taylor | Mini Morris | 54:43.7 | 10 | 69 | +14:18.6 | +0:36.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | H | Harvey Stevens/ Lawrence Selly | Rover Mini | 1:24:51.3 | 11 | 70 | +44:26.2 | +30:07.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | John Indri/ Mathew Smalley | Mitsubishi Mirage | 1:56:42.2 | 16 | 71 | +1:16:17.1 | +31:50.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | Dave Harris/ Tony Edwards | Ford Escort Mk2 | 2:03:12.6 | 20 | 72 | +1:22:47.5 | +6:30.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C | Nathan Evans/ Rhys Edwards | Renault Clio 172 Cup | 3:26:30.9 | 21 | 73 | +2:46:05.8 | +1:23:18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SSF 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | D | Roger Moran/ Den Golding | Darrian GTR + | 41:59.2 | 9 | 74 | +1:34.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | D | Dale Crowsley/ Mark Regan | Mazda Mx5 GT | 45:26.7 | 10 | 75 | +5:01.6 | +3:27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Andrew Phillips/ Rupert Barker | Peugeot 205 | 44:11.6 | 22 | 76 | +3:46.5 |
These results became Final on Saturday 7th September 2019 at 18:20 BST