Car | Cls | Crew | Total Second Loop | 13 | 14 | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | Martyn England/ Dawn England | 29:24.6 | 3 1:29.9 | 1 1:38.0 | 1 4:48.1 | 2 3:04.5 | 1 2:01.3 | 3 1:13.0 | 43:39.4 | 1 | 1 | |
4 | D | Andy Fraser/ Alan Jones | 30:25.0 | 1 1:28.1 | 5 1:41.2 | 4 5:17.0 | 3 3:06.3 | 2 2:04.9 | 6 1:13.9 | 45:16.4 | 1 | 2 | |
23 | H | Alex Allingham/ Ross Weir | 30:36.4 | 8 1:33.9 | 3 1:41.0 | 3 5:16.8 | 10 3:12.9 | 21 2:16.2 | 9 1:15.3 | 45:52.5 | 1 | 3 | |
7 | F | Robert Hughes/ Sion Cunniff | 30:56.5 | 5 1:32.2 | 12 1:45.1 | 10 5:28.4 | 7 3:08.6 | 4 2:06.2 | 1 1:12.0 | 46:09.0 | 2 | 4 | |
10 | F | Mark Holmes/ Mark Perryman | 31:12.4 | 10 1:34.2 | 9 1:44.3 | 5 5:20.4 | 9 3:09.7 | 8 2:09.4 | 18 1:17.4 | 46:27.8 | 3 | 5 | |
5 | C | Darryl Morris/ Steve Gully | 31:16.1 | 4 1:31.4 | 10 1:44.7 | 7 5:24.6 | 6 3:08.5 | 5 2:07.6 | 8 1:15.1 | 46:28.0 | 1 | 6 | |
6 | E | Oliver Hopkins/ Aled Edwards | 31:16.1 | 6 1:32.8 | 15 1:46.2 | 15 5:32.7 | 8 3:08.9 | 10 2:09.8 | 7 1:14.4 | 46:40.9 | 1 | 7 | |
1 | F | Gary Le Coadou/ Bill Paynter | 31:36.8 | 7 1:33.5 | 4 1:41.2 | 13 5:32.3 | 5 3:07.4 | 13 2:10.5 | 4 1:13.3 | 46:55.0 | 4 | 8 | |
21 | D | Nick Beddoes/ Jamie Vaughan | 31:50.3 | 9 1:34.0 | 17 1:46.5 | 20 5:35.7 | 13 3:14.8 | 19 2:16.2 | 22 1:17.8 | 47:35.3 | 2 | 9 | |
52 | E | Craig Fleming/ Paul Rumary | 32:12.4 | 13 1:36.9 | 14 1:46.1 | 9 5:26.3 | 11 3:13.0 | 9 2:09.6 | 5 1:13.8 | 47:38.1 | 2 | 10 | |
29 | C | William Hill/ Richard Crozier | 32:11.9 | 24 1:39.4 | 2 1:40.9 | 11 5:29.0 | 15 3:16.0 | 6 2:08.0 | 10 1:15.5 | 47:40.7 | 2 | 11 | |
22 | H | Mike Simpson/ Dale Gibbons | 31:58.5 | 16 1:37.4 | 8 1:43.9 | 14 5:32.3 | 20 3:18.8 | 20 2:16.2 | 24 1:17.9 | 47:45.0 | 2 | 12 | |
74 | B | Richard Hill/ Peredur Davies | 32:13.0 | 23 1:39.3 | 11 1:45.0 | 12 5:29.9 | 19 3:18.0 | 7 2:09.1 | 13 1:16.8 | 47:51.1 | 1 | 13 | |
24 | D | Pete Rayner/ Ashley Trimble | 32:15.4 | 11 1:36.0 | 16 1:46.4 | 21 5:36.2 | 12 3:13.7 | 22 2:16.2 | 11 1:16.1 | 48:00.0 | 3 | 14 | |
14 | E | Jim Munden/ Daniel Hutchins | 32:25.7 | 18 1:38.2 | 21 1:48.7 | 6 5:20.9 | 33 3:23.4 | 17 2:16.2 | 19 1:17.5 | 48:10.6 | 3 | 15 | |
41 | E | Ross Leach/ Hannah McKillop | 32:26.1 | 49 1:44.1 | 13 1:45.2 | 17 5:33.8 | 23 3:20.9 | 32 2:17.6 | 14 1:16.9 | 48:24.6 | 4 | 16 | |
57 | B | Andrew Turner / Richard Winstanley | 32:27.7 | 25 1:39.5 | 28 1:50.2 | 27 5:40.8 | 21 3:19.0 | 15 2:12.9 | 25 1:17.9 | 48:28.0 | 2 | 17 | |
38 | H | Andrew Stokes/ Guy Weaver | 32:30.5 | 31 1:40.4 | 20 1:48.0 | 18 5:34.0 | 37 3:25.1 | 25 2:16.2 | 31 1:19.4 | 48:33.6 | 3 | 18 | |
48 | H | Paul Robins/ Jordan Wilkinson | 32:44.6 | 35 1:42.3 | 24 1:49.8 | 26 5:40.1 | 18 3:17.5 | 14 2:12.8 | 12 1:16.6 | 48:43.7 | 4 | 19 | |
76 | E | Gary Bollands/ Kevin Lane | 32:35.0 | 33 1:41.4 | 29 1:50.3 | 25 5:40.0 | 35 3:24.7 | 29 2:16.3 | 32 1:19.4 | 48:47.1 | 5 | 20 | |
28 | C | Tim Hill/ Paul Spooner | 32:58.9 | 28 1:40.1 | 18 1:47.6 | 16 5:32.7 | 25 3:21.1 | 23 2:16.2 | 20 1:17.5 | 48:54.1 | 3 | 21 | |
37 | D | Chris Wheeler/ Shaun Layland | 32:51.4 | 30 1:40.4 | 23 1:49.4 | 24 5:39.4 | 30 3:22.8 | 24 2:16.2 | 26 1:18.4 | 48:58.0 | 4 | 22 | |
40 | H | Simon Crook/ Alister Crook | 32:36.3 | 42 1:43.5 | 19 1:47.6 | 34 5:47.6 | 45 3:28.0 | 26 2:16.2 | 53 1:24.3 | 49:03.5 | 5 | 23 | |
30 | C | Peter Elkins/ James How | 33:12.6 | 26 1:39.7 | 30 1:50.5 | 19 5:35.2 | 32 3:23.3 | 11 2:10.1 | 28 1:18.6 | 49:10.0 | 4 | 24 | |
49 | D | Alasdair Stables/ Neil Jones | 32:36.4 | 19 1:38.4 | 36 1:52.5 | 38 5:52.4 | 27 3:22.2 | 52 2:28.6 | 38 1:20.2 | 49:10.7 | 5 | 25 | |
16 | E | Richard Barrow/ Andrew Richards | 33:11.6 | 44 1:43.7 | 25 1:49.9 | 23 5:38.8 | 31 3:23.2 | 12 2:10.3 | 16 1:17.0 | 49:14.5 | 6 | 26 | |
78 | D | Roger Taylor/ Paul Bevan | 33:12.7 | 21 1:38.7 | 26 1:50.1 | 35 5:47.8 | 17 3:16.1 | 31 2:17.0 | 15 1:16.9 | 49:19.3 | 6 | 27 | |
82 | E | Chris Pedley/ Chris Pedley Senior | 33:20.1 | 14 1:37.1 | 27 1:50.1 | 33 5:47.4 | 22 3:19.4 | 33 2:18.3 | 17 1:17.1 | 49:29.5 | 7 | 28 | |
17 | C | Rick Neale/ Edward Gamble | 33:01.0 | 50 1:44.4 | 48 1:56.5 | 39 5:52.6 | 24 3:21.1 | 18 2:16.2 | 41 1:20.8 | 49:32.6 | 5 | 29 | |
12 | C | Rob Dennis/ Andrew Boswell | 33:21.4 | 32 1:41.3 | 22 1:49.1 | 37 5:49.8 | 39 3:25.3 | 16 2:14.5 | 23 1:17.9 | 49:39.3 | 6 | 30 | |
32 | C | Gary Mason / John Matthews | 33:08.7 | 12 1:36.4 | 33 1:51.3 | 30 5:45.0 | 14 3:15.5 | 72 2:46.9 | 37 1:19.9 | 49:43.7 | 7 | 31 | |
79 | E | Julian Barnett/ Sasha Heriot | 33:23.7 | 47 1:43.7 | 38 1:53.7 | 40 5:54.5 | 38 3:25.2 | 37 2:20.5 | 30 1:19.3 | 50:00.6 | 8 | 32 | |
90 | B | Jamie Watts/ Jake Ramsden | 33:25.5 | 51 1:45.5 | 37 1:53.4 | 36 5:49.2 | 48 3:29.5 | 36 2:20.1 | 42 1:21.1 | 50:04.3 | 3 | 33 | |
106 | E | Rob Hansford/ Karen Phelps | 33:55.0 | 55 1:47.1 | 31 1:50.7 | 28 5:43.0 | 49 3:29.7 | 30 2:16.5 | 62 1:26.8 | 50:28.8 | 9 | 34 | |
15 | C | Steve Harkness/ Wayne Ball | 33:56.9 | 27 1:39.9 | 50 1:56.8 | 44 6:00.1 | 34 3:24.4 | 41 2:22.8 | 34 1:19.5 | 50:40.4 | 8 | 35 | |
27 | E | Stuart Cadman/ Dennis Suttenwood | 34:17.0 | 34 1:41.6 | 42 1:54.6 | 52 6:05.2 | 42 3:27.7 | 34 2:19.0 | 27 1:18.5 | 51:03.6 | 10 | 36 | |
9 | D | Ian Hucklebridge/ Steve McNulty | 34:25.7 | 17 1:37.6 | 59 1:59.0 | 46 6:00.2 | 29 3:22.8 | 42 2:23.4 | 40 1:20.8 | 51:09.5 | 7 | 37 | |
50 | C | Iain Henderson/ Paul Farley | 34:14.5 | 43 1:43.6 | 49 1:56.5 | 60 6:12.3 | 44 3:27.9 | 38 2:21.0 | 36 1:19.8 | 51:15.6 | 9 | 38 | |
39 | E | Dave Kedward/ Dave Price | 34:19.5 | 36 1:42.6 | 52 1:56.9 | 49 6:03.1 | 36 3:24.9 | 62 2:34.5 | 43 1:21.3 | 51:22.8 | 11 | 39 | |
66 | A | Joe Evett/ Michael Evett | 34:44.7 | 62 1:49.9 | 35 1:52.3 | 32 5:46.7 | 55 3:33.9 | 28 2:16.2 | 39 1:20.4 | 51:24.1 | 1 | 40 | |
42 | E | Chris Daykin/ Michael Weeks | 34:33.6 | 40 1:42.9 | 53 1:57.0 | 55 6:06.9 | 52 3:32.2 | 27 2:16.2 | 35 1:19.6 | 51:28.4 | 12 | 41 | |
107 | A | Ben Wilson / Kevin Wilson | 34:24.0 | 56 1:47.5 | 45 1:55.6 | 45 6:00.1 | 56 3:35.1 | 45 2:25.1 | 45 1:22.1 | 51:29.5 | 2 | 42 | |
61 | C | William Clarke/ Stephanie Hemming | 34:54.2 | 53 1:45.8 | 44 1:55.4 | 41 5:55.8 | 51 3:31.9 | 46 2:25.7 | 49 1:23.1 | 51:51.9 | 10 | 43 | |
91 | C | Chris Hellings/ Glyn Thomas | 34:45.2 | 59 1:49.2 | 46 1:56.2 | 47 6:01.7 | 58 3:38.8 | 35 2:19.5 | 54 1:25.0 | 51:55.6 | 11 | 44 | |
70 | C | Richard Baker/ David Tortoishell | 35:04.5 | 22 1:39.3 | 41 1:54.5 | 61 6:12.4 | 40 3:26.7 | 48 2:27.4 | 21 1:17.7 | 52:02.5 | 12 | 45 | |
60 | C | Peter Hedges/ Tim Babbage | 35:00.1 | 39 1:42.8 | 58 1:58.9 | 58 6:10.4 | 54 3:33.8 | 54 2:29.2 | 47 1:22.4 | 52:17.6 | 13 | 46 | |
34 | B | Darren Pool/ Chris Beer | 34:56.5 | 45 1:43.7 | 43 1:54.7 | 63 6:16.9 | 43 3:27.7 | 59 2:32.7 | 59 1:26.5 | 52:18.7 | 4 | 47 | |
67 | E | Guy Robinson/ Craig Cameron | 35:21.8 | 48 1:43.8 | 56 1:57.9 | 43 5:59.1 | 46 3:28.4 | 60 2:33.3 | 51 1:23.8 | 52:28.1 | 13 | 48 | |
95 | A | Chris Woodcock/ Heidi Woodcock | 35:10.7 | 60 1:49.8 | 47 1:56.3 | 50 6:03.8 | 64 3:44.6 | 40 2:21.7 | 60 1:26.6 | 52:33.5 | 3 | 49 | |
75 | C | Tony Mccarthy/ Mark Johnson | 35:24.6 | 41 1:43.3 | 60 2:00.3 | 51 6:04.6 | 50 3:30.5 | 65 2:37.2 | 48 1:22.5 | 52:43.0 | 14 | 50 | |
97 | H | Pat Waterman/ Clive Thomas | 35:27.2 | 54 1:46.1 | 61 2:00.6 | 59 6:12.2 | 57 3:35.5 | 47 2:27.1 | 55 1:25.3 | 52:54.0 | 6 | 51 | |
71 | C | Lewis Mason/ Cameron Wheatley | 35:48.7 | 58 1:48.8 | 54 1:57.4 | 48 6:02.0 | 59 3:39.3 | 39 2:21.4 | 44 1:22.0 | 52:59.6 | 15 | 52 | |
55 | B | Tom Jones/ Andy Conibear | 35:33.2 | 61 1:49.9 | 64 2:02.6 | 56 6:07.4 | 61 3:40.4 | 50 2:28.2 | 50 1:23.3 | 53:05.0 | 5 | 53 | |
56 | D | Mark Harris/ Darren Matthews | 35:58.6 | 46 1:43.7 | 57 1:58.9 | 57 6:09.5 | 41 3:26.8 | 55 2:30.2 | 64 1:27.9 | 53:15.6 | 8 | 54 | |
85 | H | Ryan Taylor / Hollie Churchill | 35:44.6 | 64 1:51.0 | 65 2:02.9 | 54 6:06.2 | 63 3:43.7 | 57 2:31.6 | 57 1:26.2 | 53:26.2 | 7 | 55 | |
114 | C | William Green/ John Green | 36:50.6 | 37 1:42.6 | 51 1:56.8 | 42 5:57.6 | 26 3:21.6 | 53 2:28.8 | 33 1:19.4 | 53:37.4 | 16 | 56 | |
54 | B | Kevin Newman/ Simon Cowley | 36:01.4 | 57 1:47.8 | 39 1:53.9 | 64 6:21.9 | 60 3:39.6 | 58 2:32.6 | 52 1:24.0 | 53:41.2 | 6 | 57 | |
84 | C | Mark Fussell/ David Fussell | 36:28.7 | 70 1:54.1 | 55 1:57.8 | 62 6:15.3 | 62 3:42.9 | 49 2:28.1 | 56 1:25.7 | 54:12.6 | 17 | 58 | |
68 | C | Nigel Ikin/ Julia Perry | 36:54.4 | 69 1:53.9 | 62 2:00.8 | 68 6:27.1 | 67 3:50.9 | 56 2:30.7 | 67 1:29.6 | 55:07.4 | 18 | 59 | |
65 | B | Nick Brown/ Greg Evans | 37:10.9 | 72 1:54.6 | 63 2:02.0 | 66 6:26.2 | 66 3:46.9 | 69 2:42.1 | 63 1:27.3 | 55:30.0 | 7 | 60 | |
100 | C | Chris Hetherington/ Kevin Robinson | 37:35.9 | 65 1:53.3 | 72 2:09.4 | 73 6:46.2 | 68 3:51.6 | 68 2:41.7 | 68 1:30.1 | 56:28.2 | 19 | 61 | |
112 | B | Wayne Bale/ Matt Devlin | 38:22.4 | 74 1:55.1 | 67 2:06.3 | 67 6:26.3 | 65 3:45.2 | 51 2:28.4 | 58 1:26.4 | 56:30.1 | 8 | 62 | |
44 | B | Alex Waterman/ Harry Thomas | 36:45.4 | 78 2:13.8 | 75 2:22.0 | 74 6:48.2 | 75 4:05.9 | 67 2:39.8 | 73 2:04.8 | 56:59.9 | 9 | 63 | |
111 | E | Andrew Graham/ Gavin Neate | 38:52.6 | 66 1:53.4 | 68 2:06.9 | 71 6:38.8 | 72 4:01.0 | 63 2:35.0 | 61 1:26.6 | 57:34.3 | 14 | 64 | |
109 | H | Ken Davies/ Alan Jones | 38:57.3 | 68 1:53.7 | 73 2:09.5 | 70 6:37.8 | 71 3:59.1 | 66 2:39.1 | 66 1:29.4 | 57:45.9 | 8 | 65 | |
104 | B | David Thorpe/ Megan McCarron | 39:04.9 | 75 1:55.3 | 66 2:06.1 | 76 6:52.5 | 70 3:57.1 | 71 2:43.9 | 65 1:28.7 | 58:08.5 | 10 | 66 | |
110 | E | Keith Bounds/ Kevin Watkins | 39:34.5 | 76 1:58.9 | 71 2:08.2 | 65 6:23.3 | 73 4:02.5 | 61 2:33.4 | 69 1:30.4 | 58:11.2 | 15 | 67 | |
115 | H | Martin Rumble/ Richard Lumb | 39:31.3 | 67 1:53.4 | 69 2:07.0 | 69 6:29.9 | 74 4:02.8 | 70 2:43.3 | 71 1:33.3 | 58:21.0 | 9 | 68 | |
99 | H | Paul Taylor/ Jemma Taylor | 40:06.0 | 73 1:54.8 | 70 2:07.8 | 72 6:42.7 | 69 3:52.4 | 64 2:36.2 | 70 1:30.6 | 58:50.5 | 10 | 69 | |
117 | H | Harvey Stevens/ Lawrence Selly | 1:06:35.0 | 77 2:08.3 | 76 2:32.8 | 77 7:14.6 | 76 4:20.6 | 73 3:05.1 | 72 1:40.7 | 2:00.0 | 1:29:37.1 | 11 | 70 |
Car 117 Penalty details:- | 2:00 for 2:00 early at TC 15 | ||||||||||||
2 | E | John Indri/ Mathew Smalley | 1:44:58.1 | 15 1:37.4 | 7 1:43.1 | 2 5:16.7 | 4 3:06.9 | 3 2:05.7 | 2 1:12.1 | 2:00:00.0 | 16 | 71 | |
58 | C | Dave Harris/ Tony Edwards | 1:49:52.9 | 52 1:45.8 | 40 1:54.1 | 53 6:06.1 | 53 3:33.7 | 43 2:23.9 | 46 1:22.2 | 2:06:58.7 | 20 | 72 | |
45 | C | Nathan Evans/ Rhys Edwards | 3:13:42.3 | 38 1:42.8 | 34 1:51.9 | 29 5:44.6 | 47 3:29.3 | 44 2:24.4 | 29 1:19.3 | 3:30:14.6 | 21 | 73 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 13 SVP Motorsport 3 1.47 miles | Stage 14 Cable Intelligence 3 1.96 miles | Stage 15 C2 Motorsport 3 5.34 miles | Stage 16 MAR Motorsport 3 3.50 miles | Stage 17 Allisport 3 2.10 miles | Stage 18 Eastnor Park 3 1.19 miles |
These results became Final on Saturday 7th September 2019 at 18:20 BST