Award | No | Crew | Car |
---|---|---|---|
1st Overall | 3 | Martyn England / Dawn England | Ford Fiesta R5 |
2nd Overall | 19 | Roger Moran / Den Golding | Darrian GTR + |
3rd Overall | 4 | Andy Fraser / Alan Jones | Darrian T90V6 |
1st Class A | 107 | Ben Wilson / Kevin Wilson | Citroen AX |
2nd Class A | 66 | Joe Evett / Michael Evett | MG ZR |
3rd Class A | 95 | Chris Woodcock / Heidi Woodcock | Proton Compact |
1st Class B | 74 | Richard Hill / Peredur Davies | Ford Fiesta R200 |
2nd Class B | 57 | Andrew Turner / Richard Winstanley | Honda Civic |
3rd Class B | 90 | Jamie Watts / Jake Ramsden | Peugeot 106 GTi |
1st Class C | 5 | Darryl Morris / Steve Gully | Ford Mk2 Escort |
2nd Class C | 29 | William Hill / Richard Crozier | Ford Fiesta R2T |
3rd Class C | 28 | Tim Hill / Paul Spooner | Ford Fiesta R2T |
1st Class D | 21 | Nick Beddoes / Jamie Vaughan | Ford Escort RS |
2nd Class D | 24 | Pete Rayner / Ashley Trimble | Ford Escort mk2 |
3rd Class D | 49 | Alasdair Stables / Neil Jones | Vauxhall Chevette HSR |
1st Class E | 6 | Oliver Hopkins / Aled Edwards | Mitsubishi Mirage |
2nd Class E | 52 | Craig Fleming / Paul Rumary | Subaru Impreza N11 |
3rd Class E | 14 | Jim Munden / Daniel Hutchins | Subaru Impreza |
1st Class F | 7 | Robert Hughes / Sion Cunniff | Ford Fiesta R5 |
2nd Class F | 10 | Mark Holmes / Mark Perryman | Ford Fiesta S2000 |
3rd Class F | 1 | Gary Le Coadou / Bill Paynter | Hyundai i20 WRC |
1st Class H | 23 | Alex Allingham / Ross Weir | Ford Escort MK2 |
2nd Class H | 22 | Mike Simpson / Dale Gibbons | Ford Escort Mk1 RS |
3rd Class H | 38 | Andrew Stokes / Guy Weaver | Ford Escort MK1 |
Spirit of the Rally | |||
1st Cheltenham MC | 41 | Ross Leach / Hannah McKillop | Subaru Impreza |
These results became Final on Saturday 7th September 2019 at 18:20 BST