Posn Stage 1
AP Racing Engines
8.00 miles
Stage 2
3D Plant and Construction
8.00 miles
Stage 3
UK Powder Coaters
6.33 miles
Stage 4
ASG Phoenix CNC Engineering
6.33 miles
Stage 5
HRVS/LDV Group 1
6.28 miles
Stage 6
HRVS/LDV Group 2
6.28 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 8:071 7:572 6:261 6:122 6:251 6:21
21 8:123 8:003 6:293 6:181 6:272 6:24
311 8:262 8:021 6:3311 6:2611 6:303 6:24
42 8:2911 8:1611 6:402 6:2885 6:3111 6:26
57 8:338 8:1985 6:4285 6:293 6:3285 6:28
685 8:377 8:234 6:434 6:314 6:414 6:38
712 8:4283 8:2520 6:508 6:408 6:477 6:39
818 8:4585 8:268 6:5383 6:4218 6:518 6:45
914 8:4612 8:2918 6:537 6:447 6:5310 6:48
104 8:474 8:307 6:5518 6:449 6:5618 6:48
116 8:4816 8:3112 6:5512 6:4515 6:5683 6:48
1216 8:5118 8:3215 6:5920 6:4620 6:5612 6:49
138 8:5414 8:369 7:009 6:4810 6:5915 6:49
1433 8:5682 8:3778 7:0115 6:4882 7:039 6:50
159 8:576 8:3821 7:0282 6:5212 7:0520 6:52
1617 9:0110 8:3926 7:0216 6:5721 7:1382 6:56
1782 9:0133 8:4133 7:0521 6:5819 7:1519 7:00
1815 9:0317 8:4927 7:0633 6:5816 7:1627 7:01
1921 9:0419 8:5043 7:0923 6:5930 7:1621 7:04
2010 9:059 8:5123 7:1019 7:0117 7:1833 7:09
2183 9:0721 8:5114 7:1478 7:0233 7:1924 7:10
2278 9:1315 8:5419 7:1426 7:0326 7:2030 7:11
2323 9:1478 8:5525 7:1428 7:0327 7:2023 7:12
2419 9:1824 8:5616 7:1524 7:0528 7:2128 7:12
2530 9:1827 8:5828 7:1530 7:0743 7:2126 7:13
2627 9:1923 8:5983 7:1743 7:1183 7:2278 7:13
2734 9:2226 8:5924 7:1810 7:1223 7:2442 7:15
2855 9:2222 9:0142 7:1825 7:1378 7:2725 7:17
2936 9:2328 9:0682 7:1934 7:1325 7:2843 7:17
3029 9:2543 9:0630 7:2342 7:146 7:3016 7:20
3138 9:2634 9:0734 7:2417 7:1524 7:3117 7:22
3240 9:2652 9:0736 7:2527 7:1536 7:3134 7:22
3326 9:2930 9:0855 7:2522 7:1742 7:3236 7:29
3425 9:3129 9:1117 7:2932 7:2232 7:3552 7:31
3522 9:3340 9:1237 7:3036 7:2422 7:3632 7:33
3652 9:3455 9:1329 7:3129 7:2547 7:4237 7:33
3745 9:3541 9:1531 7:3255 7:2555 7:4246 7:37
3844 9:3936 9:1645 7:3237 7:3034 7:4544 7:38
3924 9:4038 9:1652 7:3345 7:3144 7:4647 7:38
4046 9:4142 9:1841 7:3547 7:3131 7:4854 7:39
4131 9:4239 9:2032 7:3640 7:3257 7:4855 7:40
4242 9:4231 9:2157 7:3831 7:3354 7:5057 7:42
4357 9:4244 9:2422 7:3957 7:3445 7:5145 7:43
4447 9:4525 9:2540 7:4152 7:3641 7:5241 7:44
4528 9:4837 9:2647 7:4246 7:4029 7:5329 7:47
4639 9:4932 9:2946 7:4458 7:4037 7:5322 7:48
4743 9:5746 9:3054 7:4772 7:4052 7:5458 7:50
4851 9:5945 9:3172 7:4744 7:4172 7:5740 7:51
4932 10:0049 9:3139 7:4954 7:4146 7:5872 7:53
5054 10:0051 9:3256 7:4964 7:4758 8:0331 7:54
5159 10:0247 9:3763 7:5241 7:4864 8:0364 7:54
5262 10:0458 9:3758 7:5375 7:5069 8:0363 7:57
5363 10:0454 9:3875 7:5369 7:5463 8:0453 8:01
5453 10:0557 9:4064 7:5453 7:5740 8:0775 8:02
5556 10:0672 9:4153 8:0039 7:5975 8:0860 8:03
5649 10:0756 9:5176 8:0070 7:5939 8:1469 8:03
5772 10:0963 9:5144 8:0159 8:0059 8:1459 8:08
5875 10:0964 9:5159 8:0165 8:0053 8:1668 8:08
5937 10:1053 9:5469 8:0276 8:0060 8:1670 8:09
6069 10:1062 9:5662 8:0362 8:0162 8:1762 8:10
6161 10:1265 9:5760 8:0463 8:0261 8:1965 8:13
6258 10:1459 9:5861 8:0474 8:0570 8:2476 8:17
6364 10:1760 9:5970 8:0760 8:0665 8:2574 8:18
6476 10:1770 9:5965 8:1461 8:0768 8:2661 8:19
6541 10:1875 10:0268 8:1568 8:1966 8:3166 8:27
6665 10:1961 10:0374 8:2180 8:1976 8:3439 8:29
6760 10:2069 10:0366 8:2586 8:2174 8:3556 8:32
6866 10:3776 10:0480 8:2966 8:2280 8:5286 8:43
6968 10:4966 10:1973 8:3073 8:3856 8:5973 8:44
7080 10:4968 10:2086 8:3077 8:4873 9:0080 9:02
7186 10:5173 10:3577 8:4879 9:0286 9:0377 9:19
7273 10:5880 10:3779 9:0956 9:0671 9:3979 9:22
7377 11:0786 10:4671 9:1271 9:0679 9:5671 9:29
7471 11:3377 10:5567 9:5267 9:3867 10:1867 9:57
7567 12:4771 11:2181 10:1081 10:0381 10:5081 10:37
7670 13:3979 11:3251 10:346 30:0077 12:34 
7781 13:5067 12:266 12:40   
7879 15:3181 13:0410 12:40   
7920 16:0020 30:00    
8074 16:0074 30:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd March 2019 at 18:05 GMT

Download PDF documents