Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | D | Ashley Field/ Jack Benyon | Darrian GTR+ | 22:54 | 1 | 1 | ||
3 | D | John Stone/ Paula Swinscoe | Ford Fiesta S2500 | 23:25 | 2 | 2 | +0:31 | +0:31 |
5 | D | James Sharrock/ Stuart Faulds | Ford Escort Mk2 | 23:48 | 3 | 3 | +0:54 | +0:23 |
8 | D | Nigel Mummery/ Fiona Scarrett | Ford Focus WRC 05 | 23:49 | 4 | 4 | +0:55 | +0:01 |
1 | D | Wil Owen/ Rob Hopewell | Ford Escort | 24:00 | 5 | 5 | +1:06 | +0:11 |
20 | D | Dessie McCartney/ Richard McCartney | Darrian T90 | 24:03 | 6 | 6 | +1:09 | +0:03 |
10 | C | Steve Quigley/ Tom Hutchings | Renault Clio 172 Cup | 24:07 | 1 | 7 | +1:13 | +0:04 |
12 | D | Peter Smith/ Alan Walker | MG Metro 6R4 | 24:11 | 7 | 8 | +1:17 | +0:04 |
26 | C | Stuart Gilks/ Michael Boyns | Talbot Sunbeam | 24:37 | 2 | 9 | +1:43 | +0:26 |
7 | C | Robert Hughes/ Sion Cunniff | Ford Focus Millington | 24:37 | 3 | 10 | +1:43 | |
16 | D | Mike Taylor/ Martin Haggett | Talbot Sunbeam-Lotus | 24:44 | 8 | 11 | +1:50 | +0:07 |
72 | D | Matt Edwards/ Sarah Hughes | Mitsubishi Evo 7 | 24:45 | 9 | 12 | +1:51 | +0:01 |
19 | B | Howard Potter/ Dylan Thomas | Talbot Sunbeam | 24:46 | 1 | 13 | +1:52 | +0:01 |
33 | C | Alistair Hutchinson/ Jordan English | Renault Clio | 24:52 | 4 | 14 | +1:58 | +0:06 |
38 | C | Terry Clarke/ Ronnie Roughead | Ford Escort MK 2 | 24:55 | 5 | 15 | +2:01 | +0:03 |
14 | C | Mike English/ Andy Robinson | Ford Escort Mk2 RS | 24:57 | 6 | 16 | +2:03 | +0:02 |
50 | C | Andrew Barker/ Steven Mort | CITROEN C2 TYPE R 2000CC | 24:58 | 7 | 17 | +2:04 | +0:01 |
27 | D | Cathy Sewart/ ColinStephens | Talbot Sunbeam Lotus | 25:09 | 10 | 18 | +2:15 | +0:11 |
28 | C | Jason Wilson/ Joe Davies | Honda Civic Type | 25:17 | 8 | 19 | +2:23 | +0:08 |
31 | C | Tim Simpson/ Garry Green | Talbot Sunbeam | 25:21 | 9 | 20 | +2:27 | +0:04 |
32 | D | Mike Bayliss/ Gawaine Clark | BMW Compact | 25:21 | 11 | 21 | +2:27 | |
25 | B | Paul Sheard/ Toby Marshall | Mazda MX5 | 25:27 | 2 | 22 | +2:33 | +0:06 |
18 | A | Justin Lawson/ Paul Hargreaves | Vauxhall Nova | 25:33 | 1 | 23 | +2:39 | +0:06 |
39 | D | Jade Paveley/ Sarah Edwards | Subaru Impreza | 25:41 | 12 | 24 | +2:47 | +0:08 |
17 | A | Joe Cunningham/ Andrew Fawcett | Vauxhall Corsa | 25:41 | 2 | 25 | +2:47 | |
30 | C | Andrew Morris/ Chris Evans | Ford Escort | 25:43 | 10 | 26 | +2:49 | +0:02 |
37 | C | Mark Thompson/ Thomas Bruce | Peugeot 206 GTI | 25:48 | 11 | 27 | +2:54 | +0:05 |
15 | C | Andy Graham/ Sam Collins | Ford Escort Mk.II | 25:50 | 12 | 28 | +2:56 | +0:02 |
35 | D | Stephen Bright/ Patricia Davies | Mitsubishi Evo 6 | 25:55 | 13 | 29 | +3:01 | +0:05 |
47 | D | Philip Rowland/ Philip Woodcock | BMW 323 | 26:05 | 14 | 30 | +3:11 | +0:10 |
34 | A | Alan Kitson/ Ronald Aspinwall | Sunbeam Imp Sport | 26:29 | 3 | 31 | +3:35 | +0:24 |
51 | B | Tyrone Lawton/ Caroline Lodge | TALBOT SUNBEAM | 26:48 | 3 | 32 | +3:54 | +0:19 |
56 | C | Andy Jones/ Catrin Jones | Ford Escort | 27:12 | 13 | 33 | +4:18 | +0:24 |
64 | A | Ed Fossey/ Sue Fossey | Toyota Yaris 1400s | 27:17 | 4 | 34 | +4:23 | +0:05 |
46 | C | Clive Hilton/ Stuart Proctor | Ford Fiesta | 27:24 | 14 | 35 | +4:30 | +0:07 |
42 | D | Neil Andrews/ Mark Broadbent | Subaru Impreza WRX | 27:55 | 15 | 36 | +5:01 | +0:31 |
73 | D | Simon Cotton/ Paul Jones | Mitsubishi Evo 7 | 27:59 | 16 | 37 | +5:05 | +0:04 |
71 | C | John Jones / Llion Owen | Ford Escort | 28:15 | 15 | 38 | +5:21 | +0:16 |
48 | C | Hayden Forrester/ James Wood | MG ZR | 28:17 | 16 | 39 | +5:23 | +0:02 |
36 | A | Ben Wilson/ Kev Wilson | Citroen AX | 28:18 | 5 | 40 | +5:24 | +0:01 |
41 | C | Trevor Groves/ Lauren Groves | Porsche 924 | 28:37 | 17 | 41 | +5:43 | +0:19 |
52 | C | Colin Butler/ Joe Hutchinson | Renault Clio | 28:47 | 18 | 42 | +5:53 | +0:10 |
60 | C | Terence John Trelfa/ Stephen John Abberley | Ford Fiesta | 29:10 | 19 | 43 | +6:16 | +0:23 |
63 | F | Gethin Sharp/ Heather Merrison | Toyota Yaris | 29:14 | 1 | 44 | +6:20 | +0:04 |
53 | B | Dave johnstone/ Bruce Lindsay | Peugeot 205 Gti | 29:20 | 4 | 45 | +6:26 | +0:06 |
65 | B | David Mairs/ Martin Young | VW Polo | 29:23 | 5 | 46 | +6:29 | +0:03 |
69 | A | Kay Thompson/ John Goff | Nissan Micra | 29:43 | 6 | 47 | +6:49 | +0:20 |
70 | F | Luke Christopher Myers/ Clive Escreet | Nissan Micra | 29:54 | 2 | 48 | +7:00 | +0:11 |
67 | A | Sofian Francis/ Phil Kenny | VW | 30:48 | 7 | 49 | +7:54 | +0:54 |
58 | D | Andrew Garfield Pemberton/ Robert Clark Smith | Subaru Impreza | 31:15 | 17 | 50 | +8:21 | +0:27 |
68 | A | Alwyn Frazer/ Alwena frazer | Citroen C2 | 31:47 | 8 | 51 | +8:53 | +0:32 |
44 | A | Callum Johnson Jones/ Tom Hughes | MG ZR | 32:48 | 9 | 52 | +9:54 | +1:01 |
66 | A | Andy Eadie/ Darren Riley | VW | 33:17 | 10 | 53 | +10:23 | +0:29 |
These results became Final on Sunday 20th March 2016 at 18:10 GMT