Posn Stage 24
Trinity 24
2.87 miles
Stage 25
St John 25
1.05 miles
Stage 26
Trinity 26
2.87 miles
Stage 27
St John 27
1.05 miles
Stage 28
Trinity 28
2.87 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 3:21.13 1:09.73 3:16.43 1:08.11 3:14.2
23 3:22.11 1:10.423 3:17.12 1:08.93 3:15.5
32 3:25.52 1:11.61 3:18.61 1:09.92 3:17.5
44 3:34.34 1:12.02 3:19.44 1:12.24 3:26.3
522 3:39.317 1:14.137 3:19.917 1:13.218 3:28.2
614 3:39.618 1:15.24 3:30.018 1:13.860 3:30.2
717 3:39.812 1:15.622 3:33.716 1:14.017 3:30.7
818 3:39.816 1:15.717 3:33.811 1:14.712 3:31.0
99 3:40.822 1:16.514 3:34.121 1:14.721 3:31.5
1011 3:43.114 1:16.618 3:34.114 1:14.814 3:32.7
1119 3:43.311 1:16.812 3:34.560 1:14.822 3:33.0
1213 3:43.515 1:16.99 3:35.635 1:15.135 3:33.0
1339 3:43.69 1:17.460 3:35.812 1:16.216 3:34.7
1416 3:44.819 1:18.211 3:36.019 1:16.578 3:34.8
1520 3:47.221 1:18.439 3:37.013 1:16.69 3:34.9
1635 3:47.220 1:18.516 3:37.620 1:16.711 3:36.1
1715 3:47.613 1:19.335 3:37.79 1:16.939 3:36.5
1823 3:48.637 1:19.521 3:38.539 1:17.213 3:36.7
1921 3:49.039 1:19.613 3:39.137 1:18.120 3:37.5
2012 3:49.135 1:19.819 3:42.022 1:18.619 3:37.6
2137 3:49.625 1:20.568 3:42.625 1:18.715 3:40.3
2232 3:51.223 1:20.620 3:43.115 1:19.537 3:42.6
2369 3:52.729 1:20.925 3:45.328 1:20.029 3:42.8
2425 3:56.132 1:21.540 3:47.323 1:20.632 3:44.4
2540 3:56.228 1:21.829 3:47.767 1:20.840 3:45.4
2664 3:56.545 1:22.232 3:47.780 1:20.967 3:45.7
2751 3:56.669 1:22.469 3:48.632 1:21.123 3:46.2
2857 3:57.780 1:22.651 3:49.047 1:21.157 3:47.1
2968 3:57.747 1:22.867 3:49.729 1:21.547 3:47.8
3047 3:57.857 1:23.028 3:49.968 1:21.951 3:47.9
3128 3:57.944 1:23.147 3:50.245 1:22.064 3:49.3
3229 3:58.251 1:23.145 3:52.644 1:22.180 3:49.9
3367 3:58.267 1:23.262 3:53.857 1:22.128 3:50.6
3462 3:58.358 1:23.544 3:54.148 1:23.168 3:50.8
3558 4:00.260 1:23.748 3:54.558 1:23.158 3:51.1
3644 4:00.348 1:24.357 3:54.746 1:23.369 3:51.8
3750 4:00.362 1:25.058 3:55.261 1:24.144 3:52.9
3845 4:02.168 1:25.064 3:55.351 1:24.362 3:53.1
3972 4:03.064 1:25.115 3:55.842 1:24.645 3:53.2
4052 4:03.346 1:25.746 3:55.940 1:24.746 3:53.2
4148 4:03.550 1:25.880 3:55.964 1:24.750 3:53.6
4246 4:04.461 1:25.950 3:56.969 1:24.872 3:54.1
4342 4:06.742 1:26.072 3:57.462 1:24.954 3:56.9
4461 4:06.972 1:26.042 3:57.972 1:25.742 3:57.5
4554 4:07.440 1:26.154 3:59.363 1:26.163 3:58.6
4655 4:07.655 1:27.452 3:59.750 1:26.561 3:59.0
4780 4:10.754 1:27.561 4:01.254 1:26.548 4:03.1
4871 4:13.063 1:27.563 4:01.255 1:26.671 4:03.6
4978 4:15.665 1:27.655 4:07.352 1:28.273 4:04.8
5053 4:15.952 1:27.973 4:10.565 1:28.953 4:05.6
5173 4:17.571 1:29.678 4:12.271 1:28.955 4:07.0
5266 4:17.973 1:31.353 4:12.653 1:29.576 4:12.8
5363 4:21.553 1:31.671 4:13.273 1:31.165 4:13.4
5465 4:26.578 1:33.766 4:20.676 1:33.866 4:20.1
5576 4:29.066 1:34.876 4:20.766 1:33.952 4:34.8
5660 4:31.676 1:40.065 4:23.378 1:37.1 

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2010 at 18:46 BST

Download PDF documents