Posn Stage 9
Waterworks 9
5.36 miles
Stage 10
Lawrence 10
4.90 miles
Stage 11
Waterworks 11
5.36 miles
Stage 12
Lawrence 12
4.90 miles
CarTimeCarTimeCarTimeCarTime
12 32:49.52 38:41.72 45:09.02 50:53.6
23 33:18.831 39:10.73 45:57.83 51:52.3
31 33:30.33 39:11.51 46:27.51 52:23.5
460 35:53.51 39:37.85 49:22.45 55:27.3
513 36:08.160 42:09.660 49:22.460 55:35.4
618 36:08.835 42:14.835 49:24.835 55:43.1
735 36:09.95 42:22.117 49:31.917 55:43.2
85 36:11.017 42:25.918 49:38.518 55:55.0
917 36:15.118 42:29.913 49:43.213 55:55.6
1016 36:22.313 42:35.614 50:04.538 56:00.3
1114 36:30.839 42:51.439 50:04.514 56:22.0
1230 36:34.014 42:53.130 50:09.439 56:24.1
1319 36:40.630 42:57.316 50:22.630 56:29.9
1421 36:40.616 43:01.111 50:24.711 56:34.7
1539 36:42.021 43:17.221 50:39.416 56:47.1
1611 36:57.611 43:19.024 50:54.621 57:07.0
179 37:01.737 43:31.937 50:58.737 57:22.1
1837 37:03.424 43:38.29 51:05.09 57:43.3
1924 37:07.99 43:47.047 51:42.047 58:08.4
2023 37:39.123 44:21.923 51:54.526 58:25.3
2147 37:52.747 44:25.049 51:59.149 58:25.6
2226 37:54.449 44:37.226 52:02.823 58:26.0
2349 37:57.126 44:38.529 52:31.729 59:19.9
2420 38:02.332 44:58.632 52:41.820 59:33.2
2532 38:05.320 45:05.620 52:42.245 59:35.3
2633 38:14.429 45:06.445 52:59.641 59:48.8
2729 38:14.845 45:17.843 53:09.332 59:52.1
2843 38:39.543 45:26.151 53:09.751 59:52.3
2957 38:39.633 45:28.241 53:17.325 1:00:07.1
3051 38:42.051 45:32.948 53:18.748 1:00:07.7
3145 38:43.357 45:37.228 53:25.628 1:00:08.4
3225 38:48.041 45:40.257 53:26.057 1:00:14.7
3341 38:54.225 45:45.125 53:27.333 1:00:35.2
3448 38:57.328 45:47.233 53:35.650 1:01:05.9
3528 38:58.248 45:47.867 54:08.542 1:01:21.9
3646 39:09.067 46:18.446 54:20.446 1:01:23.5
3767 39:09.146 46:20.150 54:25.167 1:01:38.5
3831 39:10.742 46:29.042 54:25.562 1:01:51.6
3942 39:27.550 46:38.662 55:01.619 1:02:15.9
4038 39:44.864 47:07.564 55:11.655 1:02:19.8
4150 39:47.662 47:11.255 55:21.069 1:02:25.7
4264 39:51.455 47:19.844 55:27.664 1:02:41.6
4369 40:11.569 47:20.369 55:30.054 1:02:42.1
4455 40:17.344 47:23.054 55:44.544 1:02:49.1
4544 40:18.154 47:46.719 55:53.368 1:03:56.6
4662 40:18.368 47:48.738 56:00.358 1:04:06.4
4754 40:36.472 48:10.668 56:38.880 1:04:24.2
4872 40:36.938 48:17.158 56:44.761 1:04:34.0
4958 40:38.658 48:19.580 56:58.572 1:04:47.0
5080 40:49.380 48:20.072 57:01.153 1:05:32.2
5168 40:58.519 48:40.652 57:36.473 1:06:01.2
5252 41:28.752 48:59.461 57:37.252 1:06:29.0
5361 42:00.061 49:15.053 58:19.665 1:07:18.9
5465 42:20.153 49:56.873 58:49.271 1:07:35.5
5553 42:40.065 50:15.465 59:18.963 1:09:57.9
5673 43:01.173 50:26.271 1:00:17.278 1:11:47.6
5771 44:12.071 51:41.863 1:02:00.276 1:11:49.1
5866 45:15.163 53:17.278 1:03:19.079 1:12:02.8
5978 45:26.166 54:03.076 1:03:50.566 1:13:21.1
6076 45:53.576 54:14.879 1:04:12.8 
6163 45:57.878 54:20.466 1:04:24.1 
6279 46:24.379 54:34.4  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 9th October 2010 at 18:46 BST

Download PDF documents