Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | Scott Renshaw/ Chris Bullock | 11:18 | 11:00 | 10:39 | 10:36 | 9:27 | 8:56 | 0:30 | 1:02:26 | 1 | 1 |
Car 2 Penalty details:- | 0:30 for Stage 4 Post 40 Knocked over Chicane | |||||||||||
5 | 5 | David McMullan / Marc Melhuish | 12:01 | 11:08 | 10:42 | 10:42 | 9:11 | 8:52 | 1:02:36 | 2 | 2 | |
3 | 5 | David Longfellow / Danny Ward | 11:28 | 11:03 | 10:51 | 10:48 | 9:12 | 9:01 | 0:30 | 1:02:53 | 3 | 3 |
Car 3 Penalty details:- | 0:30 for Stage 2 Post 6 Shortcutting | |||||||||||
6 | 5 | Dave Hornbrook/ Ann Forster | 11:44 | 11:30 | 10:57 | 10:49 | 9:32 | 9:23 | 1:03:55 | 4 | 4 | |
7 | 5 | David Wood/ Tom Murphy | 12:12 | 11:45 | 11:10 | 11:00 | 9:38 | 9:31 | 1:05:16 | 5 | 5 | |
39 | 2 | Dan Petrie/ Matt Wood | 12:38 | 11:47 | 11:16 | 11:18 | 9:42 | 9:21 | 1:06:02 | 1 | 6 | |
14 | 5 | Peter Robinson/ Richard Wood | 12:14 | 11:35 | 11:34 | 11:39 | 9:40 | 9:32 | 1:06:14 | 6 | 7 | |
25 | 3 | Andrew Hutchinson/ Joe Hutchinson | 12:21 | 11:59 | 11:28 | 11:14 | 9:57 | 9:52 | 1:06:51 | 1 | 8 | |
23 | 4 | Clive Hitchman/ Jeremy Griffiths | 12:20 | 11:58 | 11:28 | 11:29 | 10:13 | 10:19 | 1:07:47 | 1 | 9 | |
24 | 4 | Peter Outram/ Jemma Outram | 12:37 | 12:00 | 11:40 | 11:25 | 10:00 | 12:01 | 1:09:43 | 2 | 10 | |
57 | 3 | Lee Ryan/ Paul Webster | 13:03 | 12:25 | 12:07 | 11:46 | 10:11 | 10:12 | 1:09:44 | 2 | 11 | |
54 | 2 | Pete Johnston / Charles Johnston | 12:45 | 12:25 | 12:24 | 11:41 | 10:10 | 10:41 | 1:10:06 | 2 | 12 | |
37 | 2 | Martin Walker/ Samantha Bartlett | 13:09 | 12:20 | 12:24 | 11:54 | 10:22 | 9:57 | 1:10:06 | 3 | 13 | |
22 | 3 | Rob Clark/ Tudor Davies | 14:08 | 12:15 | 11:52 | 11:44 | 10:12 | 10:06 | 1:10:17 | 3 | 14 | |
29 | 5 | Peter Zjalic/ Izak Zjalic | 12:38 | 12:59 | 12:18 | 11:52 | 10:33 | 10:01 | 1:10:21 | 7 | 15 | |
65 | 2 | David Ley/ Matthew Rowland | 13:06 | 12:42 | 12:18 | 11:51 | 10:20 | 10:06 | 1:10:23 | 4 | 16 | |
49 | 3 | Mark Wade/ Gordon Downie | 13:20 | 12:22 | 11:57 | 11:46 | 10:31 | 10:27 | 1:10:23 | 4 | 17 | |
33 | 1 | Clive King/ Anton Bird | 12:38 | 12:45 | 12:00 | 12:10 | 10:29 | 10:33 | 1:10:35 | 1 | 18 | |
58 | 3 | Alex Knight/ Cain Bromwich | 13:04 | 12:33 | 12:12 | 12:05 | 10:31 | 10:15 | 1:10:40 | 5 | 19 | |
18 | 4 | Roger Titley/ Michele Petrie | 13:26 | 12:48 | 12:18 | 12:11 | 10:11 | 9:47 | 1:10:41 | 3 | 20 | |
48 | 2 | Jon Shepherd/ Michael Pears | 13:12 | 12:35 | 12:07 | 11:52 | 10:33 | 10:28 | 1:10:47 | 5 | 21 | |
53 | 4 | Bob Walker/ Corey Powell-Jones | 13:28 | 12:54 | 12:24 | 12:12 | 10:37 | 10:17 | 1:11:52 | 4 | 22 | |
10 | 5 | Mark Bentley/ Edward Bentley | 18:00 | 11:55 | 11:00 | 11:23 | 9:39 | 9:27 | 0:30 | 1:11:54 | 8 | 23 |
Car 10 Penalty details:- | 0:30 for Stage 4 Post 27 Shortcutting | |||||||||||
45 | 3 | James Easson/ Jack Hall | 14:16 | 12:43 | 12:18 | 12:06 | 10:41 | 10:14 | 1:12:18 | 6 | 24 | |
42 | 3 | Damien Welbourn/ Alan Jackson | 12:38 | 13:39 | 12:24 | 12:22 | 11:02 | 10:39 | 1:12:44 | 7 | 25 | |
56 | 0 | Ian Bass/ Charlie Mathewson | 13:52 | 13:12 | 12:24 | 12:41 | 10:55 | 10:46 | 1:13:50 | 1 | 26 | |
55 | 1 | Nicki Boocock / Gareth Hooper | 14:01 | 13:24 | 12:24 | 12:52 | 11:03 | 10:29 | 1:14:13 | 2 | 27 | |
68 | 2 | Roland Francis/ Callum Francis | 13:25 | 13:31 | 12:56 | 12:38 | 11:16 | 10:58 | 1:14:44 | 6 | 28 | |
74 | 5 | Gareth Bent/ Paul Hulston | 13:36 | 13:08 | 13:06 | 12:47 | 11:02 | 10:58 | 0:10 | 1:14:47 | 9 | 29 |
Car 74 Penalty details:- | 0:10 for 1:00 late at MTC 1 | |||||||||||
51 | 1 | Craig King/ Clare Jennings | 13:44 | 13:08 | 12:24 | 12:54 | 11:27 | 11:46 | 1:15:23 | 3 | 30 | |
63 | 2 | Tony Cawthorne / Paul Barbet | 13:39 | 13:26 | 13:07 | 13:05 | 11:31 | 10:53 | 1:15:41 | 7 | 31 | |
73 | 1 | Shane Gamble/ Bob Ward | 12:59 | 18:00 | 12:24 | 11:58 | 10:38 | 10:20 | 1:16:19 | 4 | 32 | |
40 | 3 | Dhiren Solanki/ Dave Barratt | 12:38 | 14:03 | 13:42 | 13:31 | 11:38 | 11:08 | 1:16:40 | 8 | 33 | |
67 | 2 | Martin Scoley/ Jon Leckenby | 14:10 | 13:39 | 13:21 | 13:00 | 11:30 | 11:15 | 1:16:55 | 8 | 34 | |
30 | 4 | Lee Williams/ Zach Clarke | 18:00 | 12:55 | 12:24 | 12:16 | 11:16 | 11:36 | 1:18:27 | 5 | 35 | |
46 | 2 | Jason Simms/ Jake Simms | 13:26 | 12:52 | 14:24 | 17:36 | 10:46 | 10:35 | 1:19:39 | 9 | 36 | |
71 | 2 | Jason Phillips/ Zoe Phillips | 14:51 | 14:47 | 14:08 | 14:35 | 12:49 | 12:50 | 1:24:00 | 10 | 37 | |
61 | 0 | Marina Miller/ Iain Davidson | 15:48 | 15:27 | 14:42 | 14:13 | 12:27 | 12:08 | 1:24:45 | 2 | 38 | |
26 | 3 | Dave Baines/ Kevin Hutchinson | 18:00 | 30:00 | 13:05 | 12:34 | 10:15 | 9:59 | 1:33:53 | 9 | 39 | |
70 | 1 | Harvey Stevens/ Andrew Selly | 18:00 | 30:00 | 14:03 | 13:21 | 11:31 | 12:42 | 1:39:37 | 5 | 40 | |
44 | 2 | Kasia Nicklin/ Darren Scales | 18:00 | 30:00 | 30:00 | 13:29 | 10:46 | 10:44 | 1:52:59 | 11 | 41 |
Times shown like this are notional or penalised
Stage 1 9.00 miles | Stage 2 9.00 miles | Stage 3 8.80 miles | Stage 4 8.80 miles | Stage 5 7.80 miles | Stage 6 7.80 miles |
These results became Final on Sunday 12th June 2022 at 17:50 BST and were signed by Andy Smith (Clerk of the Course)