Final Positions on Each Stage
Posn |
Stage 1 8.63 miles | Stage 2 8.63 miles | Stage 3 8.20 miles | Stage 4 8.20 miles | Stage 5 7.85 miles | Stage 6 7.85 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
8:08 | 1 |
7:47 | 1 |
7:03 | 1 |
7:04 | 1 |
6:40 | 1 |
6:46 | 2 | 4 |
8:08 | 4 |
7:48 | 3 |
7:12 | 4 |
7:06 | 4 |
6:53 | 4 |
6:53 | 3 | 3 |
8:19 | 3 |
7:56 | 4 |
7:15 | 3 |
7:13 | 3 |
6:57 | 3 |
6:54 | 4 | 8 |
8:21 | 2 |
8:02 | 5 |
7:16 | 5 |
7:15 | 5 |
6:57 | 5 |
6:57 | 5 | 5 |
8:23 | 5 |
8:05 | 6 |
7:22 | 6 |
7:17 | 2 |
7:00 | 9 |
6:58 | 6 | 9 |
8:25 | 9 |
8:06 | 9 |
7:22 | 2 |
7:18 | 9 |
7:02 | 2 |
7:00 | 7 | 2 |
8:30 | 6 |
8:10 | 8 |
7:24 | 7 |
7:19 | 6 |
7:03 | 6 |
7:07 | 8 | 6 |
8:32 | 14 |
8:11 | 2 |
7:25 | 8 |
7:21 | 14 |
7:12 | 8 |
7:10 | 9 | 7 |
8:32 | 7 |
8:12 | 14 |
7:28 | 9 |
7:21 | 15 |
7:16 | 14 |
7:11 | 10 | 12 |
8:35 | 8 |
8:12 | 7 |
7:29 | 14 |
7:25 | 8 |
7:17 | 15 |
7:12 | 11 | 21 |
8:38 | 19 |
8:18 | 19 |
7:37 | 16 |
7:28 | 25 |
7:20 | 76 |
7:16 | 12 | 14 |
8:39 | 21 |
8:21 | 18 |
7:38 | 11 |
7:31 | 42 |
7:21 | 11 |
7:18 | 13 | 20 |
8:40 | 18 |
8:24 | 16 |
7:39 | 15 |
7:31 | 24 |
7:22 | 27 |
7:18 | 14 | 30 |
8:40 | 30 |
8:24 | 20 |
7:39 | 24 |
7:35 | 27 |
7:22 | 19 |
7:19 | 15 | 11 |
8:44 | 42 |
8:25 | 27 |
7:39 | 42 |
7:35 | 19 |
7:23 | 25 |
7:20 | 16 | 24 |
8:46 | 24 |
8:27 | 42 |
7:39 | 19 |
7:36 | 88 |
7:23 | 24 |
7:22 | 17 | 18 |
8:48 | 15 |
8:28 | 11 |
7:40 | 27 |
7:36 | 30 |
7:25 | 17 |
7:24 | 18 | 29 |
8:48 | 29 |
8:28 | 21 |
7:40 | 20 |
7:38 | 76 |
7:25 | 21 |
7:25 | 19 | 53 |
8:49 | 11 |
8:29 | 25 |
7:42 | 26 |
7:40 | 39 |
7:26 | 26 |
7:26 | 20 | 59 |
8:49 | 53 |
8:31 | 30 |
7:42 | 39 |
7:40 | 21 |
7:27 | 39 |
7:26 | 21 | 25 |
8:50 | 25 |
8:32 | 15 |
7:44 | 88 |
7:40 | 20 |
7:28 | 42 |
7:26 | 22 | 76 |
8:51 | 26 |
8:32 | 17 |
7:47 | 17 |
7:42 | 46 |
7:29 | 30 |
7:27 | 23 | 22 |
8:52 | 16 |
8:33 | 26 |
7:47 | 29 |
7:42 | 34 |
7:30 | 34 |
7:27 | 24 | 34 |
8:52 | 34 |
8:34 | 24 |
7:48 | 25 |
7:44 | 35 |
7:30 | 88 |
7:28 | 25 | 15 |
8:54 | 76 |
8:34 | 39 |
7:48 | 46 |
7:44 | 26 |
7:31 | 46 |
7:30 | 26 | 46 |
8:54 | 46 |
8:37 | 88 |
7:48 | 34 |
7:45 | 62 |
7:31 | 35 |
7:33 | 27 | 36 |
8:55 | 17 |
8:38 | 29 |
7:49 | 30 |
7:46 | 17 |
7:33 | 37 |
7:36 | 28 | 54 |
8:56 | 87 |
8:38 | 46 |
7:49 | 35 |
7:47 | 37 |
7:34 | 40 |
7:38 | 29 | 33 |
8:58 | 22 |
8:39 | 53 |
7:52 | 62 |
7:48 | 53 |
7:34 | 29 |
7:39 | 30 | 16 |
9:00 | 31 |
8:40 | 62 |
7:53 | 80 |
7:48 | 61 |
7:36 | 69 |
7:39 | 31 | 17 |
9:00 | 36 |
8:40 | 34 |
7:54 | 53 |
7:49 | 33 |
7:37 | 80 |
7:39 | 32 | 26 |
9:00 | 59 |
8:41 | 61 |
7:54 | 59 |
7:49 | 59 |
7:37 | 36 |
7:40 | 33 | 37 |
9:00 | 61 |
8:41 | 35 |
7:57 | 61 |
7:50 | 36 |
7:38 | 59 |
7:40 | 34 | 31 |
9:01 | 33 |
8:42 | 22 |
7:58 | 31 |
7:51 | 69 |
7:39 | 61 |
7:41 | 35 | 87 |
9:02 | 27 |
8:43 | 87 |
7:58 | 36 |
7:51 | 80 |
7:40 | 28 |
7:42 | 36 | 62 |
9:03 | 62 |
8:43 | 31 |
7:59 | 37 |
7:51 | 87 |
7:40 | 53 |
7:45 | 37 | 88 |
9:05 | 37 |
8:45 | 33 |
7:59 | 87 |
7:52 | 29 |
7:41 | 87 |
7:45 | 38 | 47 |
9:06 | 54 |
8:45 | 76 |
7:59 | 21 |
7:54 | 63 |
7:41 | 10 |
7:46 | 39 | 42 |
9:07 | 52 |
8:46 | 80 |
8:00 | 33 |
7:55 | 11 |
7:42 | 22 |
7:46 | 40 | 69 |
9:09 | 69 |
8:47 | 36 |
8:01 | 76 |
7:55 | 64 |
7:42 | 31 |
7:47 | 41 | 67 |
9:11 | 80 |
8:47 | 37 |
8:01 | 54 |
7:58 | 22 |
7:44 | 63 |
7:47 | 42 | 27 |
9:12 | 88 |
8:49 | 52 |
8:02 | 63 |
7:58 | 40 |
7:45 | 52 |
7:49 | 43 | 71 |
9:15 | 20 |
8:51 | 54 |
8:03 | 64 |
8:02 | 54 |
7:45 | 54 |
7:49 | 44 | 52 |
9:19 | 39 |
8:51 | 63 |
8:04 | 40 |
8:03 | 28 |
7:48 | 71 |
7:51 | 45 | 65 |
9:21 | 35 |
8:55 | 69 |
8:05 | 56 |
8:03 | 71 |
7:49 | 83 |
7:52 | 46 | 103 |
9:22 | 40 |
8:55 | 59 |
8:07 | 28 |
8:05 | 72 |
7:50 | 67 |
7:53 | 47 | 41 |
9:26 | 56 |
8:55 | 56 |
8:11 | 22 |
8:06 | 10 |
7:52 | 32 |
7:56 | 48 | 80 |
9:27 | 71 |
8:57 | 68 |
8:11 | 67 |
8:06 | 55 |
7:54 | 55 |
7:56 | 49 | 86 |
9:28 | 55 |
8:58 | 94 |
8:12 | 55 |
8:07 | 75 |
7:54 | 64 |
7:56 | 50 | 45 |
9:30 | 50 |
8:59 | 55 |
8:13 | 83 |
8:08 | 86 |
7:54 | 65 |
7:56 | 51 | 38 |
9:31 | 78 |
8:59 | 28 |
8:14 | 10 |
8:09 | 31 |
7:55 | 75 |
8:00 | 52 | 44 |
9:31 | 47 |
9:00 | 71 |
8:14 | 78 |
8:10 | 32 |
7:55 | 50 |
8:01 | 53 | 23 |
9:32 | 103 |
9:00 | 47 |
8:16 | 75 |
8:11 | 65 |
7:56 | 68 |
8:04 | 54 | 50 |
9:32 | 67 |
9:02 | 45 |
8:17 | 94 |
8:12 | 67 |
7:57 | 56 |
8:05 | 55 | 61 |
9:32 | 45 |
9:04 | 40 |
8:18 | 52 |
8:13 | 50 |
7:58 | 86 |
8:07 | 56 | 98 |
9:32 | 65 |
9:08 | 67 |
8:19 | 50 |
8:14 | 51 |
7:59 | 98 |
8:09 | 57 | 19 |
9:33 | 32 |
9:09 | 78 |
8:19 | 68 |
8:14 | 52 |
7:59 | 51 |
8:10 | 58 | 66 |
9:34 | 86 |
9:10 | 32 |
8:20 | 71 |
8:14 | 91 |
8:00 | 66 |
8:12 | 59 | 73 |
9:34 | 94 |
9:11 | 64 |
8:20 | 103 |
8:15 | 83 |
8:01 | 103 |
8:12 | 60 | 56 |
9:35 | 68 |
9:13 | 86 |
8:20 | 51 |
8:17 | 98 |
8:01 | 91 |
8:14 | 61 | 63 |
9:35 | 75 |
9:13 | 50 |
8:21 | 66 |
8:17 | 66 |
8:02 | 78 |
8:15 | 62 | 78 |
9:38 | 70 |
9:14 | 65 |
8:21 | 32 |
8:18 | 56 |
8:05 | 73 |
8:19 | 63 | 83 |
9:39 | 66 |
9:16 | 75 |
8:22 | 98 |
8:18 | 103 |
8:05 | 84 |
8:20 | 64 | 55 |
9:41 | 83 |
9:17 | 51 |
8:23 | 91 |
8:20 | 78 |
8:06 | 94 |
8:21 | 65 | 35 |
9:43 | 90 |
9:17 | 103 |
8:26 | 70 |
8:23 | 41 |
8:08 | 90 |
8:22 | 66 | 92 |
9:43 | 73 |
9:18 | 10 |
8:27 | 86 |
8:23 | 70 |
8:10 | 92 |
8:22 | 67 | 58 |
9:46 | 98 |
9:18 | 83 |
8:27 | 72 |
8:27 | 90 |
8:10 | 58 |
8:26 | 68 | 70 |
9:46 | 63 |
9:19 | 98 |
8:28 | 90 |
8:27 | 84 |
8:12 | 77 |
8:30 | 69 | 51 |
9:48 | 84 |
9:22 | 91 |
8:29 | 58 |
8:28 | 58 |
8:14 | 100 |
8:30 | 70 | 84 |
9:50 | 58 |
9:25 | 70 |
8:30 | 41 |
8:30 | 73 |
8:14 | 41 |
8:33 | 71 | 28 |
9:52 | 28 |
9:26 | 90 |
8:31 | 92 |
8:31 | 82 |
8:14 | 70 |
8:36 | 72 | 85 |
9:53 | 41 |
9:26 | 66 |
8:33 | 73 |
8:32 | 85 |
8:16 | 82 |
8:41 | 73 | 77 |
9:54 | 82 |
9:27 | 73 |
8:36 | 84 |
8:34 | 92 |
8:16 | 96 |
8:52 | 74 | 90 |
9:54 | 10 |
9:28 | 58 |
8:38 | 85 |
8:36 | 94 |
8:16 | 74 |
8:53 | 75 | 95 |
9:54 | 23 |
9:28 | 92 |
8:39 | 74 |
8:39 | 74 |
8:27 | 95 |
9:12 | 76 | 68 |
9:56 | 85 |
9:28 | 84 |
8:40 | 96 |
8:41 | 68 |
8:28 | 81 |
9:16 | 77 | 94 |
9:57 | 92 |
9:30 | 85 |
8:42 | 82 |
8:43 | 77 |
8:28 | 101 |
9:19 | 78 | 39 |
9:58 | 74 |
9:45 | 41 |
8:47 | 77 |
8:45 | 96 |
8:28 | 99 |
9:31 | 79 | 91 |
9:58 | 77 |
9:46 | 74 |
8:51 | 65 |
8:52 | 95 |
8:40 | 89 |
9:41 | 80 | 64 |
10:02 | 81 |
9:49 | 96 |
8:53 | 95 |
8:54 | 100 |
8:50 | 93 |
10:19 | 81 | 82 |
10:11 | 96 |
9:49 | 77 |
8:59 | 100 |
8:56 | 81 |
8:52 | 85 |
11:32 | 82 | 81 |
10:14 | 100 |
9:49 | 100 |
9:01 | 81 |
8:57 | 101 |
9:03 | | 83 | 100 |
10:15 | 38 |
9:50 | 102 |
9:08 | 101 |
9:22 | 99 |
9:05 | | 84 | 75 |
10:17 | 91 |
9:50 | 95 |
9:09 | 102 |
9:26 | 89 |
9:30 | | 85 | 10 |
10:18 | 51 |
9:57 | 82 |
9:15 | 99 |
9:28 | 16 |
9:52 | | 86 | 96 |
10:27 | 64 |
9:58 | 81 |
9:16 | 89 |
9:52 | 93 |
9:53 | | 87 | 101 |
10:32 | 102 |
10:05 | 101 |
9:23 | 93 |
9:53 | | | 88 | 99 |
10:53 | 101 |
10:20 | 99 |
9:45 | 69 |
11:55 | | | 89 | 102 |
11:00 | 99 |
10:37 | 89 |
10:00 | | | | 90 | 93 |
11:27 | 89 |
11:12 | 72 |
10:16 | | | | 91 | 74 |
11:33 | 93 |
11:47 | 93 |
10:18 | | | | 92 | 97 |
11:33 | 97 |
11:50 | 97 |
10:20 | | | | 93 | 32 |
11:34 | 79 |
18:00 | | | | | 94 | 79 |
12:23 | 95 |
18:00 | | | | | 95 | 89 |
13:48 | 72 |
30:00 | | | | | 96 | 40 |
18:00 | | | | | | 97 | 72 |
18:00 | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 6th December 2020 at 17:15 GMT