Posn Stage 1
Pinsent Way 1
7.97 miles
Stage 2
Pinsent Way 2
7.97 miles
Stage 3
Kiln Hill 1
8.77 miles
Stage 4
Toddygill 2
8.77 miles
Stage 5
Bale Hill 1
9.32 miles
Stage 6
Bale Hill 2
9.32 miles
Stage 7
Hazel Rigg 1
8.00 miles
Stage 8
Haybergill 2
8.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 8:262 8:156 9:282 9:101 9:392 9:16 2 8:03
24 8:583 8:202 9:311 9:152 9:401 9:25 14 8:25
36 8:581 8:213 9:356 9:263 9:506 9:38 3 8:27
41 9:076 8:3614 9:434 9:356 9:5714 9:50 6 8:30
57 9:0814 8:384 9:4814 9:4214 9:584 9:55 4 8:33
68 9:084 8:395 9:5117 9:464 10:0512 10:01 5 8:36
715 9:0912 8:4217 9:533 9:5521 10:0717 10:01 12 8:41
814 9:145 8:468 9:5632 9:5517 10:0921 10:02 17 8:41
936 9:1417 8:5312 9:5618 9:565 10:183 10:03 21 8:42
1037 9:1621 8:5315 10:0021 9:5618 10:205 10:05 18 8:45
1141 9:218 8:5518 10:0212 9:5729 10:2322 10:06 22 8:46
1253 9:237 8:5621 10:0315 10:0015 10:2518 10:12 15 8:54
1333 9:2515 8:5829 10:0322 10:0032 10:2632 10:12 53 8:54
1444 9:2653 8:5925 10:065 10:0222 10:2753 10:16 37 8:55
1554 9:2929 9:0020 10:0753 10:0225 10:2731 10:21 24 8:57
1634 9:3025 9:0132 10:0729 10:0512 10:3315 10:26 31 9:01
1713 9:3222 9:0422 10:0831 10:0831 10:3339 10:26 39 9:01
185 9:3620 9:0553 10:0925 10:0937 10:3616 10:28 54 9:03
1912 9:3636 9:0731 10:1046 10:1153 10:3754 10:30 55 9:04
2016 9:3630 9:0837 10:1716 10:1354 10:3825 10:32 36 9:08
2117 9:3637 9:0923 10:1936 10:1346 10:4136 10:32 38 9:08
2218 9:3632 9:1136 10:1923 10:1536 10:4455 10:37 25 9:09
2319 9:3644 9:1216 10:2024 10:1544 10:4544 10:38 33 9:13
2420 9:3616 9:1354 10:2037 10:1523 10:4648 10:38 79 9:14
2521 9:3654 9:1446 10:2744 10:1841 10:4733 10:43 40 9:15
2622 9:3623 9:1555 10:3255 10:2038 10:4879 10:45 44 9:20
2723 9:3638 9:1513 10:3339 10:2116 10:5538 10:46 73 9:20
2824 9:3646 9:1538 10:3433 10:2233 10:5540 10:46 47 9:21
2925 9:3631 9:1741 10:3435 10:2239 10:5741 10:46 28 9:22
3026 9:3633 9:2179 10:3647 10:2435 11:0347 10:48 48 9:22
3128 9:3655 9:2233 10:3741 10:2558 11:0350 10:48 50 9:28
3229 9:3613 9:2424 10:3879 10:2779 11:0628 10:55 26 9:32
3330 9:3641 9:2449 10:3940 10:3048 11:0873 10:55 51 9:37
3431 9:3624 9:2551 10:3949 10:3173 11:0951 10:57 62 9:37
3532 9:3640 9:2635 10:4150 10:3240 11:1026 10:58 27 9:38
3679 9:3673 9:2640 10:4154 10:3250 11:1349 11:04 60 9:41
3740 9:3939 9:2939 10:4238 10:3549 11:1627 11:09 45 9:43
3858 9:3958 9:2944 10:4458 10:3727 11:1970 11:09 52 9:49
3946 9:4049 9:3247 10:4526 10:3878 11:2060 11:12 56 9:49
4038 9:4150 9:3528 10:4773 10:4262 11:2261 11:12 70 9:50
4148 9:4151 9:3758 10:4848 10:4447 11:2352 11:16 78 9:50
4273 9:4163 9:3848 10:5052 10:4451 11:2462 11:19 69 9:52
4349 9:4870 9:3926 10:5427 10:4661 11:2445 11:20 66 9:58
4478 9:5247 9:4450 10:5428 10:5070 11:2756 11:24 59 10:13
4563 9:5479 9:4563 10:5545 10:5128 11:3178 11:27 16 10:14
4655 9:5562 9:4878 10:5751 10:5169 11:3184 11:31 58 10:14
479 9:5652 9:5062 11:0078 10:5280 11:3166 11:33 49 10:15
4850 9:5645 9:5145 11:0270 10:5584 11:4137 11:34 85 10:22
4951 9:5878 9:5170 11:0269 10:5660 11:4459 11:48 68 10:41
503 9:5948 9:5461 11:0660 10:5852 11:4575 11:58 87 11:04
5139 9:5956 9:5671 11:0661 10:5845 11:5585 12:11 89 12:16
5256 10:0369 9:5852 11:0862 11:0156 11:5668 12:16 81 12:41
5345 10:0871 10:0060 11:0980 11:0159 12:0058 12:25 41 14:10
5447 10:0860 10:0580 11:1156 11:0675 12:0787 13:17 84 15:08
5552 10:1226 10:0669 11:1384 11:0985 12:2081 15:03 1 16:00
5662 10:1284 10:0784 11:1575 11:1566 12:2289 16:35 32 16:00
5770 10:1427 10:1027 11:1859 11:1668 12:2724 18:38 61 16:00
5861 10:1561 10:1173 11:1872 11:2772 12:3229 18:38  
5980 10:1528 10:1356 11:1966 11:3091 12:4069 18:38  
6060 10:2159 10:1959 11:2468 11:5187 13:12   
6171 10:2566 10:2166 11:2985 11:5489 14:49   
6275 10:2657 10:2275 11:3187 11:5826 15:45   
6390 10:2672 10:2272 11:3891 12:0281 16:39   
6459 10:2875 10:2368 11:5774 12:0555 18:07   
6557 10:3267 10:3390 12:0089 13:3924 18:38   
6669 10:3268 10:3674 12:0681 14:46    
6784 10:3485 10:4185 12:1171 16:55    
6866 10:4391 10:4667 12:128 17:32    
6967 10:4786 10:4991 12:1213 17:32    
7085 10:5274 10:5282 12:5934 17:32    
7172 10:5387 11:0683 13:2283 17:32    
7268 10:5980 11:2389 13:50     
7343 11:0382 11:2787 14:28     
7486 11:0589 12:2081 15:02     
7591 11:0890 12:201 17:32     
7674 11:1883 12:257 17:32     
7783 11:3081 12:5330 17:32     
7882 11:3318 15:5657 17:32     
7987 11:5334 15:5686 17:32     
8035 12:0735 15:5634 30:00     
8189 13:05       
8281 13:07       
8327 15:56       
8442 15:56       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th August 2019 at 18:35 BST

Download PDF documents