Posn Stage 1
AP Racing Engines
8.00 miles
Stage 2
3D Plant and Construction
8.00 miles
Stage 3
UK Powder Coaters
6.33 miles
Stage 4
ASG Phoenix CNC Engineering
6.33 miles
CarTimeCarTimeCarTimeCarTime
13 8:073 16:073 22:361 28:54
21 8:121 16:091 22:423 28:54
311 8:262 16:312 22:572 29:25
42 8:2911 16:4211 23:2211 29:48
57 8:337 16:5685 23:4585 30:14
685 8:3785 17:037 23:514 30:31
712 8:4212 17:114 24:007 30:35
818 8:458 17:138 24:068 30:46
914 8:464 17:1712 24:0612 30:51
104 8:4718 17:1718 24:1018 30:54
116 8:4814 17:2214 24:3683 31:31
1216 8:5116 17:2216 24:3716 31:34
138 8:546 17:2633 24:429 31:36
1433 8:5683 17:329 24:4833 31:40
159 8:5733 17:3783 24:4915 31:44
1617 9:0182 17:3815 24:5682 31:49
1782 9:0110 17:4421 24:5721 31:55
1815 9:039 17:4882 24:5778 32:11
1921 9:0417 17:5078 25:0923 32:22
2010 9:0521 17:5517 25:1919 32:23
2183 9:0715 17:5719 25:2226 32:33
2278 9:1319 18:0823 25:2317 32:34
2323 9:1478 18:0827 25:2327 32:38
2419 9:1823 18:1326 25:3030 32:56
2530 9:1827 18:1730 25:4924 32:59
2627 9:1930 18:2634 25:5334 33:06
2734 9:2226 18:2824 25:5428 33:12
2855 9:2234 18:2955 26:0025 33:23
2936 9:2322 18:3436 26:0443 33:23
3029 9:2555 18:3529 26:0755 33:25
3138 9:2624 18:3628 26:0936 33:28
3240 9:2629 18:3625 26:1022 33:30
3326 9:2940 18:3843 26:1229 33:32
3425 9:3136 18:3922 26:1342 33:32
3522 9:3352 18:4152 26:1452 33:50
3652 9:3438 18:4242 26:1840 33:51
3745 9:3528 18:5440 26:1931 34:08
3844 9:3925 18:5631 26:3545 34:09
3924 9:4042 19:0045 26:3832 34:27
4046 9:4131 19:0346 26:5557 34:34
4131 9:4243 19:0339 26:5846 34:35
4242 9:4244 19:0357 27:0047 34:35
4357 9:4245 19:0644 27:0437 34:36
4447 9:4539 19:0947 27:0444 34:45
4528 9:4846 19:1132 27:0541 34:56
4639 9:4947 19:2237 27:0639 34:57
4743 9:5757 19:2241 27:0854 35:06
4851 9:5932 19:2954 27:2572 35:17
4932 10:0051 19:3172 27:3758 35:24
5054 10:0041 19:3358 27:4463 35:49
5159 10:0237 19:3656 27:4664 35:49
5262 10:0449 19:3863 27:4775 35:54
5363 10:0454 19:3853 27:5953 35:56
5453 10:0572 19:5059 28:0159 36:01
5556 10:0658 19:5164 28:0262 36:04
5649 10:0763 19:5562 28:0369 36:09
5772 10:0956 19:5775 28:0476 36:21
5875 10:0953 19:5969 28:1561 36:26
5937 10:1059 20:0061 28:1960 36:29
6069 10:1062 20:0076 28:2165 36:30
6161 10:1264 20:0860 28:2356 36:52
6258 10:1475 20:1165 28:3010 37:36
6364 10:1769 20:1366 29:2166 37:43
6476 10:1761 20:1568 29:2468 37:43
6541 10:1865 20:1680 29:5580 38:14
6665 10:1960 20:1973 30:0386 38:28
6760 10:2076 20:2151 30:0573 38:41
6866 10:3766 20:566 30:0677 39:38
6968 10:4968 21:0986 30:0770 39:44
7080 10:4980 21:2610 30:2471 41:12
7186 10:5173 21:3377 30:5067 44:43
7273 10:5886 21:3770 31:4579 45:14
7377 11:0777 22:0271 32:0681 47:07
7471 11:3371 22:5467 35:0520 59:36
7567 12:4770 23:3879 36:126 1:00:06
7670 13:3967 25:1381 37:0474 1:02:26
7781 13:5081 26:5420 52:50 
7879 15:3179 27:0374 54:21 
7920 16:0020 46:00  
8074 16:0074 46:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd March 2019 at 18:05 GMT

Download PDF documents