Posn Stage 23
Trinity 23
4.66 miles
Stage 24
Saviour 24
4.13 miles
Stage 25
Trinity 25
4.66 miles
Stage 26
Saviour 26
4.13 miles
Stage 27
Trinity 27
4.66 miles
Stage 28
Saviour 28
4.13 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 2:00:10.92 2:05:16.92 2:10:03.92 2:15:03.72 2:19:48.22 2:24:45.4
24 2:02:36.64 2:07:43.64 2:12:32.44 2:17:34.64 2:22:22.34 2:27:19.3
35 2:04:56.25 2:10:03.65 2:14:53.05 2:19:51.85 2:24:38.25 2:29:37.6
49 2:06:31.118 2:11:47.118 2:16:38.718 2:21:42.918 2:26:36.918 2:31:42.3
518 2:06:34.99 2:11:47.59 2:16:45.59 2:21:57.89 2:26:55.79 2:32:07.2
611 2:07:25.211 2:12:59.911 2:18:02.611 2:23:22.111 2:28:19.211 2:33:24.6
77 2:08:16.47 2:13:36.07 2:18:41.422 2:23:53.622 2:28:47.222 2:33:52.4
822 2:08:34.722 2:13:47.322 2:18:47.37 2:23:54.67 2:28:54.37 2:34:05.8
912 2:09:08.212 2:14:29.312 2:19:35.012 2:24:52.83 2:29:47.93 2:34:52.1
103 2:09:31.43 2:15:03.43 2:19:53.13 2:24:56.812 2:29:55.912 2:35:09.8
118 2:10:25.48 2:15:47.98 2:20:53.18 2:26:06.58 2:31:09.08 2:36:22.9
1243 2:13:52.543 2:19:14.815 2:24:15.215 2:29:24.115 2:34:20.115 2:39:33.7
1315 2:14:06.315 2:19:19.243 2:24:31.243 2:29:49.743 2:34:55.843 2:40:11.1
1429 2:15:23.729 2:20:59.329 2:26:35.329 2:31:56.529 2:36:59.129 2:42:20.3
1541 2:16:09.441 2:21:44.741 2:26:54.741 2:32:22.741 2:37:33.441 2:43:20.9
1642 2:16:13.042 2:21:50.942 2:27:11.342 2:32:45.642 2:38:00.042 2:43:28.9
1725 2:16:39.725 2:22:14.125 2:27:35.025 2:33:03.025 2:38:21.425 2:43:48.7
1857 2:19:05.157 2:24:49.457 2:30:15.057 2:35:54.138 2:41:21.138 2:47:02.0
1938 2:19:19.538 2:25:03.338 2:30:22.438 2:35:57.957 2:41:21.457 2:47:12.6
2063 2:19:41.963 2:25:24.663 2:30:46.263 2:36:26.563 2:41:41.063 2:47:14.8
2167 2:19:56.067 2:25:39.267 2:31:01.467 2:36:51.667 2:42:13.567 2:47:50.0
2249 2:21:48.949 2:27:40.149 2:33:07.449 2:38:56.749 2:44:20.749 2:50:01.1
2373 2:24:03.473 2:29:57.673 2:35:19.273 2:41:00.973 2:46:22.073 2:51:57.4
2448 2:24:22.948 2:30:20.248 2:35:57.348 2:41:53.248 2:47:26.248 2:53:11.3
2559 2:25:53.033 2:31:52.833 2:37:27.933 2:43:11.833 2:49:02.533 2:54:45.5
2633 2:26:06.559 2:31:54.659 2:37:32.659 2:43:27.059 2:49:03.359 2:54:56.0
2760 2:30:25.860 2:36:31.860 2:42:08.460 2:48:18.460 2:53:56.760 2:59:53.3
2858 2:30:45.458 2:36:53.258 2:42:36.858 2:48:54.772 2:54:45.072 3:00:50.9
2972 2:31:43.272 2:37:35.472 2:43:13.272 2:49:06.250 2:55:19.050 3:01:18.9
3050 2:31:46.650 2:37:54.350 2:43:37.150 2:49:37.162 3:00:55.562 3:07:08.3
3166 2:32:29.366 2:39:53.166 2:47:25.262 2:54:56.852 3:05:13.152 3:11:21.1
3262 2:36:16.262 2:42:38.462 2:48:40.466 2:54:57.336 3:18:25.736 3:24:37.9
3356 2:39:06.352 2:47:07.652 2:52:58.952 2:59:12.870 3:22:03.270 3:28:57.4
3452 2:40:29.436 2:59:51.536 3:06:03.136 3:12:26.7  
3536 2:53:18.170 3:01:46.070 3:08:20.970 3:15:29.3  
3670 2:54:40.6     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2015 at 17:45 BST

Download PDF documents