Posn Stage 15
North 15
3.26 miles
Stage 16
Waterworks 16
5.75 miles
Stage 17
North 17
3.26 miles
Stage 18
Waterworks 18
5.75 miles
CarTimeCarTimeCarTimeCarTime
11 3:57.21 6:57.31 3:53.91 6:44.0
22 4:01.76 7:03.33 3:54.22 6:51.5
36 4:01.92 7:05.721 3:57.86 6:51.5
43 4:03.08 7:06.611 3:59.122 6:54.1
58 4:08.83 7:08.36 3:59.521 6:56.3
632 4:09.632 7:09.32 3:59.811 7:01.9
710 4:10.122 7:13.920 4:00.027 7:02.0
85 4:10.320 7:15.622 4:01.85 7:03.6
922 4:10.95 7:15.95 4:02.318 7:03.9
1020 4:13.614 7:19.915 4:02.88 7:06.1
1114 4:14.521 7:20.818 4:03.514 7:06.7
1221 4:17.127 7:21.217 4:03.715 7:06.8
1330 4:17.215 7:21.927 4:05.828 7:08.1
1428 4:18.011 7:23.58 4:06.817 7:09.0
1511 4:18.230 7:27.028 4:07.232 7:09.2
1615 4:18.318 7:27.810 4:08.23 7:14.4
1727 4:19.210 7:28.614 4:08.364 7:19.7
1818 4:20.028 7:32.224 4:13.034 7:19.8
197 4:20.217 7:34.17 4:13.424 7:20.7
2077 4:20.524 7:36.534 4:14.068 7:22.8
2155 4:23.464 7:36.835 4:14.410 7:23.7
2213 4:23.726 7:38.233 4:15.059 7:23.7
2334 4:23.759 7:38.755 4:15.726 7:24.1
2435 4:24.381 7:39.813 4:16.629 7:24.9
2533 4:28.67 7:39.959 4:17.156 7:26.4
2617 4:28.813 7:40.274 4:17.274 7:27.2
2768 4:29.434 7:41.229 4:18.042 7:27.8
2841 4:30.368 7:41.881 4:18.17 7:29.6
2969 4:30.641 7:46.164 4:19.023 7:29.8
3024 4:31.074 7:47.068 4:19.513 7:31.0
3174 4:31.056 7:50.456 4:19.650 7:31.4
3264 4:31.544 7:51.423 4:20.735 7:32.4
3381 4:32.355 7:51.426 4:20.781 7:34.2
3426 4:33.342 7:51.538 4:21.433 7:36.1
3554 4:34.235 7:55.531 4:21.947 7:37.0
3642 4:34.329 7:55.942 4:22.831 7:37.6
3738 4:35.433 7:56.348 4:23.438 7:38.4
3859 4:36.351 7:57.850 4:24.141 7:38.7
3929 4:36.877 7:59.346 4:24.548 7:40.6
4031 4:38.743 8:00.243 4:24.743 7:41.0
4148 4:39.069 8:02.041 4:25.446 7:41.4
4272 4:40.754 8:02.751 4:25.955 7:41.5
4337 4:43.447 8:03.069 4:26.344 7:43.2
4444 4:43.938 8:03.747 4:27.372 7:47.5
4551 4:44.372 8:04.370 4:27.970 7:49.0
4643 4:44.431 8:04.972 4:29.037 7:52.1
4750 4:44.448 8:06.854 4:29.836 7:52.6
4876 4:47.550 8:07.177 4:30.551 7:55.9
4956 4:50.637 8:07.537 4:33.669 8:00.0
5047 4:51.070 8:12.080 4:33.765 8:00.1
5171 4:52.223 8:18.336 4:34.754 8:03.8
5280 4:52.536 8:19.862 4:34.879 8:03.8
5370 4:53.265 8:24.144 4:35.262 8:05.3
5446 4:53.646 8:28.976 4:36.076 8:10.4
5523 4:55.179 8:30.573 4:36.780 8:13.6
5679 4:55.371 8:37.179 4:37.560 8:25.6
5765 4:57.462 8:46.765 4:41.158 8:26.2
5873 4:58.958 8:47.958 4:42.439 8:30.7
5962 4:59.660 8:47.960 4:43.552 8:31.7
6036 5:01.080 8:49.839 4:47.973 8:37.2
6139 5:03.139 8:51.375 4:55.678 9:10.6
6258 5:08.552 8:53.652 4:58.671 9:10.9
6360 5:13.575 9:30.471 4:58.875 10:10.4
6452 5:19.078 9:37.032 5:03.3 
6578 5:28.573 9:39.278 5:12.1 
6675 5:34.876 12:19.7  
6745 5:41.4   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents