Final Positions on Each Stage
Posn |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | | 2 |
9:44 | 35 |
7:00 | 2 |
7:21 | 4 |
7:27 | 4 |
7:10 | 37 |
5:00 | 4 |
6:04 | 2 | | 4 |
9:46 | 4 |
7:36 | 4 |
7:29 | 8 |
7:31 | 6 |
7:15 | 4 |
6:04 | 9 |
6:06 | 3 | | 8 |
9:56 | 6 |
7:38 | 6 |
7:30 | 6 |
7:34 | 8 |
7:18 | 8 |
6:10 | 8 |
6:07 | 4 | | 6 |
10:01 | 8 |
7:40 | 9 |
7:32 | 9 |
7:36 | 9 |
7:23 | 9 |
6:11 | 7 |
6:15 | 5 | | 1 |
10:06 | 2 |
7:45 | 15 |
7:50 | 30 |
7:50 | 7 |
7:34 | 6 |
6:13 | 10 |
6:15 | 6 | | 9 |
10:16 | 9 |
7:45 | 7 |
7:54 | 34 |
7:50 | 10 |
7:34 | 10 |
6:19 | 30 |
6:16 | 7 | | 21 |
10:22 | 15 |
8:01 | 25 |
7:54 | 10 |
7:51 | 28 |
7:39 | 30 |
6:23 | 6 |
6:17 | 8 | | 15 |
10:23 | 21 |
8:05 | 21 |
7:57 | 7 |
7:53 | 30 |
7:41 | 7 |
6:25 | 25 |
6:18 | 9 | | 3 |
10:30 | 27 |
8:06 | 24 |
7:57 | 21 |
7:53 | 25 |
7:42 | 29 |
6:25 | 27 |
6:21 | 10 | | 18 |
10:31 | 18 |
8:08 | 18 |
7:58 | 28 |
7:53 | 34 |
7:42 | 18 |
6:26 | 24 |
6:22 | 11 | | 30 |
10:34 | 3 |
8:11 | 10 |
8:00 | 29 |
7:54 | 18 |
7:44 | 24 |
6:27 | 18 |
6:23 | 12 | | 46 |
10:41 | 29 |
8:14 | 27 |
8:03 | 24 |
7:55 | 21 |
7:44 | 25 |
6:30 | 29 |
6:23 | 13 | | 27 |
10:42 | 25 |
8:16 | 29 |
8:07 | 18 |
8:01 | 20 |
7:45 | 28 |
6:31 | 21 |
6:24 | 14 | | 25 |
10:43 | 28 |
8:16 | 20 |
8:08 | 20 |
8:01 | 29 |
7:46 | 21 |
6:33 | 28 |
6:27 | 15 | | 20 |
10:49 | 24 |
8:17 | 28 |
8:09 | 27 |
8:08 | 24 |
7:53 | 27 |
6:35 | 20 |
6:31 | 16 | | 24 |
10:51 | 10 |
8:28 | 22 |
8:10 | 11 |
8:11 | 27 |
7:53 | 20 |
6:39 | 11 |
6:34 | 17 | | 17 |
10:53 | 19 |
8:28 | 14 |
8:14 | 16 |
8:18 | 22 |
8:00 | 19 |
6:41 | 19 |
6:34 | 18 | | 22 |
10:53 | 11 |
8:29 | 11 |
8:16 | 19 |
8:19 | 11 |
8:01 | 34 |
6:42 | 16 |
6:36 | 19 | | 11 |
10:54 | 14 |
8:29 | 19 |
8:22 | 25 |
8:19 | 54 |
8:03 | 11 |
6:45 | 34 |
6:36 | 20 | | 29 |
10:56 | 34 |
8:32 | 34 |
8:24 | 54 |
8:22 | 19 |
8:06 | 39 |
6:46 | 39 |
6:39 | 21 | | 19 |
11:03 | 22 |
8:37 | 16 |
8:27 | 17 |
8:25 | 39 |
8:09 | 16 |
6:48 | 17 |
6:48 | 22 | | 12 |
11:04 | 32 |
8:42 | 32 |
8:37 | 44 |
8:28 | 17 |
8:11 | 23 |
6:59 | 47 |
6:50 | 23 | | 34 |
11:05 | 54 |
8:43 | 39 |
8:38 | 32 |
8:30 | 23 |
8:14 | 32 |
6:59 | 32 |
6:51 | 24 | | 14 |
11:15 | 49 |
8:55 | 17 |
8:42 | 39 |
8:30 | 47 |
8:17 | 33 |
7:03 | 49 |
6:56 | 25 | | 28 |
11:21 | 39 |
8:56 | 33 |
8:45 | 49 |
8:33 | 32 |
8:20 | 17 |
7:04 | 33 |
7:00 | 26 | | 54 |
11:27 | 44 |
8:56 | 31 |
8:47 | 47 |
8:34 | 33 |
8:21 | 49 |
7:05 | 44 |
7:00 | 27 | | 32 |
11:28 | 33 |
8:57 | 38 |
8:55 | 33 |
8:35 | 31 |
8:26 | 31 |
7:06 | 31 |
7:01 | 28 | | 49 |
11:36 | 41 |
8:57 | 36 |
9:14 | 23 |
8:39 | 44 |
8:26 | 47 |
7:07 | 42 |
7:06 | 29 | | 36 |
11:41 | 17 |
9:01 | 42 |
9:14 | 31 |
8:46 | 49 |
8:29 | 44 |
7:13 | 48 |
7:09 | 30 | | 31 |
11:44 | 31 |
9:04 | 44 |
9:14 | 42 |
8:47 | 48 |
8:31 | 48 |
7:13 | 23 |
7:12 | 31 | | 26 |
11:45 | 48 |
9:04 | 48 |
9:14 | 50 |
8:51 | 42 |
8:40 | 36 |
7:23 | 36 |
7:16 | 32 | | 33 |
11:46 | 42 |
9:05 | 49 |
9:14 | 48 |
8:57 | 38 |
8:41 | 52 |
7:24 | 38 |
7:21 | 33 | | 44 |
11:46 | 38 |
9:10 | 50 |
9:14 | 36 |
8:58 | 52 |
8:48 | 42 |
7:25 | 53 |
7:22 | 34 | | 10 |
11:49 | 36 |
9:13 | 52 |
9:14 | 37 |
8:58 | 36 |
8:50 | 53 |
7:34 | 52 |
7:25 | 35 | | 23 |
11:54 | 52 |
9:28 | 53 |
9:14 | 53 |
9:00 | 53 |
8:55 | 38 |
7:41 | 55 |
7:42 | 36 | | 37 |
11:58 | 50 |
9:31 | 54 |
9:14 | 52 |
9:03 | 37 |
9:02 | 55 |
7:52 | | 37 | | 42 |
12:00 | 53 |
9:37 | 55 |
9:14 | 38 |
9:07 | 55 |
9:41 | | | 38 | | 52 |
12:00 | 40 |
9:56 | 8 |
14:00 | 55 |
9:51 | 16 |
12:33 | | | 39 | | 41 |
12:01 | 55 |
9:58 | | 22 |
12:27 | | | | 40 | | 50 |
12:02 | 37 |
10:06 | | | | | | 41 | | 38 |
12:05 | 20 |
12:51 | | | | | | 42 | | 48 |
12:19 | 7 |
14:00 | | | | | | 43 | | 39 |
12:29 | | | | | | | 44 | | 35 |
12:49 | | | | | | | 45 | | 53 |
12:51 | | | | | | | 46 | | 40 |
12:59 | | | | | | | 47 | | 7 |
15:00 | | | | | | | 48 | | 51 |
15:00 | | | | | | | 49 | | 55 |
15:00 | | | | | | | |
|
Hover over a car to highlight all times for that car
These results became Final on Sunday 16th March 2014 at 5:00pm GMT