Left Logo

Northallerton Auto Club

Right Logo

Food Weighouse Xmas Stages 2000

Stage Times in Position Order to Stage 6

  Foxglove1    Coalpit1    Gandale2  
         Gandale1   Foxglove2    Coalpit2  
Car   1     2     3     4     5     6   Penalty Cls   Total Cls O/A
--- ----- ----- ----- ----- ----- ----- ------- ---   ----- --- ---
  4 13:40  3:28  3:39 12:31  3:16  3:29   .  .  5     40:03   1   1
  6 13:30  3:16  3:36 13:36  3:11  3:32   .  .  5     40:41   2   2
  5 14:03  3:21  3:52 12:52  3:16  3:30   .  .  5     40:54   3   3
 17 13:53  3:22  3:44 13:03  3:20  3:38   .  .  5     41:00   4   4
  8 14:10  3:28  3:46 13:12  3:25  3:41   .  .  5     41:42   5   5
 18 14:26  3:28  3:46 13:17  3:16  3:31   .  .  5     41:44   6   6
 23 14:16  3:29  3:48 13:29  3:24  3:44   .  .  5     42:10   7   7
 11 14:06  3:29  3:53 13:41  3:21  3:46   .  .  5     42:16   8   8
 19 14:18  3:47  3:45 14:00  3:22  3:35   .  .  5     42:47   9   9
 27 14:23  3:23  3:52 14:01  3:28  3:43   .  .  3     42:50   1  10
 24 14:32  3:37  3:49 13:43  3:29  3:45   .  .  4     42:55   1  11
 15 14:38  3:43  3:55 13:36  3:22  3:42   .  .  5     42:56  10  12
 28 14:38  3:39  3:50 13:41  3:37  3:43   .  .  5     43:08  11  13
 10 14:44  3:42  3:56 13:41  3:31  3:46   .  .  4     43:20   2  14
 22 14:45  3:38  3:53 13:49  3:29  3:47   .  .  1     43:21   1  15
 12 15:14  3:34  3:53 13:42  3:26  3:42   .  .  5     43:31  12  16
 68 15:05  3:39  3:55 13:58  3:29  3:47   .  .  5     43:53  13  17
 37 15:14  3:39  3:56 14:18  3:30  3:53   .  .  2     44:30   1  18
 63 15:01  3:43  3:55 14:21  3:43  3:53   .  .  2     44:36   2  19
 26 15:21  3:50  3:59 14:29  3:43  3:53   .  .  5     45:15  14  20
 51 15:16  3:49  4:10 14:30  3:46  4:04   .  .  2     45:35   3  21
 36 15:11  4:03  4:07 14:53  3:42  4:01   .  .  2     45:57   4  22
 62 15:34  3:56  4:08 14:52  3:50  4:05   .  .  3     46:25   2  23
 31 15:15  3:55  4:07 14:57  4:14  4:07   .  .  3     46:35   3  24
 38 15:35  3:51  4:07 15:25  3:51  4:07   .  .  3     46:56   4  25
 35 15:53  4:00  4:10 14:47  3:54  4:12   .  .  2     46:56   5  26
 14 18:01  4:17  3:59 13:48  3:32  3:44   .  .  3     47:21   5  27
 46 15:44  3:57  4:16 15:25  3:52  4:15   .  .  2     47:29   6  28
 55 15:49  4:14  4:15 15:08  4:03  4:11   .  .  3     47:40   6  29
 48 16:13  3:50  4:01 15:45  3:51  4:10   .  .  3     47:50   7  30
 54 16:24  4:02  4:15 15:11  3:52  4:09   .  .  2     47:53   7  31
 44 16:11  3:58  4:14 15:37  3:53  4:23   .  .  1     48:16   2  32
 59 16:16  4:15  4:18 15:28  3:51  4:16   .  .  3     48:24   8  33
 39 18:04  3:54  4:05 14:24  3:56  4:03   .  .  2     48:26   8  34
 16 14:05  3:25  3:39 20:00  3:32  3:47   .  .  5     48:28  15  35
 47 15:54  4:18  4:24 15:52  4:04  4:27   .  .  2     48:59   9  36
 45 17:13  4:00  4:22 15:22  3:57  4:15   .  .  1     49:09   3  37
 61 16:22  4:11  4:21 16:15  3:59  4:27   .  .  3     49:35   9  38
 41 16:14  3:58  4:13 17:34  4:05  4:18   .  .  3     50:22  10  39
 33 19:34  4:08  4:16 15:15  3:44  4:04   .  .  3     51:01  11  40
 49 17:25  4:22  4:40 16:27  4:17  4:48   .  .  1     51:59   4  41
 57 17:43  4:55  4:44 16:10  4:37  4:43   .  .  3     52:52  12  42
 58 20:00  4:14  4:31 16:04  4:03  4:18   .  .  4     53:10   3  43
 50 18:19  4:23  4:42 17:00  4:12  4:41   .  .  1     53:17   5  44
 53 16:58  4:22  4:34 16:21  4:30  4:40    3:00 2     54:25  10  45
 52 20:00  4:19  4:28 20:00  4:16  4:22   30:00 3   1:27:25  13  46
Penalties
=========
Car  Penalty Control
===  ======= =======
 53     3:00 SSA 3
 52    16:00 SVC A OUT
 52    14:00 SVC B OUT

Return to Main Results Page