Car | Cls | Crew | Total Time Card 2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | MTC 2 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H2 | David Marsden/ Mike Garstang | 13:26 | 12 3:12 | 10 1:18 | 6 1:33 | 8 2:01 | 7 1:32 | 7 0:56 | 17 1:36 | 25:34 | 1 | 3 | |||
2 | H2 | Peter Birtles/ Richard Goodacre | 15:57 | 13 3:21 | 17 1:30 | 11 1:37 | 16 2:10 | 10 1:39 | 11 0:57 | 10 1:32 | 0:10 | 28:53 | 2 | 9 | ||
3 | H3 | Archie Simmonds/ Richard Simmonds | 13:03 | 2 2:46 | 1 1:12 | 2 1:30 | 6 1:59 | 3 1:28 | 1 0:51 | 1 1:20 | 24:09 | 1 | 1 | |||
4 | H3 | Ben Blanchard/ Ian Mitchell | 14:43 | 15 3:31 | 15 1:29 | 9 1:35 | 13 2:07 | 18 1:58 | 12 0:57 | 13 1:33 | 27:53 | 2 | 5 | |||
5 | H3 | Nick Setchfield/ Alex Setchfield | 23:06 | 16 3:39 | 18 1:36 | 20 1:52 | 19 2:23 | 12 1:42 | 19 1:00 | 14 1:34 | 0:10 | 37:02 | 4 | 17 | ||
6 | H3 | Neil Ryder/ Red Oudijk | 20:20 | 18 4:28 | 20 1:52 | 21 1:54 | 21 2:29 | 21 2:20 | 21 1:09 | 21 2:04 | 0:10 | 36:46 | 3 | 16 | ||
7 | H4 | William Thompson Jnr/ William Thompson Snr | 13:27 | 5 2:52 | 8 1:17 | 7 1:33 | 10 2:03 | 4 1:30 | 8 0:56 | 6 1:25 | 25:03 | 1 | 2 | |||
8 | H4 | Andrew Burns/ M. Ogram | 17:20 | Head Gasket Failure | ||||||||||||
9 | H4 | Andrew Steel/ Benjamin Hotham | 15:38 | 7 3:00 | 16 1:29 | 18 1:47 | 17 2:11 | 19 2:00 | 14 0:58 | 18 1:38 | 28:41 | 2 | 6 | |||
10 | H5 | David Short/ Roy Heath | 15:49 | 11 3:08 | 12 1:23 | 13 1:38 | 20 2:26 | 13 1:47 | 17 0:59 | 7 1:26 | 0:10 | 28:46 | 1 | 7 | ||
11 | H5 | David Garstang/ Heidi Garstang | 17:08 | 10 3:07 | 14 1:24 | 14 1:40 | 9 2:01 | 15 1:48 | 9 0:56 | 15 1:34 | 0:10 | 29:48 | 2 | 10 | ||
12 | H5 | George Eland/ Brian Eland | 16:32 | 17 3:53 | 19 1:40 | 19 1:50 | 18 2:15 | 16 1:51 | 20 1:04 | 20 1:47 | 30:52 | 3 | 11 | |||
15 | M6 | John Savage/ Paul Rhodes | 21:39 | 3 2:48 | 2 1:12 | 12 1:37 | 12 2:06 | 11 1:40 | 5 0:55 | 3 1:21 | 33:18 | 5 | 14 | |||
16 | M6 | Phil Burton/ Katy Wood | 20:01 | 4 2:49 | 3 1:12 | 1 1:27 | 3 1:52 | 9 1:34 | 4 0:54 | 2 1:20 | 31:09 | 3 | 12 | |||
17 | M6 | David Winter/ Sally Winter | 40:13 | 14 3:30 | 11 1:21 | 15 1:40 | 11 2:05 | 20 2:00 | 18 0:59 | 4 1:24 | 53:12 | 7 | 18 | |||
18 | M6 | Scott Wragg/ John Coulson | 3F 41:58 | 8 3:04 | 9 1:17 | 4 1:31 | 2 1:51 | 5 1:31 | 6 0:55 | 8 1:27 | 3F 53:34 | 9 | 20 | |||
19 | M6 | Robert Short/ Jake Burns | 16:51 | 9 3:04 | 7 1:16 | 8 1:34 | 15 2:09 | 6 1:31 | 15 0:58 | 9 1:30 | 28:53 | 2 | 8 | |||
20 | M6 | Simon David Farrar/ Dean Phillips | 3F 1:40:21 | 19 6:00 | 13 1:23 | 16 1:41 | 4 1:52 | 14 1:47 | 13 0:57 | 11 1:32 | 3F 1:55:33 | 10 | 21 | |||
21 | M6 | Jeremy Ash/ Jeremy Wickins | 19:05 | 20 6:00 | 6 1:15 | 17 1:42 | 14 2:08 | 17 1:51 | 16 0:58 | 19 1:42 | 34:41 | 6 | 15 | |||
22 | M6 | Jon Hill/ Michael Pears | 16:29 | 1 2:42 | 4 1:12 | 3 1:30 | 1 1:47 | 1 1:24 | 2 0:53 | 16 1:34 | 27:31 | 1 | 4 | |||
23 | M6 | Ian Beech/ James Crosland | 19:38 | 6 2:55 | 5 1:12 | 10 1:36 | 7 1:59 | 8 1:32 | 10 0:56 | 12 1:32 | 31:20 | 4 | 13 | |||
24 | M6 | Clint Eade / Matt Blood | 50:52 | 21 6:00 | 21 4:00 | 5 1:32 | 5 1:53 | 2 1:27 | 3 0:53 | 5 1:24 | 1:08:01 | 8 | 19 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 8 1.30 miles | Test 9 0.60 miles | Test 10 0.50 miles | Test 11 0.40 miles | Test 12 0.70 miles | Test 13 0.30 miles | Test 14 0.40 miles |
These results became Final on Sunday 27th March 2011 at 16:33 BST