Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|
1 | E | Tim Pearcey/ Robin Hernaman | 2 4:02 | 1 4:43 | 1 4:14 | 12:59 | 2 | 2 | |
2 | E | Kevin Procter/ David Bellerby | 3 4:09 | 6 4:53 | 3 4:16 | 13:18 | 3 | 3 | |
3 | E | Charlie Payne/ Craig Thorley | 1 3:56 | 2 4:43 | 2 4:15 | 12:54 | 1 | 1 | |
4 | E | Christopher Bown/ Roger Bown | 8 4:19 | 8 4:58 | 9 4:36 | 13:53 | 7 | 7 | |
5 | E | David Brown/ Kirsty Beckwith | 29 4:33 | 39 5:21 | 19 4:41 | 14:35 | 18 | 28 | |
6 | E | Jeff McNeil/ Fred Roberts | 9 4:19 | 7 4:57 | 20 4:41 | 13:57 | 8 | 8 | |
7 | E | Philip White/ Richard Hage | 10 4:19 | 5 4:52 | 6 4:28 | 13:39 | 6 | 6 | |
8 | E | Chris Cawthone/ Mark Swallow | Retired | ||||||
9 | E | Phil Pickard/ Simon Pickard | 5 4:12 | Retired | |||||
10 | E | Dave Craven/ Paul Hudson | 13 4:24 | 19 5:09 | 24 4:44 | 14:17 | 13 | 18 | |
11 | E | Miles Johnstone/ Ian Bevan | 4 4:11 | 3 4:50 | 4 4:26 | 13:27 | 4 | 4 | |
12 | E | Keith Turner/ Steve Ward | 6 4:17 | 16 5:06 | 16 4:38 | 14:01 | 9 | 10 | |
13 | E | Ian Pashley/ Steve Ashley | 20 4:29 | 11 5:00 | 10 4:36 | 14:05 | 11 | 13 | |
14 | E | Errol Bairstow/ Arthur Heaton | 30 4:34 | 23 5:12 | 21 4:43 | 14:29 | 15 | 22 | |
15 | E | Charlie Gabb/ Mick Quinn | 11 4:19 | 4 4:51 | 5 4:26 | 13:36 | 5 | 5 | |
16 | C | Dave Hemingway/ Matthew Coggins | 15 4:25 | 17 5:06 | 29 4:47 | 14:18 | 3 | 19 | |
17 | C | Jonathan Kitchen/ Jeremy Thomas | 17 4:26 | 13 5:03 | 7 4:35 | 14:04 | 1 | 12 | |
18 | C | Philip Welch/ Andy Welborn | 39 4:37 | 35 5:19 | 37 4:53 | 14:49 | 7 | 34 | |
19 | C | Chris Wood/ Simon Ashton | Engine Problem | ||||||
20 | C | Curly Haigh/ Sally Peacock | 21 4:29 | 18 5:06 | 17 4:40 | 14:15 | 2 | 17 | |
21 | E | Mark I\'Anson/ Alec Cooper | 7 4:18 | 59 5:40 | 11 4:36 | 1:00 | 15:34 | 26 | 52 |
Car 21 Penalty details:- | 1:00 for Jump Start Stage 5 | ||||||||
23 | E | Chris Blake/ Tony Walker | 42 4:39 | 44 5:23 | 41 4:54 | 14:56 | 21 | 38 | |
24 | E | Glen Workman/ Jonathan Charles | 43 4:39 | 36 5:19 | 43 4:57 | 14:55 | 20 | 37 | |
25 | E | Jim McNeil/ Kim Baker | 18 4:26 | 22 5:11 | 12 4:36 | 14:13 | 12 | 16 | |
26 | D | Mick Plowman/ Nigel Boston | 19 4:26 | 15 5:04 | 13 4:36 | 14:06 | 1 | 14 | |
27 | C | Nick Cook/ Jim Goodman | 26 4:32 | 54 5:35 | 18 4:40 | 14:47 | 5 | 32 | |
28 | E | Gavin Read/ Craig Jenkinson | 49 4:43 | 45 5:23 | 44 4:57 | 15:03 | 24 | 41 | |
29 | E | Ian Tippett/ Richard Wardle | 24 4:30 | 24 5:12 | 31 4:49 | 14:31 | 16 | 24 | |
30 | E | Tim Crombie/ Barry Young | 53 4:46 | 42 5:22 | 42 4:55 | 15:03 | 25 | 43 | |
31 | E | Malcolm Mawdsley/ Kris Killip | 16 4:25 | 10 4:59 | 15 4:37 | 14:01 | 10 | 11 | |
32 | E | Baz Jordan/ Jamie Gratton-Smith | 34 4:35 | 20 5:10 | 8 4:35 | 14:20 | 14 | 20 | |
33 | C | Martin Kilburn/ Tim Buckley | 60 4:55 | 57 5:38 | 53 5:07 | Retired | |||
34 | C | Lionel Firn/ Plug Pulleyn | 27 4:32 | 31 5:16 | 25 4:44 | 14:32 | 4 | 27 | |
35 | C | Richard Spink / Nigel Hutchinson | Non Starter | ||||||
36 | D | Ian Jemison/ Graham Wride | 22 4:29 | 25 5:12 | 27 4:45 | 14:26 | 2 | 21 | |
37 | D | Stuart Adamson / John Adamson | Retired | ||||||
38 | D | Steve Sanderson/ Michael Blenkinsop | 28 4:32 | 27 5:14 | 26 4:44 | 14:30 | 3 | 23 | |
39 | E | Peter Stephenson/ Roger Burkhill | 25 4:30 | 34 5:18 | 22 4:43 | 14:31 | 17 | 25 | |
40 | D | Jonathan Bean/ Zoe Hall | 55 4:51 | 55 5:37 | 61 5:18 | 15:46 | 5 | 57 | |
41 | C | Graham Willcock/ Donna Harper | 41 4:38 | 32 5:16 | 38 4:53 | 14:47 | 6 | 33 | |
42 | D | Mel Hudson/ Roy Bell | 44 4:40 | 48 5:28 | 46 4:58 | 15:06 | 4 | 44 | |
43 | C | Mally Norris/ Shaun Leggott | 52 4:45 | 52 5:34 | 49 5:03 | 15:22 | 9 | 48 | |
44 | E | Trevor Silcock/ Pam Silcock | 45 4:40 | 40 5:21 | 45 4:57 | 14:58 | 22 | 39 | |
45 | E | Gavin Collyer/ Charlotte Banner | 40 4:37 | 46 5:23 | 48 5:01 | 15:01 | 23 | 40 | |
46 | E | Barrie Grice/ Ashley Smith | 35 4:35 | 41 5:21 | 34 4:50 | 14:46 | 19 | 31 | |
47 | E | Jason Turner/ John Thornton | 56 4:51 | 63 5:47 | 59 5:15 | 15:53 | 27 | 58 | |
48 | E | Miles Taylor/ John Riley | 36 4:35 | 28 5:14 | 28 4:46 | Retired | |||
49 | C | Nick Dobson/ Jamie Forrest | 50 4:44 | 49 5:28 | 58 5:13 | 15:25 | 11 | 50 | |
50 | C | Graham Haigh/ Mick Johnson | Retired | ||||||
51 | C | Nigel Keen/ Mark Casey | 68 5:16 | 33 5:16 | 35 4:50 | 15:22 | 10 | 49 | |
52 | B | Colin Gent/ Martyn Stephenson | 46 4:40 | 50 5:29 | 50 5:03 | 15:12 | 1 | 46 | |
53 | B | Gary Beckwith/ Jamie Edwards | 58 4:52 | 60 5:43 | 55 5:10 | 15:45 | 3 | 55 | |
54 | A | Alan Richardson / Christopher Roe | 61 4:55 | 61 5:44 | 52 5:06 | 15:45 | 1 | 56 | |
55 | B | Mat Smith/ Darren Smith | 31 4:34 | 29 5:15 | 69 5:44 | 15:33 | 2 | 51 | |
56 | A | Amanda Cornforth/ Derek Cornforth | Retired | ||||||
57 | A | Mark Simpson/ Richard Burdon | 62 4:57 | 65 5:48 | Retired | ||||
58 | B | Andrew Thorpe/ Paul Newton | 76 5:42 | 76 6:35 | 76 6:16 | 18:33 | 6 | 73 | |
59 | A | Nicola Harper/ Graham Harper | 67 5:13 | 70 6:13 | 63 5:22 | 16:48 | 2 | 62 | |
60 | A | Stuart R. Sunderland/ Graham S. Whitaker | 71 5:26 | 75 6:29 | 67 5:39 | 17:34 | 3 | 66 | |
61 | C | Yuk Hodgson/ Jemma Hodgson | 37 4:35 | 43 5:22 | 39 4:53 | 14:50 | 8 | 35 | |
62 | C | Steve Achurch/ Mike Reynolds | 73 5:32 | 74 6:27 | 72 5:52 | 17:51 | 13 | 70 | |
63 | B | Colin Stockil/ Sarah Craven | 78 5:50 | 77 6:41 | 74 5:57 | 18:28 | 5 | 71 | |
64 | A | Alan Ward/ Rachel Ward | 74 5:32 | 73 6:24 | 70 5:47 | 17:43 | 4 | 68 | |
65 | C | John Tillett/ Guy Kirby | 69 5:22 | 78 6:45 | 60 5:15 | 17:22 | 12 | 65 | |
66 | B | Michael Ord/ Mark Andrew Whitehouse | 75 5:32 | 71 6:19 | 73 5:55 | 17:46 | 4 | 69 | |
67 | C | Shaun Wilson/ Mick Welford | 64 4:59 | 58 5:39 | 54 5:09 | 15:47 | 14 | 76 | |
68 | B | Glyn Casey/ Cath Casey | 79 5:52 | 79 6:50 | 75 6:10 | 18:52 | 7 | 74 | |
69 | B | Samantha Jackson/ Malcom Braid | 81 6:03 | 80 6:59 | 77 6:32 | 1:00 | 20:34 | 8 | 75 |
Car 69 Penalty details:- | 1:00 for 1:00 early at SA1 | ||||||||
70 | H | Darren Moon/ John McNichol | 14 4:24 | 9 4:58 | 14 4:36 | 13:58 | 1 | 9 | |
71 | H | Charlie Taylor/ Steve Bielby | 12 4:22 | 14 5:03 | 23 4:43 | 14:08 | 2 | 15 | |
72 | H | Bob Bean/ Malcolm Smithson | 32 4:34 | 26 5:12 | 32 4:49 | 14:35 | 4 | 29 | |
73 | H | Steve Magson/ Geoff Atkinson | Retired | ||||||
74 | H | Simon Tysoe/ Cliff Simmons | 23 4:29 | 12 5:02 | 78 9:00 | 18:31 | 18 | 72 | |
75 | H | Peter Smith/ Russ Langthorne | 47 4:42 | 38 5:20 | 36 4:52 | 14:54 | 6 | 36 | |
76 | H | Chris White/ Chris Dewsnap | 33 4:34 | 21 5:10 | 30 4:47 | 14:31 | 3 | 26 | |
77 | H | David Marshall/ Chris Hudson | 57 4:51 | 53 5:34 | 62 5:19 | 15:44 | 11 | 54 | |
78 | H | Robin Shuttleworth/ Mark Midgley | 51 4:44 | 37 5:19 | 47 5:00 | 15:03 | 7 | 42 | |
79 | H | Paul Drinkall/ Roy Brown | 48 4:42 | 47 5:24 | 51 5:04 | 15:10 | 8 | 45 | |
80 | H | Keith Stones/ Tom Hughs | 38 4:36 | 30 5:15 | 33 4:49 | 14:40 | 5 | 30 | |
81 | H | Alan James Hughes/ Mike Scrimgour | 59 4:53 | 51 5:32 | 40 4:53 | 15:18 | 9 | 47 | |
82 | H | John Sutton/ Edward Astin | 72 5:30 | 68 6:02 | 66 5:31 | 17:03 | 15 | 63 | |
83 | H | Andrew Frost/ Miles Cartwright | 77 5:42 | 72 6:21 | 79 9:00 | 2:00 | OTL @ SF3 | ||
Car 83 Penalty details:- | 2:00 for 2:00 early at TC3 A | ||||||||
84 | H | George Bryson/ Jacqueline Bryson | 65 5:06 | 67 5:53 | 64 5:24 | 16:23 | 14 | 61 | |
85 | H | James Slaughter/ Phil Peak | 54 4:48 | 56 5:37 | 56 5:12 | 15:37 | 10 | 53 | |
86 | H | Mark Tugwell/ Tim Tugwell | 80 6:02 | 64 5:47 | 71 5:47 | 17:36 | 17 | 67 | |
87 | H | Terry Cree/ Richard Shores | 63 4:57 | 66 5:49 | 65 5:26 | 16:12 | 13 | 60 | |
88 | H | Glyn Lyons/ Joe Pattison | 66 5:12 | 62 5:46 | 57 5:12 | 16:10 | 12 | 59 | |
89 | H | David Thirlwell/ Dean Grabham | 70 5:24 | 69 6:08 | 68 5:40 | 17:12 | 16 | 64 | |
90 | E | Steve Marriott/ Pete Mclachlan | Retired |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Boltby 1 | Stage 2 Roppa 1 | Stage 3 Riccal Dale 1 |
These results became Final on Sunday 15th March 2009 at 17:06 GMT