Posn | Test 1 1.68 miles | Test 2 1.62 miles | Test 3 2.30 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 9 | 4:30 | 9 | 9:07 | 9 | 13:43 |
2 | 60 | 4:33 | 16 | 9:16 | 16 | 13:56 |
3 | 16 | 4:35 | 3 | 9:21 | 3 | 13:57 |
4 | 13 | 4:36 | 4 | 9:21 | 4 | 13:57 |
5 | 3 | 4:42 | 12 | 9:21 | 12 | 13:57 |
6 | 4 | 4:42 | 13 | 9:28 | 5 | 14:08 |
7 | 19 | 4:44 | 5 | 9:32 | 13 | 14:11 |
8 | 10 | 4:45 | 19 | 9:33 | 19 | 14:17 |
9 | 14 | 4:46 | 60 | 9:35 | 10 | 14:25 |
10 | 18 | 4:46 | 18 | 9:39 | 60 | 14:25 |
11 | 5 | 4:47 | 6 | 9:41 | 24 | 14:28 |
12 | 22 | 4:49 | 24 | 9:44 | 6 | 14:29 |
13 | 24 | 4:49 | 38 | 9:44 | 38 | 14:29 |
14 | 7 | 4:50 | 41 | 9:44 | 41 | 14:37 |
15 | 1 | 4:51 | 10 | 9:45 | 2 | 14:42 |
16 | 38 | 4:51 | 2 | 9:55 | 23 | 14:42 |
17 | 37 | 4:52 | 55 | 10:00 | 15 | 14:51 |
18 | 41 | 4:52 | 23 | 10:05 | 14 | 14:52 |
19 | 2 | 4:54 | 15 | 10:07 | 18 | 14:55 |
20 | 40 | 4:54 | 40 | 10:09 | 55 | 15:07 |
21 | 55 | 4:55 | 14 | 10:15 | 40 | 15:12 |
22 | 12 | 4:57 | 37 | 10:15 | 37 | 15:36 |
23 | 44 | 4:59 | 44 | 10:23 | 53 | 15:48 |
24 | 6 | 5:00 | 53 | 10:29 | 44 | 15:57 |
25 | 39 | 5:01 | 31 | 10:36 | 31 | 16:01 |
26 | 23 | 5:05 | 27 | 10:39 | 27 | 16:02 |
27 | 27 | 5:05 | 42 | 10:48 | 33 | 16:07 |
28 | 53 | 5:09 | 33 | 10:50 | 22 | 16:15 |
29 | 15 | 5:15 | 26 | 11:10 | 1 | 16:16 |
30 | 36 | 5:16 | 22 | 11:19 | 42 | 16:23 |
31 | 31 | 5:17 | 48 | 11:19 | 39 | 16:34 |
32 | 33 | 5:20 | 7 | 11:20 | 17 | 16:39 |
33 | 59 | 5:23 | 1 | 11:21 | 59 | 16:39 |
34 | 52 | 5:26 | 52 | 11:22 | 48 | 16:52 |
35 | 42 | 5:27 | 39 | 11:31 | 26 | 16:53 |
36 | 48 | 5:27 | 49 | 11:31 | 7 | 17:04 |
37 | 49 | 5:31 | 35 | 11:33 | 49 | 17:06 |
38 | 56 | 5:31 | 59 | 11:36 | 20 | 17:16 |
39 | 26 | 5:39 | 36 | 11:46 | 35 | 17:44 |
40 | 35 | 5:40 | 17 | 11:50 | 52 | 17:50 |
41 | 20 | 5:52 | 56 | 12:01 | 56 | 18:05 |
42 | 50 | 6:01 | 47 | 12:20 | 46 | 18:06 |
43 | 45 | 6:05 | 20 | 12:22 | 57 | 18:06 |
44 | 47 | 6:08 | 50 | 12:31 | 50 | 18:15 |
45 | 25 | 6:45 | 45 | 12:35 | 34 | 18:25 |
46 | 11 | 6:52 | 25 | 13:15 | 47 | 18:31 |
47 | 17 | 7:00 | 11 | 13:22 | 45 | 18:33 |
48 | 21 | 7:00 | 21 | 13:30 | 11 | 18:34 |
49 | 28 | 7:00 | 28 | 13:30 | 21 | 18:40 |
50 | 29 | 7:00 | 29 | 13:30 | 25 | 18:53 |
51 | 32 | 7:00 | 32 | 13:30 | 28 | 19:09 |
52 | 34 | 7:00 | 34 | 13:30 | 29 | 19:11 |
53 | 46 | 7:00 | 46 | 13:30 | 54 | 19:21 |
54 | 54 | 7:00 | 54 | 13:30 | 32 | 19:48 |
55 | 57 | 7:00 | 57 | 13:30 | 36 | 20:46 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws