Posn | Stage 1 4.50 miles | Stage 2 4.50 miles | Stage 3 4.10 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:44 | 1 | 11:16 | 1 | 16:23 |
2 | 1 | 5:45 | 5 | 11:18 | 5 | 16:24 |
3 | 5 | 5:45 | 3 | 11:33 | 3 | 16:35 |
4 | 21 | 5:45 | 2 | 11:37 | 2 | 16:46 |
5 | 3 | 6:00 | 17 | 12:07 | 9 | 17:35 |
6 | 17 | 6:05 | 9 | 12:13 | 17 | 17:35 |
7 | 9 | 6:12 | 10 | 12:37 | 10 | 18:21 |
8 | 10 | 6:18 | 8 | 12:44 | 6 | 18:25 |
9 | 8 | 6:21 | 6 | 12:54 | 8 | 18:29 |
10 | 26 | 6:28 | 12 | 13:03 | 26 | 18:42 |
11 | 6 | 6:42 | 26 | 13:10 | 12 | 18:52 |
12 | 12 | 6:50 | 11 | 13:26 | 11 | 19:09 |
13 | 11 | 6:55 | 22 | 13:33 | 22 | 19:20 |
14 | 24 | 7:03 | 19 | 13:44 | 19 | 19:42 |
15 | 22 | 7:04 | 24 | 13:57 | 24 | 20:06 |
16 | 19 | 7:09 | 23 | 14:02 | 23 | 20:16 |
17 | 23 | 7:09 | 18 | 14:12 | 21 | 21:03 |
18 | 18 | 7:15 | 21 | 15:45 | 16 | 22:10 |
19 | 20 | 8:11 | 16 | 16:35 | 4 | 25:16 |
20 | 4 | 10:00 | 4 | 20:00 | 14 | 25:36 |
21 | 7 | 10:00 | 7 | 20:00 | 7 | 25:39 |
22 | 14 | 10:00 | 14 | 20:00 | 20 | 1:08:11 |
23 | 16 | 10:00 | 20 | 38:11 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 24th February 2024 at 18:05 GMT and were signed by David Clucas (Clerk of the Course)