Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | A | Peter Valentine/ Bob Hargreaves | Rover 214 Si | 1:07:09 | 7 | 7 |
2 | A | Jamie Turner/ Graham Dance | Rover 200 | 1:02:05 | 2 | 2 |
3 | A | Matthew Fowle/ Shon Gosling | Rover 200 | 1:06:26 | 5 | 5 |
4 | A | Owen Turner/ Andy Ballantyne | Rover 214 | 1:03:55 | 3 | 3 |
5 | A | Carl Hawkins/ Kev Wilson | Vauxhall Nova | 1:06:32 | 6 | 6 |
6 | A | Mike Biss/ Cath Woodman | Vauxhall Corsa | 1:01:29 | 1 | 1 |
7 | A | James Tyson/ Neil Harrison | Mini Cooper | 1:04:20 | 4 | 4 |
8 | A | Rob Yates/ Alan Ogden | Peugeot 106 Rallye | 1:07:27 | 8 | 8 |
9 | A | Ian Orford/ Alan Edwards | Proton Satria | 1:18:00 | 13 | 21 |
10 | A | Ian Mepham/ Samm Keeley | Peugeot 106 Rallye | 1:14:23 | 10 | 15 |
11 | A | Gordon Popperwell/ Brian Jaggs | Peugeot 106 Rallye | 1:14:38 | 11 | 16 |
12 | A | Freddy Camp/ Roger Hunt | Ford Puma | 1:09:33 | 9 | 11 |
14 | A | Charles Graves/ Ron Palmer | Peugeot 106 | Mechanical | ||
15 | A | Paul Rowland/ John Stanger-Leathes | Vauxhall Corsa | 1:16:26 | 12 | 19 |
16 | B | Matt Endean/ Dave Leadbetter | Rover 214 SE | 1:08:57 | 2 | 10 |
17 | B | Douglas Brown/ Alan Pettit | Vauxhall Nova | 1:08:15 | 1 | 9 |
18 | B | Mike Jones/ Shaun Hughes | Peugeot 106 | 1:19:18 | 7 | 23 |
19 | B | Christopher Valentine/ Rob Stubberfield | Peugeot 106 Rallye | 1:18:27 | 6 | 22 |
20 | B | Alan Shrimpton/ Paul Stephens | Peugeot 106 Rallye | 1:13:24 | 4 | 14 |
21 | B | James Morrison/ Ian Morrison | Rover Mini Cooper | 1:15:39 | 5 | 17 |
23 | 5 | Neil Parr/ Dave Puzey | Peugeot 205 | 1:22:09 | 4 | 24 |
24 | 5 | Andy Stewart/ Roger Stoneley | Proton Compact | Hit a rock | ||
25 | 5 | Kevin Lomax/ James Haigh | Peugeot 106 Rallye | 1:22:16 | 5 | 25 |
26 | 5 | David Bennett/ Alastair Mcneil | Vauxhall Corsa | 1:17:00 | 3 | 20 |
27 | 5 | Claire Abrey/ Nicola Smith | Vauxhall Astra | 1:23:27 | 6 | 26 |
28 | 5 | Neal Horsfall/ Eileen Horsfall | Ford Puma | 1:16:06 | 2 | 18 |
29 | B | Douglas Shanks/ Neil Shanks | Vauhall Corsa sri | 1:10:55 | 3 | 12 |
30 | 5 | Peter Sexton/ Rebecca Sexton | Skoda Fabia | 1:12:41 | 1 | 13 |
These results became Final on Sunday 16th September 2007 at 08:45 BST