Posn Stage 9
Pontins 1
Stage 10
Pontins 2
Stage 11
Weeton 3
Stage 12
Weeton 4
Stage 13
Clifton 3
Stage 14
Clifton 4
Stage 15
Lytham 3
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 30:481 33:151 41:161 48:101 52:031 55:541 57:38
22 31:282 34:002 41:242 48:382 52:382 56:332 58:19
33 32:113 34:393 41:463 48:463 52:443 56:354 59:08
44 32:364 35:044 42:384 49:434 53:394 57:1622 1:00:43
523 32:3823 35:2123 42:4023 49:5922 54:4722 58:5433 1:01:17
613 33:0213 35:3722 43:1522 50:3733 55:0811 59:2111 1:01:18
722 33:1422 35:4933 43:3033 50:5411 55:1633 59:21117 1:01:33
833 33:2533 36:05113 43:4411 51:03113 55:33117 59:46113 1:01:34
9113 33:25113 36:0545 43:4713 51:1245 55:34113 59:4745 1:01:52
1040 33:2645 36:0811 43:51113 51:1240 55:4040 59:5440 1:01:54
1165 33:4240 36:2913 43:5445 51:21117 55:4713 1:00:1413 1:01:59
1211 33:5211 36:3040 43:5840 51:3213 56:1645 1:00:3225 1:02:29
1325 33:5965 36:3325 44:24117 51:4325 56:1625 1:00:368 1:02:31
1445 33:5925 36:35117 44:3217 51:5128 56:288 1:00:3928 1:02:42
1546 34:0046 36:44118 44:3325 52:008 56:3428 1:00:48118 1:03:06
16118 34:11118 36:5565 44:3728 52:06118 56:36118 1:01:0854 1:03:33
1754 34:1454 36:5617 44:39118 52:0844 56:4844 1:01:3344 1:03:44
1828 34:2128 37:0528 44:418 52:2254 57:0854 1:01:3629 1:03:46
1917 34:3744 37:0544 44:4844 52:2829 57:2629 1:01:49119 1:04:24
20117 34:4017 37:1654 44:4954 52:48116 57:38119 1:02:2460 1:04:40
218 34:4641 37:168 44:5729 53:0360 57:5560 1:02:32116 1:04:40
2244 34:47117 37:1641 45:18116 53:09119 58:07116 1:02:3634 1:04:54
23116 34:578 37:26116 45:2841 53:1519 58:1934 1:02:5820 1:04:56
2441 35:0039 37:3529 45:2939 53:1634 58:3620 1:03:0421 1:05:08
2560 35:06116 37:4239 45:3560 53:2920 58:4047 1:03:1452 1:05:13
2629 35:0929 37:4760 45:43119 53:3781 58:4221 1:03:1626 1:05:14
27119 35:1260 37:53119 45:5019 54:0047 58:4826 1:03:2147 1:05:20
2839 35:22119 37:5634 46:1534 54:09111 59:0352 1:03:2150 1:05:33
29111 35:24111 38:1681 46:1581 54:1826 59:0450 1:03:3281 1:05:41
3047 35:3181 38:2119 46:2620 54:1950 59:0657 1:03:38111 1:05:41
3132 35:3234 38:27111 46:3050 54:1921 59:09111 1:03:3831 1:05:43
32103 35:3219 38:4047 46:4047 54:2157 59:0975 1:03:3975 1:05:44
3381 35:3575 38:4450 46:42111 54:3075 59:1331 1:03:4057 1:05:46
3434 35:4347 38:4875 46:4665 54:3731 59:1581 1:03:4062 1:05:52
3575 35:5357 38:4920 46:4757 54:3852 59:1762 1:03:4319 1:06:29
3619 35:5664 38:4957 46:4875 54:4062 59:1819 1:03:5976 1:06:43
3776 35:5976 38:5152 46:5462 54:4776 59:4264 1:04:4064 1:06:52
3857 36:0152 38:5264 46:5752 54:4871 1:00:0276 1:04:4071 1:06:55
3964 36:0150 38:5762 46:5826 54:4964 1:00:0371 1:05:0067 1:07:09
4052 36:0294 39:0176 47:0031 54:5478 1:00:2667 1:05:0155 1:07:11
4150 36:1182 39:0726 47:1021 54:5967 1:00:2855 1:05:0678 1:07:29
4294 36:1162 39:0894 47:1964 54:5997 1:00:3178 1:05:2497 1:07:36
4382 36:1420 39:1331 47:2076 55:0255 1:00:3297 1:05:2996 1:08:02
4462 36:1826 39:1721 47:2594 55:2496 1:01:0096 1:05:5877 1:08:39
4597 36:22115 39:25115 47:3071 55:4269 1:01:2549 1:06:1880 1:08:40
4671 36:2697 39:2678 47:44115 55:4877 1:01:3377 1:06:3173 1:08:41
4726 36:3378 39:3297 47:4478 55:5080 1:01:3380 1:06:3156 1:08:42
48115 36:3731 39:3567 47:5197 55:5473 1:01:4156 1:06:35104 1:09:14
4920 36:3867 39:4255 47:5555 55:5549 1:01:4273 1:06:3969 1:09:30
5067 36:4921 39:4571 48:1067 55:5656 1:01:58104 1:07:0687 1:09:30
5131 36:5155 39:5196 48:1796 56:2061 1:02:0879 1:07:0958 1:09:31
5278 36:5180 39:5580 48:2369 56:45104 1:02:0887 1:07:1979 1:09:53
5355 36:5596 39:5869 48:3377 56:4979 1:02:1158 1:07:2591 1:10:05
5480 37:0369 40:1677 48:4080 56:5187 1:02:2169 1:07:2590 1:10:16
5596 37:05104 40:16104 48:4261 57:0491 1:02:4491 1:07:4272 1:10:36
5621 37:0877 40:2073 48:5573 57:0458 1:02:4953 1:08:1153 1:10:39
5773 37:1771 40:2679 49:08104 57:0453 1:03:1390 1:08:13112 1:11:12
58104 37:1891 40:3787 49:1249 57:1490 1:03:15112 1:08:28114 1:11:45
5969 37:2679 40:3861 49:1356 57:17112 1:03:3072 1:08:2995 1:12:07
6077 37:2973 40:4091 49:1979 57:2472 1:03:45114 1:09:35106 1:12:18
6179 37:3890 40:4256 49:2287 57:32114 1:04:3795 1:09:43105 1:13:11
6291 37:4087 40:4590 49:2591 57:4095 1:04:45106 1:10:05109 1:14:02
6387 37:4466 40:5649 49:2666 58:01106 1:05:07105 1:10:55100 1:14:54
6490 37:4953 41:0966 49:4090 58:11105 1:05:57109 1:11:49110 1:15:17
6553 38:0161 41:1053 49:5053 58:22109 1:06:51100 1:12:25107 1:15:20
6666 38:0356 41:2158 50:04112 58:26100 1:07:27107 1:12:4993 1:15:48
6761 38:1249 41:24112 50:1758 58:28107 1:07:51110 1:12:58108 1:15:58
6858 38:3058 41:2672 50:1872 58:55110 1:08:0093 1:13:19 
6949 38:3186 41:2895 50:5859 59:2893 1:08:21108 1:13:26 
7056 38:3272 41:34114 50:59114 59:33108 1:08:28  
7186 38:33112 41:50106 51:0595 59:41   
7272 38:3895 42:0459 51:19106 1:00:03   
73112 38:55106 42:05105 51:57105 1:00:53   
7495 38:56114 42:32109 52:46109 1:01:47   
75106 39:03105 42:54107 52:4793 1:02:21   
76114 39:1898 43:1393 53:12100 1:02:23   
77105 39:51107 43:22108 53:24107 1:02:47   
7898 40:07109 43:33100 53:27110 1:02:56   
7970 40:1670 43:37110 53:43108 1:03:24   
80107 40:1659 43:38     
81109 40:3093 43:57     
8259 40:46100 44:10     
8393 40:49110 44:24     
84100 41:05108 44:25     
85110 41:13      
86108 41:23      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 17th February 2007 at 22:00 GMT

Download PDF documents