Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class 1 | ||||||
23 | 1 | Mark Constantine/ Andrew Constantine | Corsa | 28:05 | 1 | 18 |
50 | 1 | Garry Johnson/ Adam Bradford | Corsa | 29:34 | 2 | 45 |
60 | 1 | Keith Bird/ Ken Bills | Mini Cooper s | 29:46 | 3 | 48 |
46 | 1 | Philip Bruce/ Neil Bruce | Micra | 30:02 | 4 | 50 |
77 | 1 | Luke Searle/ Terry Searle | Metro GTI | 30:43 | 5 | 57 |
43 | 1 | Phil Morton/ Steve Waggett | Micra | 30:47 | 6 | 58 |
75 | 1 | Christopher Dodds/ Yolandie Walsh | Peugeot 205 | 31:42 | 7 | 72 |
79 | 1 | Steven Perry/ Phil Perry | Nova | 34:06 | 8 | 78 |
78 | 1 | Ben Thomas/ Lewis Roper | Micra | 35:54 | 9 | 80 |
80 | 1 | Gemma Borthwick/ Keith Richardson | Peugeot 106 | 36:07 | 10 | 82 |
76 | 1 | Charles Graves/ Richard Cooke | Peugeot 106 | 36:42 | 11 | 85 |
81 | 1 | Lee Hartley/ Mark Shepherd | Mini Mayfair | 42:38 | 12 | 86 |
Class 2 | ||||||
17 | 2 | Barry Lindsay/ Michael Lindsay | 106 GTI | 27:33 | 1 | 13 |
47 | 2 | Geoffrey Harkness/ Jemma Bellingham | Corsa | 28:37 | 2 | 27 |
71 | 2 | Roger Donnan/ George Myatt | Puma | 28:55 | 3 | 32 |
61 | 2 | Paul Slingsby/ Howard Turner | Escort MK11 | 29:27 | 4 | 42 |
31 | 2 | James Knox/ Fiona Douglas | Honda CRX | 29:34 | 5 | 44 |
68 | 2 | Larry Carter/ Richard Place | Peugeot 206 | 29:42 | 6 | 46 |
45 | 2 | Jonathan Bean/ Ian Vickers | Talbot | 29:42 | 7 | 47 |
44 | 2 | David Cox/ Paul Rushton | Rover 25 | 30:22 | 8 | 51 |
51 | 2 | Neil Ayre/ Mick Kinghorn | Nova | 30:31 | 9 | 52 |
32 | 2 | Ryan Borthwick/ Gary White | Peugeot 206 | 30:34 | 10 | 54 |
57 | 2 | Bill Bates/ Sarah Louise Navin | 106 GTI | 30:41 | 11 | 55 |
89 | 2 | George Healey/ Robert Weatherall | Nova | 30:42 | 12 | 56 |
62 | 2 | ShaunSkeoch/ James Harland | Escort MK11 | 30:47 | 13 | 59 |
33 | 2 | Pete Gibson/ Drew Gibson | Nova GTE | 30:51 | 14 | 61 |
70 | 2 | Kevin Monaghan/ Stuart Wilson | Corsa | 30:57 | 15 | 62 |
74 | 2 | Kev Tennick/ Amanda Cornforth | Peugeot 106 | 31:05 | 16 | 63 |
88 | 2 | Andrew Bayliss/ Craig Rees | Escort | 31:31 | 17 | 68 |
72 | 2 | Paul Grayson/ Alan Ward | Nova | 31:32 | 18 | 69 |
67 | 2 | Andrew Auld/ Mark Williams | Peugeot 205 | 33:44 | 19 | 75 |
66 | 2 | Martin Cockerill/ Stephen Kent | MG Maestro | 34:01 | 20 | 77 |
Class 3 | ||||||
19 | 3 | Nick Cook/ Tommi Graham | Escort MK I | 27:30 | 1 | 11 |
21 | 3 | Brian Hardman/ Paul Jackson | Escort MK II | 27:42 | 2 | 14 |
24 | 3 | Alistair Hutchinson/ Steve Wormsley | Clio R5 | 27:48 | 3 | 17 |
53 | 3 | Nigel Keen/ Kevin Franks | Escort MK11 | 28:10 | 4 | 21 |
11 | 3 | Andy Fenwick/ Andy Kerr | Astra Kit car | 28:53 | 5 | 31 |
29 | 3 | John Deegan/ Chris smeg Smith | Civic Type R | 28:56 | 6 | 33 |
49 | 3 | Ray Cummings/ Geoff Fletcher | Astra | 29:04 | 7 | 35 |
35 | 3 | Ian Gillespie/ Andrew Roughead | Fiesta ST | 29:11 | 8 | 37 |
65 | 3 | John Reeday/ Andrew Reeday | Corsa | 29:21 | 9 | 38 |
59 | 3 | Chris Watts/ Graham Cook | Astra | 29:23 | 10 | 39 |
92 | 3 | Richard Cook/ Edwin Cook | Astra | 29:25 | 11 | 40 |
28 | 3 | Mark Thompson/ Giles Dykes | Peugeot 206 Gti | 29:34 | 12 | 43 |
85 | 3 | Andrew Balmer/ Mike Massicks | MK1 | 31:19 | 13 | 65 |
87 | 3 | Dean Grabham/ Steve Alderdice | Escort mkII | 31:21 | 14 | 66 |
18 | 3 | Martin Farrar/ Andy Ward | MG ZR | 31:53 | 15 | 74 |
86 | 3 | Jon Moor/ Lee Johnson | Nova | 33:49 | 16 | 76 |
90 | 3 | Stephen Herron/ Leigh Ivison | Peugeot 205 | 34:18 | 17 | 79 |
Class 4 | ||||||
41 | 4 | Ian Dawes/ Gary Dawes | Mini Cooper S | 28:20 | 1 | 24 |
55 | 4 | John Jackson/ Bob Brown | Escort mkII | 28:33 | 2 | 26 |
54 | 4 | Geoff Wilson/ Alex Benn | Escort MK11 | 29:03 | 3 | 34 |
30 | 4 | Jules Deakin/ Sarah Davis | Escort Bd3 | 31:36 | 4 | 70 |
6 | 4 | Keith Davison/ Henry Richardson | Darrian T90 | 31:38 | 5 | 71 |
84 | 4 | Paul Morrison/ Kevin Foster | Fiesta | 36:06 | 6 | 81 |
27 | 4 | Richard Welford/ Richard Ross | Escort MK II | 36:22 | 7 | 84 |
Class 5 | ||||||
8 | 5 | David Bogie/ D. Patterson | Metro 6R4 | 25:12 | 1 | 1 |
13 | 5 | Kevin Procter/ Dave Bellerby | Subaru impreza | 25:24 | 2 | 2 |
2 | 5 | Ryan Champion/ Carol Rossendale | Mitsubishi Evo VIII | 25:45 | 3 | 3 |
3 | 5 | Chris Wise/ Tracey Taylor-West | Metro 6R4 | 25:47 | 4 | 4 |
94 | 5 | John Stone/ Lee Carter | Hyundai | 25:52 | 5 | 5 |
4 | 5 | Dave Craven/ Claire Craven | Mitsubishi Evo VI | 26:09 | 6 | 6 |
9 | 5 | John Rintoul/ Jim Rintoul | Evo 6 | 26:12 | 7 | 7 |
1 | 5 | Tony Bardy/ Reg Smith | Nissan Sunny GTI-R | 26:18 | 8 | 8 |
95 | 5 | Alex Taylor/ Stuart Leighton | Subaru Impreza | 26:26 | 9 | 9 |
12 | 5 | David Jones/ Paul Swift | Mitsubishi Evo 9 | 26:58 | 10 | 10 |
16 | 5 | Nick Stamper/ Heather Stamper | Impreza | 27:30 | 11 | 12 |
15 | 5 | Craig Pennington/ Andrew Mathers | Escort Cos | 27:44 | 12 | 15 |
7 | 5 | Howard Chopping/ David Philipson | Impreza | 27:46 | 13 | 16 |
69 | 5 | Alan Hick/ Alison Colman | Nissan Pulsar | 28:08 | 14 | 19 |
26 | 5 | Keith Taylor/ Stephen Rogers | Impreza | 28:08 | 15 | 20 |
14 | 5 | Ian Colman/ Neil Colman | Sunny GTIR | 28:11 | 16 | 22 |
22 | 5 | David Soulsby/ Michael Ogle | Mitsubishi Evo 9 | 28:13 | 17 | 23 |
39 | 5 | George Bryson/ Jacqueline Bryson | Escort Cos | 28:30 | 18 | 25 |
10 | 5 | Bob Grant/ Vicky Grant | Subaru impreza | 28:39 | 19 | 28 |
40 | 5 | Darren Grimston/ Ross McQuillen | Subaru impreza | 28:41 | 20 | 29 |
36 | 5 | John Gaskin/ Jason Leaf | Subaru Impreza | 28:50 | 21 | 30 |
93 | 5 | Malcolm Mawdsley/ Richard Mawdsley | Subaru Impreza | 29:04 | 22 | 36 |
38 | 5 | Stuart Simpson/ Jonathan Olds | Cosworth | 29:26 | 23 | 41 |
83 | 5 | Dave Bell/ Peter Grant | Celica GT4 | 29:58 | 24 | 49 |
73 | 5 | Harry Craig/ Steven Dargan | Impreza | 30:33 | 25 | 53 |
48 | 5 | Kevin Liddle/ Paul Atkinson | Impreza | 30:48 | 26 | 60 |
20 | 5 | Bob Dennis/ Ron Roughead | Subaru impreza | 31:14 | 27 | 64 |
63 | 5 | George Scott/ Martyn Taylor | Impreza | 31:24 | 28 | 67 |
34 | 5 | Alyn Stockton/ Chris Purvis | Impreza | 31:50 | 29 | 73 |
37 | 5 | John Clayton/ P. Browne | Impreza WRX | 36:22 | 30 | 83 |
These results became Final on Saturday 30th December 2006 at 19:00 GMT