Car | Cls | Crew | Total Card 2 | MTC 18 | IRTC 19 | RTC 20 | STC 21 | STC 22 | NTC 23 | STC 24 | NTC 25 | NTC 26 | STC 27 | IRTC 28 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | John 'Stig' Wilkinson/ Sam Collis | 2:41 | 10 0:28 | 12 2:04 | 5:13 | 7 | 8 | |||||||||||
2 | E | Martin Betts/ Dan Spittlehouse | 0:53 | 1 | 1 0:32 | 1:25 | 2 | 2 | |||||||||||
3 | E | Steve Retchless/ John Tubman | 1F 1:05 | 2 | 3 0:42 | 1F 1:47 | 16 | 31 | |||||||||||
4 | E | Stan Featherstone/ Mike Ogram | 4:25 | 7 0:20 | 7 1:24 | 6:09 | 9 | 11 | |||||||||||
5 | E | Ade Green/ Kev Wilson | 3:08 | 8 0:24 | 9 1:41 | 5:13 | 6 | 7 | |||||||||||
6 | E | Malcolm Holdsworth/ Richard Holdsworth | 3:08 | 11 0:30 | 11 1:54 | 5:32 | 8 | 10 | |||||||||||
7 | E | Graham Hepworth/ Iain Tullie | 1:09 | 4 0:05 | 5 1:09 | 2:23 | 3 | 3 | |||||||||||
8 | E | Nick Toplis/ Mick Fern | 2:21 | 14 0:44 | 10 1:41 | 4:46 | 5 | 6 | |||||||||||
9 | E | Dave Chapman/ David Taylor | 7:03 | Electrical Failure | |||||||||||||||
10 | E | Roger Dowgill/ CROW | 9:15 | Got stuck in a field | |||||||||||||||
11 | E | Andy Nixon/ Ali Procter | 5:47 | 16 0:47 | 16 2:28 | 9:02 | 10 | 13 | |||||||||||
12 | E | Mick Smith/ David Dimbleby | 6:35 | 15 0:44 | 19 2:39 | 9:58 | 11 | 14 | |||||||||||
13 | E | Andy Stewart/ Graeme Potter | 9:11 | 27 1:33 | 14 2:22 | 13:06 | 13 | 18 | |||||||||||
14 | E | Nick Pullan/ Henry Carr | 16:43 | 21 1:04 | 13 2:19 | 20:06 | 14 | 20 | |||||||||||
15 | E | Trevor Faulkner/ Chris Faulkner | 8:36 | 18 0:56 | 18 2:36 | 12:08 | 12 | 16 | |||||||||||
16 | E | Dan Willan/ Tom Wilcox | 1:17 | 12 0:40 | 6 1:16 | 3:13 | 4 | 4 | |||||||||||
17 | E | Tim Rodgers/ Paul Taylor | 0:41 | 3 | 2 0:38 | 1:19 | 1 | 1 | |||||||||||
18 | S | Alastair Crosby/ John Thornton | 5:03 | 13 0:42 | 15 2:27 | 8:12 | 3 | 12 | |||||||||||
19 | S | David Howell/ Steve Taylor | 4:04 | 6 0:11 | 4 1:07 | 5:22 | 2 | 9 | |||||||||||
20 | S | James Carter/ Jonathan 'Fozzie' Stockdale | 7:10 | 20 1:01 | 22 3:09 | 11:20 | 4 | 15 | |||||||||||
21 | S | Dave Wilkinson/ Rhiannon Blythe | 4:31 | 19 1:00 | 1F | 17 2:33 | 1F 8:04 | 9 | 32 | ||||||||||
22 | S | Phil Burton/ Mark Edwards | 2:03 | 9 0:24 | 8 1:30 | 3:57 | 1 | 5 | |||||||||||
23 | S | Arthur Heaton/ Simon Taylor | 1F 7:41 | 26 1:09 | 11 | 3 | 26 3:45 | 1F 26:35 | 10 | 33 | |||||||||
24 | S | Bruce Dunsmore/ Ross O'Brien | 18:07 | 23 1:05 | 1 | 2 | 29 4:34 | 26:46 | 8 | 24 | |||||||||
25 | S | Paul Buckel/ Steven John Butler | 13:07 | 28 1:36 | 1 | 3 | 30 4:41 | 23:24 | 7 | 22 | |||||||||
26 | S | Andrew Long/ Matthew Field | Gearbox | ||||||||||||||||
27 | S | Paul Metcalfe/ Stuart Wright | 8:09 | 24 1:06 | 23 3:10 | 12:25 | 5 | 17 | |||||||||||
28 | S | Ian Beech/ Craig Hardman | 10:54 | 25 1:07 | 1 | 27 3:55 | 16:56 | 6 | 19 | ||||||||||
29 | E | Terry Martin/ Jerry Hattrick | 2:29 | Broken Headlight | |||||||||||||||
30 | N | Pete Jagger/ Bill Parkin | 19:27 | 29 1:42 | 1 | 1 | 20 2:50 | 25:59 | 2 | 23 | |||||||||
31 | N | Ralph Jackson/ Paul Scaife | 42:25 | 35 4:39 | 13 | 31 6:11 | 1:06:15 | 7 | 30 | ||||||||||
32 | N | Ben Blanchard/ John Turnbull | 12:13 | 17 0:52 | 6 | 24 3:10 | 22:15 | 1 | 21 | ||||||||||
33 | N | Annette Pashley/ Sasha Yvonne Heriot | 4F 45:27 | 34 3:17 | 4 | 3 | 32 6:39 | 4F 1:02:23 | 9 | 35 | |||||||||
34 | N | David Ruddock/ Kevin Carruthers | 26:56 | 37 7:08 | 12 | 3 | 28 4:13 | 53:17 | 6 | 29 | |||||||||
35 | N | Steve Atkins/ Roger Stoneley | 18:22 | 32 2:06 | 4 | 3 | 25 3:10 | 30:38 | 3 | 25 | |||||||||
36 | N | Jon Hill/ Michael Ian Pears | 21:53 | 36 5:06 | 5 | 36 1F | 1F 31:59 | 8 | 34 | ||||||||||
37 | E | Ian C. Orford/ Alan Edwards | 27:36 | 30 1:49 | 1 | 1 | 21 2:51 | 34:16 | 15 | 26 | |||||||||
38 | N | Joeseph Hardy/ Matthew Whattam | 25:05 | 33 3:04 | 4 | 3 | 35 10:47 | 45:56 | 5 | 28 | |||||||||
39 | N | Jon Vine/ Tom Adamson | 17:13 | Retired | |||||||||||||||
40 | N | James Vincent/ Kelvin Phipps | 17:13 | 31 2:00 | 11 | 33 9:08 | 39:21 | 4 | 27 | ||||||||||
41 | N | Lee Mitchell/ Ian Wright | 4F 1:39:23 | 22 1:04 | 3 | 3 | 1F | 1 | 4 | 34 10:20 | 5F 2:01:47 | 10 | 36 | ||||||
42 | N | Clint Eade/ Shane Frood | 1:01:36 | 5 0:06 | 1F | 1F | 1F | 1F | 19 | 1F | 1F | 20 | 37 1F | 7F 1:40:42 | 11 | 37 |
Times shown like this are notional or penalised and numbers like this are the position on that Section.
These results became Final on Sunday 26th November 2006 at 08:00 GMT
L indicates Lady.