Posn Stage 1Stage 2Stage 3Stage 4Stage 5
CarTimeCarTimeCarTimeCarTimeCarTime
18 10:508 21:228 27:058 32:338 40:34
21 11:013 21:283 27:123 32:363 40:45
33 11:087 21:596 27:566 33:196 41:42
47 11:185 22:107 28:025 33:425 42:07
531 11:186 22:145 28:047 33:507 42:07
65 11:2314 22:352 28:452 34:332 42:54
714 11:312 22:4239 28:4525 34:3714 43:31
812 11:3339 22:5214 28:4814 34:4211 43:36
964 11:3811 22:5325 28:5130 34:5229 43:45
106 11:3925 22:5630 28:5811 34:5636 43:51
1129 11:4330 23:0111 29:0629 34:5630 43:53
1222 11:4433 23:0429 29:0636 35:0135 43:53
1333 11:4464 23:0436 29:0833 35:0719 44:03
1439 11:4422 23:0533 29:1064 35:1164 44:04
1525 11:4544 23:0664 29:1235 35:1223 44:07
1630 11:4729 23:0735 29:1823 35:1715 44:09
1744 11:4736 23:0844 29:2015 35:1939 44:12
1811 11:4921 23:1116 29:2216 35:1921 44:19
1926 11:5016 23:1322 29:2321 35:2224 44:23
202 11:5119 23:1921 29:2439 35:2216 44:25
2116 11:5223 23:2023 29:2944 35:2244 44:25
2219 11:5335 23:2019 29:3219 35:2433 44:41
2336 11:5343 23:3115 29:3722 35:3227 44:52
2487 11:5366 23:3124 29:3924 35:4120 45:05
2521 11:5424 23:3443 29:4643 35:5043 45:12
2659 11:5627 23:3542 29:5027 35:5566 45:21
2735 11:5732 23:4027 29:5220 36:1248 45:28
2848 11:5748 23:4066 29:5866 36:1249 45:45
2924 11:5815 23:4348 30:0749 36:1631 45:59
3023 11:5942 23:4332 30:1048 36:3141 46:08
3166 11:5949 23:5949 30:1385 36:3238 46:29
3275 12:0175 23:5975 30:1347 36:5077 46:35
3327 12:0220 24:0820 30:1641 36:5354 46:41
3442 12:0385 24:1385 30:3046 37:0075 46:52
3569 12:0541 24:1647 30:3738 37:1553 46:59
3643 12:0677 24:2241 30:4231 37:1876 47:09
3715 12:0747 24:2454 30:5954 37:2074 47:10
3885 12:0763 24:2546 31:0077 37:209 47:11
3932 12:0854 24:3677 31:0084 37:2968 47:15
4049 12:0976 24:3884 31:0375 37:3182 47:16
4184 12:2084 24:3876 31:1153 37:3440 47:17
4237 12:2189 24:3874 31:1574 37:3555 47:23
4377 12:2153 24:4338 31:1640 37:4163 47:29
4420 12:2346 24:4853 31:1763 37:4270 47:38
4571 12:2573 24:5063 31:1776 37:4373 47:40
4689 12:2574 24:5073 31:2168 37:4871 47:54
4741 12:2682 24:5140 31:2955 37:5737 48:23
4876 12:269 24:5368 31:2973 37:5872 48:28
4953 12:2838 25:0082 31:3082 37:5862 48:35
5063 12:2868 25:0531 31:3570 38:0290 48:49
5182 12:3040 25:069 31:369 38:0669 48:56
5247 12:3186 25:0670 31:3671 38:1083 49:11
5354 12:3170 25:0755 31:4172 38:2884 49:55
5470 12:3371 25:1071 31:4386 38:3091 49:55
5574 12:3355 25:1634 32:0545 38:3779 49:56
569 12:3645 25:2245 32:0762 38:4089 50:50
5773 12:3862 25:3686 32:1290 38:4458 50:56
5851 12:4083 25:3862 32:1380 38:5380 51:19
5986 12:4372 25:4072 32:1369 38:5634 51:20
6055 12:4631 25:4290 32:2737 39:0681 52:19
6167 12:4665 25:5680 32:2851 39:26 
6246 12:4980 25:5665 32:3483 39:34 
6381 12:5490 25:5869 32:4279 39:57 
6440 12:5734 26:0283 32:4291 40:03 
6545 12:5769 26:1137 33:0358 40:41 
6662 12:5779 26:1779 33:1689 41:17 
6768 12:5791 26:3851 33:2834 42:17 
6872 12:5767 26:4191 33:2981 42:53 
6980 13:0337 26:5858 33:5860 46:03 
7083 13:0358 27:0589 34:50  
7138 13:0951 27:1681 36:23  
7279 13:1181 29:3860 37:53  
7390 13:1378 30:5178 41:03  
7450 13:2160 31:17   
7565 13:21    
7691 13:30    
7758 13:56    
7834 14:39    
7957 18:52    
8060 18:52    
8178 18:52    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd July 2006 at 18:55 BST

Download PDF documents 

N=Novice. M=Mixed/Female. S=Slaithwaite MC. H=Huddersfield MC.