Posn | Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.10 miles | Stage 6 6.10 miles | Stage 7 6.10 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:41 | 1 | 6:26 | 1 | 7:18 | 1 | 7:14 | 13 | 7:11 | 19 | 7:05 | 1 | 6:01 |
2 | 3 | 6:43 | 5 | 6:37 | 19 | 7:26 | 19 | 7:15 | 1 | 7:12 | 13 | 7:06 | 9 | 6:12 |
3 | 4 | 6:49 | 2 | 6:39 | 13 | 7:29 | 13 | 7:16 | 19 | 7:19 | 55 | 7:07 | 2 | 6:14 |
4 | 9 | 6:50 | 4 | 6:39 | 3 | 7:30 | 2 | 7:19 | 3 | 7:23 | 3 | 7:08 | 13 | 6:14 |
5 | 19 | 6:53 | 19 | 6:41 | 2 | 7:32 | 3 | 7:19 | 9 | 7:23 | 1 | 7:13 | 3 | 6:15 |
6 | 5 | 6:57 | 11 | 6:42 | 9 | 7:35 | 5 | 7:21 | 5 | 7:25 | 2 | 7:13 | 4 | 6:17 |
7 | 11 | 6:57 | 12 | 6:42 | 10 | 7:38 | 9 | 7:21 | 18 | 7:25 | 5 | 7:14 | 19 | 6:22 |
8 | 12 | 6:57 | 9 | 6:45 | 18 | 7:39 | 8 | 7:24 | 16 | 7:26 | 9 | 7:17 | 5 | 6:23 |
9 | 13 | 6:58 | 13 | 6:45 | 4 | 7:40 | 18 | 7:26 | 4 | 7:28 | 4 | 7:19 | 14 | 6:25 |
10 | 16 | 6:58 | 16 | 6:46 | 5 | 7:40 | 12 | 7:31 | 8 | 7:30 | 18 | 7:22 | 23 | 6:28 |
11 | 18 | 6:59 | 10 | 6:49 | 12 | 7:41 | 10 | 7:32 | 12 | 7:31 | 12 | 7:23 | 10 | 6:30 |
12 | 23 | 7:04 | 3 | 6:51 | 16 | 7:43 | 14 | 7:32 | 14 | 7:35 | 14 | 7:23 | 8 | 6:31 |
13 | 17 | 7:06 | 33 | 6:53 | 14 | 7:48 | 16 | 7:33 | 11 | 7:39 | 11 | 7:25 | 29 | 6:31 |
14 | 2 | 7:07 | 17 | 6:54 | 8 | 7:49 | 25 | 7:36 | 94 | 7:40 | 8 | 7:27 | 22 | 6:32 |
15 | 8 | 7:13 | 8 | 6:55 | 20 | 7:49 | 96 | 7:40 | 96 | 7:41 | 23 | 7:28 | 25 | 6:33 |
16 | 31 | 7:13 | 23 | 6:55 | 23 | 7:49 | 24 | 7:42 | 20 | 7:43 | 10 | 7:30 | 16 | 6:35 |
17 | 20 | 7:16 | 14 | 6:57 | 25 | 7:49 | 33 | 7:43 | 30 | 7:45 | 30 | 7:35 | 30 | 6:36 |
18 | 24 | 7:16 | 18 | 6:57 | 24 | 7:51 | 30 | 7:44 | 10 | 7:46 | 96 | 7:35 | 11 | 6:37 |
19 | 29 | 7:16 | 96 | 6:57 | 33 | 7:51 | 26 | 7:45 | 29 | 7:47 | 20 | 7:36 | 96 | 6:37 |
20 | 22 | 7:17 | 29 | 6:58 | 30 | 7:53 | 29 | 7:45 | 2 | 7:48 | 25 | 7:36 | 26 | 6:38 |
21 | 94 | 7:17 | 20 | 7:00 | 31 | 7:53 | 4 | 7:46 | 25 | 7:50 | 36 | 7:36 | 38 | 6:42 |
22 | 96 | 7:18 | 24 | 7:00 | 91 | 7:57 | 36 | 7:48 | 33 | 7:50 | 29 | 7:37 | 43 | 6:42 |
23 | 33 | 7:20 | 25 | 7:01 | 29 | 7:58 | 94 | 7:48 | 81 | 7:51 | 60 | 7:37 | 36 | 6:43 |
24 | 14 | 7:23 | 22 | 7:02 | 96 | 7:58 | 20 | 7:49 | 26 | 7:53 | 22 | 7:39 | 60 | 6:44 |
25 | 27 | 7:23 | 30 | 7:02 | 26 | 8:01 | 60 | 7:49 | 36 | 7:53 | 26 | 7:41 | 33 | 6:46 |
26 | 30 | 7:23 | 26 | 7:03 | 94 | 8:01 | 91 | 7:49 | 24 | 7:54 | 33 | 7:41 | 20 | 6:48 |
27 | 26 | 7:25 | 60 | 7:03 | 36 | 8:02 | 41 | 7:50 | 23 | 7:55 | 38 | 7:46 | 41 | 6:50 |
28 | 38 | 7:25 | 95 | 7:05 | 39 | 8:02 | 11 | 7:52 | 22 | 7:57 | 24 | 7:48 | 91 | 6:52 |
29 | 10 | 7:26 | 28 | 7:06 | 75 | 8:02 | 22 | 7:52 | 79 | 7:59 | 41 | 7:50 | 45 | 6:54 |
30 | 28 | 7:26 | 32 | 7:07 | 22 | 8:04 | 32 | 7:52 | 91 | 8:00 | 91 | 7:50 | 73 | 6:56 |
31 | 36 | 7:28 | 31 | 7:09 | 27 | 8:05 | 27 | 7:54 | 31 | 8:01 | 39 | 7:53 | 39 | 6:59 |
32 | 45 | 7:29 | 36 | 7:09 | 38 | 8:05 | 38 | 7:56 | 60 | 8:01 | 63 | 7:53 | 35 | 7:00 |
33 | 60 | 7:29 | 72 | 7:09 | 41 | 8:05 | 39 | 7:56 | 41 | 8:04 | 67 | 7:53 | 56 | 7:00 |
34 | 95 | 7:29 | 41 | 7:10 | 64 | 8:05 | 72 | 7:59 | 27 | 8:05 | 27 | 7:54 | 40 | 7:01 |
35 | 25 | 7:36 | 94 | 7:10 | 95 | 8:05 | 73 | 8:00 | 38 | 8:07 | 43 | 7:56 | 21 | 7:02 |
36 | 75 | 7:37 | 27 | 7:13 | 32 | 8:07 | 21 | 8:04 | 75 | 8:08 | 72 | 7:58 | 55 | 7:03 |
37 | 41 | 7:38 | 38 | 7:13 | 72 | 8:07 | 35 | 8:05 | 71 | 8:09 | 45 | 7:59 | 68 | 7:03 |
38 | 43 | 7:39 | 75 | 7:15 | 21 | 8:08 | 63 | 8:06 | 39 | 8:12 | 21 | 8:00 | 74 | 7:04 |
39 | 39 | 7:41 | 45 | 7:16 | 60 | 8:08 | 43 | 8:07 | 72 | 8:12 | 35 | 8:00 | 71 | 7:06 |
40 | 32 | 7:45 | 39 | 7:19 | 73 | 8:08 | 53 | 8:07 | 63 | 8:13 | 73 | 8:01 | 27 | 7:07 |
41 | 34 | 7:46 | 58 | 7:19 | 45 | 8:12 | 75 | 8:07 | 73 | 8:14 | 75 | 8:01 | 63 | 7:07 |
42 | 55 | 7:46 | 68 | 7:20 | 53 | 8:13 | 34 | 8:11 | 21 | 8:15 | 54 | 8:02 | 67 | 7:09 |
43 | 40 | 7:49 | 34 | 7:21 | 58 | 8:16 | 58 | 8:11 | 43 | 8:17 | 74 | 8:02 | 69 | 7:11 |
44 | 68 | 7:49 | 43 | 7:22 | 68 | 8:16 | 40 | 8:14 | 53 | 8:17 | 56 | 8:03 | 34 | 7:12 |
45 | 47 | 7:50 | 63 | 7:23 | 66 | 8:17 | 66 | 8:14 | 56 | 8:17 | 58 | 8:04 | 51 | 7:12 |
46 | 58 | 7:50 | 64 | 7:23 | 63 | 8:19 | 71 | 8:14 | 58 | 8:17 | 34 | 8:05 | 53 | 7:12 |
47 | 64 | 7:52 | 91 | 7:23 | 43 | 8:21 | 54 | 8:15 | 51 | 8:19 | 51 | 8:06 | 58 | 7:12 |
48 | 66 | 7:52 | 53 | 7:26 | 67 | 8:23 | 57 | 8:15 | 67 | 8:19 | 40 | 8:07 | 54 | 7:15 |
49 | 72 | 7:54 | 73 | 7:26 | 49 | 8:24 | 67 | 8:15 | 68 | 8:19 | 68 | 8:07 | 72 | 7:17 |
50 | 49 | 7:55 | 40 | 7:28 | 56 | 8:24 | 46 | 8:16 | 74 | 8:19 | 71 | 8:07 | 90 | 7:17 |
51 | 85 | 7:57 | 77 | 7:32 | 71 | 8:25 | 79 | 8:16 | 34 | 8:21 | 90 | 8:12 | 79 | 7:18 |
52 | 57 | 7:58 | 85 | 7:32 | 40 | 8:26 | 56 | 8:17 | 54 | 8:21 | 76 | 8:14 | 85 | 7:19 |
53 | 93 | 7:59 | 55 | 7:33 | 79 | 8:26 | 55 | 8:18 | 90 | 8:21 | 79 | 8:16 | 50 | 7:22 |
54 | 56 | 8:00 | 69 | 7:33 | 74 | 8:28 | 76 | 8:19 | 85 | 8:22 | 57 | 8:17 | 78 | 7:22 |
55 | 69 | 8:00 | 74 | 7:33 | 34 | 8:29 | 49 | 8:20 | 40 | 8:24 | 69 | 8:17 | 49 | 7:25 |
56 | 77 | 8:01 | 76 | 7:33 | 54 | 8:29 | 83 | 8:20 | 69 | 8:25 | 85 | 8:18 | 75 | 7:25 |
57 | 53 | 8:02 | 49 | 7:34 | 85 | 8:29 | 85 | 8:20 | 55 | 8:28 | 50 | 8:19 | 57 | 7:26 |
58 | 79 | 8:02 | 71 | 7:35 | 93 | 8:29 | 87 | 8:21 | 78 | 8:29 | 53 | 8:20 | 84 | 7:26 |
59 | 74 | 8:05 | 56 | 7:37 | 51 | 8:31 | 51 | 8:22 | 45 | 8:30 | 93 | 8:21 | 44 | 7:28 |
60 | 50 | 8:10 | 79 | 7:37 | 55 | 8:32 | 68 | 8:22 | 84 | 8:33 | 81 | 8:23 | 77 | 7:29 |
61 | 52 | 8:10 | 35 | 7:38 | 69 | 8:32 | 93 | 8:22 | 76 | 8:35 | 78 | 8:27 | 87 | 7:30 |
62 | 87 | 8:11 | 67 | 7:38 | 87 | 8:32 | 90 | 8:23 | 93 | 8:35 | 87 | 8:27 | 81 | 7:33 |
63 | 76 | 8:14 | 66 | 7:40 | 81 | 8:33 | 69 | 8:24 | 64 | 8:36 | 49 | 8:28 | 62 | 7:36 |
64 | 78 | 8:14 | 93 | 7:41 | 77 | 8:34 | 74 | 8:27 | 49 | 8:38 | 84 | 8:28 | 93 | 7:38 |
65 | 42 | 8:15 | 78 | 7:42 | 35 | 8:36 | 77 | 8:29 | 59 | 8:39 | 77 | 8:31 | 82 | 7:41 |
66 | 54 | 8:15 | 42 | 7:43 | 84 | 8:37 | 81 | 8:32 | 46 | 8:41 | 59 | 8:35 | 83 | 7:48 |
67 | 71 | 8:17 | 84 | 7:43 | 46 | 8:39 | 44 | 8:33 | 83 | 8:42 | 44 | 8:38 | 59 | 7:49 |
68 | 81 | 8:18 | 83 | 7:45 | 76 | 8:40 | 84 | 8:35 | 50 | 8:43 | 46 | 8:42 | 46 | 7:50 |
69 | 67 | 8:19 | 88 | 7:45 | 78 | 8:40 | 31 | 8:43 | 57 | 8:44 | 62 | 8:53 | 24 | 7:52 |
70 | 82 | 8:25 | 52 | 7:46 | 90 | 8:42 | 50 | 8:43 | 77 | 8:46 | 89 | 8:56 | 89 | 8:00 |
71 | 90 | 8:25 | 57 | 7:46 | 44 | 8:43 | 78 | 8:43 | 87 | 8:46 | 94 | 8:56 | 65 | 9:10 |
72 | 44 | 8:26 | 87 | 7:51 | 83 | 8:43 | 88 | 8:46 | 44 | 8:52 | 82 | 8:58 | 76 | 13:00 |
73 | 80 | 8:31 | 44 | 7:52 | 57 | 8:45 | 89 | 8:49 | 82 | 8:55 | 83 | 9:04 | ||
74 | 84 | 8:32 | 81 | 7:53 | 88 | 8:47 | 23 | 8:50 | 62 | 9:02 | 65 | 9:40 | ||
75 | 88 | 8:32 | 50 | 7:54 | 47 | 8:48 | 42 | 8:50 | 89 | 9:05 | 16 | 9:58 | ||
76 | 63 | 8:33 | 47 | 7:56 | 42 | 8:49 | 62 | 8:52 | 42 | 9:08 | ||||
77 | 83 | 8:33 | 90 | 7:56 | 50 | 8:51 | 59 | 8:54 | 35 | 9:42 | ||||
78 | 48 | 8:34 | 82 | 7:57 | 59 | 8:53 | 82 | 9:01 | 65 | 10:00 | ||||
79 | 62 | 8:35 | 59 | 7:58 | 82 | 8:58 | 80 | 9:05 | 32 | 13:00 | ||||
80 | 59 | 8:47 | 54 | 8:02 | 89 | 8:58 | 45 | 10:56 | ||||||
81 | 89 | 8:52 | 80 | 8:06 | 48 | 9:02 | 65 | 12:56 | ||||||
82 | 51 | 12:00 | 46 | 8:11 | 80 | 9:07 | 64 | 13:00 | ||||||
83 | 21 | 13:00 | 62 | 8:12 | 62 | 9:11 | ||||||||
84 | 35 | 13:00 | 89 | 8:20 | 65 | 9:51 | ||||||||
85 | 46 | 13:00 | 48 | 8:27 | 11 | 13:00 | ||||||||
86 | 65 | 13:00 | 51 | 10:08 | ||||||||||
87 | 73 | 13:00 | 21 | 13:00 | ||||||||||
88 | 91 | 13:00 | 65 | 13:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 27th December 2015 at 18:40 GMT