Posn | Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:41 | 1 | 13:07 | 1 | 20:25 |
2 | 3 | 6:43 | 4 | 13:28 | 19 | 21:00 |
3 | 4 | 6:49 | 3 | 13:34 | 3 | 21:04 |
4 | 9 | 6:50 | 5 | 13:34 | 4 | 21:08 |
5 | 19 | 6:53 | 19 | 13:34 | 9 | 21:10 |
6 | 5 | 6:57 | 9 | 13:35 | 13 | 21:12 |
7 | 11 | 6:57 | 11 | 13:39 | 5 | 21:14 |
8 | 12 | 6:57 | 12 | 13:39 | 2 | 21:18 |
9 | 13 | 6:58 | 13 | 13:43 | 12 | 21:20 |
10 | 16 | 6:58 | 16 | 13:44 | 16 | 21:27 |
11 | 18 | 6:59 | 2 | 13:46 | 18 | 21:35 |
12 | 23 | 7:04 | 18 | 13:56 | 23 | 21:48 |
13 | 17 | 7:06 | 23 | 13:59 | 10 | 21:53 |
14 | 2 | 7:07 | 17 | 14:00 | 8 | 21:57 |
15 | 8 | 7:13 | 8 | 14:08 | 33 | 22:04 |
16 | 31 | 7:13 | 33 | 14:13 | 20 | 22:05 |
17 | 20 | 7:16 | 29 | 14:14 | 24 | 22:07 |
18 | 24 | 7:16 | 10 | 14:15 | 14 | 22:08 |
19 | 29 | 7:16 | 96 | 14:15 | 29 | 22:12 |
20 | 22 | 7:17 | 20 | 14:16 | 96 | 22:13 |
21 | 94 | 7:17 | 24 | 14:16 | 31 | 22:15 |
22 | 96 | 7:18 | 22 | 14:19 | 30 | 22:18 |
23 | 33 | 7:20 | 14 | 14:20 | 22 | 22:23 |
24 | 14 | 7:23 | 31 | 14:22 | 25 | 22:26 |
25 | 27 | 7:23 | 30 | 14:25 | 94 | 22:28 |
26 | 30 | 7:23 | 94 | 14:27 | 26 | 22:29 |
27 | 26 | 7:25 | 26 | 14:28 | 36 | 22:39 |
28 | 38 | 7:25 | 28 | 14:32 | 95 | 22:39 |
29 | 10 | 7:26 | 60 | 14:32 | 60 | 22:40 |
30 | 28 | 7:26 | 95 | 14:34 | 27 | 22:41 |
31 | 36 | 7:28 | 27 | 14:36 | 38 | 22:43 |
32 | 45 | 7:29 | 25 | 14:37 | 41 | 22:53 |
33 | 60 | 7:29 | 36 | 14:37 | 75 | 22:54 |
34 | 95 | 7:29 | 38 | 14:38 | 45 | 22:57 |
35 | 25 | 7:36 | 45 | 14:45 | 32 | 22:59 |
36 | 75 | 7:37 | 41 | 14:48 | 39 | 23:02 |
37 | 41 | 7:38 | 32 | 14:52 | 72 | 23:10 |
38 | 43 | 7:39 | 75 | 14:52 | 64 | 23:20 |
39 | 39 | 7:41 | 39 | 15:00 | 43 | 23:22 |
40 | 32 | 7:45 | 43 | 15:01 | 58 | 23:25 |
41 | 34 | 7:46 | 72 | 15:03 | 68 | 23:25 |
42 | 55 | 7:46 | 34 | 15:07 | 34 | 23:36 |
43 | 40 | 7:49 | 58 | 15:09 | 53 | 23:41 |
44 | 68 | 7:49 | 68 | 15:09 | 40 | 23:43 |
45 | 47 | 7:50 | 64 | 15:15 | 66 | 23:49 |
46 | 58 | 7:50 | 40 | 15:17 | 55 | 23:51 |
47 | 64 | 7:52 | 55 | 15:19 | 49 | 23:53 |
48 | 66 | 7:52 | 53 | 15:28 | 85 | 23:58 |
49 | 72 | 7:54 | 49 | 15:29 | 56 | 24:01 |
50 | 49 | 7:55 | 85 | 15:29 | 69 | 24:05 |
51 | 85 | 7:57 | 66 | 15:32 | 79 | 24:05 |
52 | 57 | 7:58 | 69 | 15:33 | 74 | 24:06 |
53 | 93 | 7:59 | 77 | 15:33 | 77 | 24:07 |
54 | 56 | 8:00 | 56 | 15:37 | 93 | 24:09 |
55 | 69 | 8:00 | 74 | 15:38 | 63 | 24:15 |
56 | 77 | 8:01 | 79 | 15:39 | 71 | 24:17 |
57 | 53 | 8:02 | 93 | 15:40 | 67 | 24:20 |
58 | 79 | 8:02 | 57 | 15:44 | 76 | 24:27 |
59 | 74 | 8:05 | 47 | 15:46 | 57 | 24:29 |
60 | 50 | 8:10 | 76 | 15:47 | 47 | 24:34 |
61 | 52 | 8:10 | 71 | 15:52 | 87 | 24:34 |
62 | 87 | 8:11 | 52 | 15:56 | 78 | 24:36 |
63 | 76 | 8:14 | 63 | 15:56 | 81 | 24:44 |
64 | 78 | 8:14 | 78 | 15:56 | 54 | 24:46 |
65 | 42 | 8:15 | 67 | 15:57 | 42 | 24:47 |
66 | 54 | 8:15 | 42 | 15:58 | 84 | 24:52 |
67 | 71 | 8:17 | 87 | 16:02 | 50 | 24:55 |
68 | 81 | 8:18 | 50 | 16:04 | 44 | 25:01 |
69 | 67 | 8:19 | 81 | 16:11 | 83 | 25:01 |
70 | 82 | 8:25 | 84 | 16:15 | 90 | 25:03 |
71 | 90 | 8:25 | 54 | 16:17 | 88 | 25:04 |
72 | 44 | 8:26 | 88 | 16:17 | 82 | 25:20 |
73 | 80 | 8:31 | 44 | 16:18 | 59 | 25:38 |
74 | 84 | 8:32 | 83 | 16:18 | 80 | 25:44 |
75 | 88 | 8:32 | 90 | 16:21 | 62 | 25:58 |
76 | 63 | 8:33 | 82 | 16:22 | 48 | 26:03 |
77 | 83 | 8:33 | 80 | 16:37 | 89 | 26:10 |
78 | 48 | 8:34 | 59 | 16:45 | 11 | 26:39 |
79 | 62 | 8:35 | 62 | 16:47 | 91 | 28:20 |
80 | 59 | 8:47 | 48 | 17:01 | 73 | 28:34 |
81 | 89 | 8:52 | 89 | 17:12 | 35 | 29:14 |
82 | 51 | 12:00 | 91 | 20:23 | 46 | 29:50 |
83 | 21 | 13:00 | 73 | 20:26 | 51 | 30:39 |
84 | 35 | 13:00 | 35 | 20:38 | 21 | 34:08 |
85 | 46 | 13:00 | 46 | 21:11 | 65 | 35:51 |
86 | 65 | 13:00 | 51 | 22:08 | ||
87 | 73 | 13:00 | 21 | 26:00 | ||
88 | 91 | 13:00 | 65 | 26:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 27th December 2015 at 18:40 GMT