Posn | Stage 1 6.10 miles | |
---|---|---|
Car | Time | |
1 | 1 | 6:41 |
2 | 3 | 6:43 |
3 | 4 | 6:49 |
4 | 9 | 6:50 |
5 | 19 | 6:53 |
6 | 5 | 6:57 |
7 | 11 | 6:57 |
8 | 12 | 6:57 |
9 | 13 | 6:58 |
10 | 16 | 6:58 |
11 | 18 | 6:59 |
12 | 23 | 7:04 |
13 | 17 | 7:06 |
14 | 2 | 7:07 |
15 | 8 | 7:13 |
16 | 31 | 7:13 |
17 | 20 | 7:16 |
18 | 24 | 7:16 |
19 | 29 | 7:16 |
20 | 22 | 7:17 |
21 | 94 | 7:17 |
22 | 96 | 7:18 |
23 | 33 | 7:20 |
24 | 14 | 7:23 |
25 | 27 | 7:23 |
26 | 30 | 7:23 |
27 | 26 | 7:25 |
28 | 38 | 7:25 |
29 | 10 | 7:26 |
30 | 28 | 7:26 |
31 | 36 | 7:28 |
32 | 45 | 7:29 |
33 | 60 | 7:29 |
34 | 95 | 7:29 |
35 | 25 | 7:36 |
36 | 75 | 7:37 |
37 | 41 | 7:38 |
38 | 43 | 7:39 |
39 | 39 | 7:41 |
40 | 32 | 7:45 |
41 | 34 | 7:46 |
42 | 55 | 7:46 |
43 | 40 | 7:49 |
44 | 68 | 7:49 |
45 | 47 | 7:50 |
46 | 58 | 7:50 |
47 | 64 | 7:52 |
48 | 66 | 7:52 |
49 | 72 | 7:54 |
50 | 49 | 7:55 |
51 | 85 | 7:57 |
52 | 57 | 7:58 |
53 | 93 | 7:59 |
54 | 56 | 8:00 |
55 | 69 | 8:00 |
56 | 77 | 8:01 |
57 | 53 | 8:02 |
58 | 79 | 8:02 |
59 | 74 | 8:05 |
60 | 50 | 8:10 |
61 | 52 | 8:10 |
62 | 87 | 8:11 |
63 | 76 | 8:14 |
64 | 78 | 8:14 |
65 | 42 | 8:15 |
66 | 54 | 8:15 |
67 | 71 | 8:17 |
68 | 81 | 8:18 |
69 | 67 | 8:19 |
70 | 82 | 8:25 |
71 | 90 | 8:25 |
72 | 44 | 8:26 |
73 | 80 | 8:31 |
74 | 84 | 8:32 |
75 | 88 | 8:32 |
76 | 63 | 8:33 |
77 | 83 | 8:33 |
78 | 48 | 8:34 |
79 | 62 | 8:35 |
80 | 59 | 8:47 |
81 | 89 | 8:52 |
82 | 51 | 12:00 |
83 | 21 | 13:00 |
84 | 35 | 13:00 |
85 | 46 | 13:00 |
86 | 65 | 13:00 |
87 | 73 | 13:00 |
88 | 91 | 13:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 27th December 2015 at 18:40 GMT