Car | Cls | Crew | MTC 1 | Test Finish | NTC 2 | IRTC 3 | RTC 4s | NTC 5 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | SE | Phil Jobson/ Caroline Jobson | 3:04 | 6:00 | 1F | 1F 9:04 | 12 | 32 | |||||
33 | SE | Robert Fisher/ Paul Gould | 3:35 | 2 | 2:45 | 1F | 1F 8:20 | 11 | 31 | ||||
6 | E | Craig Burgess/ Ashley Owen | 1:55 | 2:11 | 1F | 1F 4:06 | 10 | 24 | |||||
7 | E | Myles Gleave/ Jason Crook | 2:02 | 3:35 | 5:37 | 9 | 15 | ||||||
20 | E | Mick Monaghan/ Matthew Broadbent | 2:02 | 3:31 | 5:33 | 8 | 14 | ||||||
22 | SE | Kevin Papper/ Rob Bryn | 1:55 | 3:17 | 5:12 | 3 | 12 | ||||||
11 | E | Tony Harrison/ Paul Taylor | 2:12 | 2:28 | 4:40 | 7 | 11 | ||||||
2 | E | Richard Hunter/ Sasha Heriot | 1:48 | 0:18 | 2:06 | 1 | 2 | ||||||
42 | N | Jason Farmer/ Paul Gray | 3:37 | Retired | |||||||||
41 | N | Joseph Mallinson/ Francesca Baglow | 2:34 | Retired | |||||||||
8 | M | Paul Sharp/ Gruff Parry | 2:23 | Retired | |||||||||
40 | N | John Bellworthy/ Laura Louca | 2:22 | Retired | |||||||||
19 | E | Ayrton Harrison/ Maurice F Ellison | 2:18 | Retired | |||||||||
30 | SE | Jonathan Walsh/ Ieuan Robertson | 2:01 | Retired | |||||||||
21 | SE | Graeme Stone/ Ross O'Brien | 1:56 | Retired | |||||||||
18 | E | Bevan Blacker/ Niall Frost | 1:49 | Snapped driveshaft | |||||||||
1 | M | Carl Hawkins / Sam Collis | 1:16 | Gearbox | |||||||||
43 | N | Steve Briers/ Simon Thompson | Non Starter | ||||||||||
5 | M | John Leckie/ Sion Matthews | Diff |
Times shown like this are notional or penalised
These results became Final on Sunday 8th November 2015 at 07:00 GMT