Posn | Stage 1 | Stage 2 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 7 | 3:30 | 2 | 6:38 |
2 | 2 | 3:31 | 3 | 6:42 |
3 | 3 | 3:36 | 7 | 6:44 |
4 | 6 | 3:36 | 6 | 6:48 |
5 | 5 | 3:38 | 4 | 6:49 |
6 | 8 | 3:39 | 5 | 6:52 |
7 | 4 | 3:40 | 8 | 6:52 |
8 | 1 | 3:41 | 19 | 7:04 |
9 | 9 | 3:45 | 10 | 7:07 |
10 | 10 | 3:45 | 9 | 7:08 |
11 | 14 | 3:50 | 14 | 7:13 |
12 | 21 | 3:50 | 11 | 7:17 |
13 | 19 | 3:51 | 23 | 7:18 |
14 | 11 | 3:56 | 12 | 7:19 |
15 | 12 | 3:56 | 20 | 7:24 |
16 | 23 | 3:56 | 28 | 7:24 |
17 | 20 | 3:57 | 15 | 7:30 |
18 | 28 | 4:00 | 24 | 7:30 |
19 | 24 | 4:01 | 45 | 7:30 |
20 | 33 | 4:01 | 35 | 7:31 |
21 | 45 | 4:02 | 21 | 7:32 |
22 | 60 | 4:03 | 22 | 7:32 |
23 | 15 | 4:05 | 17 | 7:34 |
24 | 32 | 4:05 | 33 | 7:36 |
25 | 35 | 4:05 | 60 | 7:37 |
26 | 22 | 4:06 | 25 | 7:38 |
27 | 26 | 4:06 | 34 | 7:45 |
28 | 41 | 4:06 | 40 | 7:45 |
29 | 25 | 4:07 | 26 | 7:47 |
30 | 17 | 4:08 | 41 | 7:47 |
31 | 40 | 4:08 | 30 | 7:49 |
32 | 30 | 4:10 | 43 | 7:50 |
33 | 27 | 4:12 | 27 | 7:54 |
34 | 43 | 4:13 | 31 | 7:55 |
35 | 31 | 4:14 | 52 | 7:59 |
36 | 34 | 4:14 | 37 | 8:00 |
37 | 42 | 4:15 | 39 | 8:03 |
38 | 59 | 4:18 | 49 | 8:05 |
39 | 49 | 4:21 | 59 | 8:06 |
40 | 44 | 4:23 | 44 | 8:12 |
41 | 46 | 4:23 | 42 | 8:17 |
42 | 37 | 4:26 | 53 | 8:21 |
43 | 39 | 4:26 | 36 | 8:22 |
44 | 52 | 4:30 | 57 | 8:26 |
45 | 53 | 4:36 | 50 | 8:32 |
46 | 36 | 4:40 | 48 | 8:55 |
47 | 50 | 4:41 | 54 | 9:01 |
48 | 48 | 4:48 | 56 | 9:13 |
49 | 56 | 4:57 | 55 | 9:24 |
50 | 57 | 4:58 | 51 | 9:49 |
51 | 54 | 4:59 | 58 | 13:30 |
52 | 55 | 5:09 | ||
53 | 51 | 5:29 | ||
54 | 58 | 7:15 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 12th July 2015 at 18:10 BST