Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class Class 1 | ||||||
18 | Class 1 | Mat Smith/ Giles Dykes | Proton Satria | 46:50 | 1 | 14 |
53 | Class 1 | Steve Green / Callum Bendall | Nissan Micra | 50:36 | 2 | 29 |
52 | Class 1 | Amanda Cornforth-Smith/ Derek Cornforth | Ford Ka | 53:00 | 3 | 36 |
48 | Class 1 | Jonathan Atkinson/ Andrew Storey | Talbot Sunbeam | 54:04 | 4 | 37 |
54 | Class 1 | James Johns/ John Thornton | Skoda Felicia | 57:38 | 5 | 40 |
51 | Class 1 | Dave Head/ Andy Darlington | Suzuki Super Swift | 1:11:13 | 6 | 42 |
Class Class 2 | ||||||
43 | Class 2 | Acky Curran/ Heather Grisedale | Vauxhall Corsa | 49:31 | 1 | 21 |
42 | Class 2 | Duncan Campbell/ Gavin Chisholm | Honda Civic | 49:36 | 2 | 22 |
21 | Class 2 | Barry Lindsay/ Michael Lindsay | Peugeot 206 | 49:59 | 3 | 23 |
33 | Class 2 | Mark Shaw/ James Coxon | Talbot Sunbeam | 50:20 | 4 | 28 |
45 | Class 2 | David Benson/ Steven Benson | Honda Civic | 50:39 | 5 | 30 |
Class Class 3 | ||||||
19 | Class 3 | Marcus Noble/ Helen Hall | Ford Escort MK2 | 48:58 | 1 | 19 |
41 | Class 3 | Sion Matthews/ Endaf Davies | vauxhall Astra | 50:00 | 2 | 24 |
20 | Class 3 | Peter Smith/ Patrick Walsh | Ford Escort Mk1 | 50:04 | 3 | 25 |
40 | Class 3 | David Edwards/ Caroline Lodge | Vauxhall Astra Mk 3 Gsi | 50:51 | 4 | 31 |
25 | Class 3 | Duncan Ferguson/ Janice Ferguson | Ford Escort BDG | 52:25 | 5 | 35 |
Class Class 4 | ||||||
46 | Class 4 | Chris Marlow/ Brian Hodgson | BMW 318 Compact | 1:02:22 | 1 | 41 |
Class Class 5 | ||||||
2 | Class 5 | Paul Bird/ Aled Davies | Ford Focus 07 WRC | 43:11 | 1 | 1 |
1 | Class 5 | Alex Allingham/ Chris Williams | Subaru Impreza N10 | 43:44 | 2 | 2 |
17 | Class 5 | Andrew Gallacher/ Josh Davison | Mitsubishi Evo 9 | 43:48 | 3 | 3 |
5 | Class 5 | Stephen Petch/ Michael Wilkinson | Ford Fiesta R5+ | 43:49 | 4 | 4 |
10 | Class 5 | Peter Taylor/ Jack Morton | Ford Fiesta S2400 | 43:59 | 5 | 5 |
8 | Class 5 | Oliver Mellors/ Alex Lee | Proton Satria Neo | 44:09 | 6 | 6 |
3 | Class 5 | Charles Payne/ Andrew Roughead | Ford Fiesta | 44:38 | 7 | 7 |
14 | Class 5 | Paul Benn/ Richard Cooke | Ford Focus WRC02 | 44:39 | 8 | 8 |
4 | Class 5 | Peter Stephenson/ Ian Windress | Ford Focus | 45:11 | 9 | 9 |
13 | Class 5 | Wayne Sisson/ Neil Shanks | Mitsubishi Lancer E10 | 45:18 | 10 | 10 |
16 | Class 5 | Fraser Wilson/ Jane Nicol | Mitsubishi Evo 9 | 45:21 | 11 | 11 |
7 | Class 5 | Donnie MacDonald/ Andrew Falconer | Mitsubishi Evo 9 | 45:56 | 12 | 12 |
9 | Class 5 | Gary Tomlinson / Stephen Thompson | Subaru Impreza | 46:21 | 13 | 13 |
15 | Class 5 | James Ford/ Michael Gilbey | Subaru Impreza | 47:03 | 14 | 15 |
12 | Class 5 | Steve Petch/ John Richardson | Mitsubishi Evo 9 | 47:18 | 15 | 16 |
11 | Class 5 | Thomas Preston/ Jamie Forrest | Ford Focus WRC | 47:35 | 16 | 17 |
6 | Class 5 | Daniel O'Brien/ James O'Brien | Ford Focus | 47:53 | 17 | 18 |
30 | Class 5 | Paul Bonas / Craig Cameron | Subaru Impreza | 49:02 | 18 | 20 |
38 | Class 5 | Mark Goodfellow/ Tony Vart | Mitsubishi Lancer Evolution 6 | 50:11 | 19 | 26 |
56 | Class 5 | Darren Martin/ Daniel Hurst | Mitsubishi Evo 9 | 50:17 | 20 | 27 |
32 | Class 5 | Tony Larkin/ Laurie Walker | Subaru Impreza | 50:58 | 21 | 32 |
26 | Class 5 | Simon Dalton/ Steve Turvey | Subaru Impreza | 51:00 | 22 | 33 |
28 | Class 5 | Billy Thomson/ Sean Duffy | Mitsubishi Evo 9 | 51:19 | 23 | 34 |
27 | Class 5 | Tony Thompson/ Paul Hudson | Subaru Impreza | 55:51 | 24 | 38 |
36 | Class 5 | David Crozier/ Graeme Rumney | Mitsubishi Evo 2 | 57:28 | 25 | 39 |
These results became Final on Saturday 22nd November 2014 at 16:54 GMT