Posn Stage 1
7.10 miles
Stage 2
7.10 miles
Stage 3
6.10 miles
Stage 4
6.10 miles
Stage 5
1.25 miles
Stage 6
6.10 miles
Stage 7
6.10 miles
Stage 8
7.10 miles
Stage 9
7.10 miles
Stage 10
1.25 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:552 11:562 17:392 23:072 25:152 30:452 36:052 42:052 48:052 50:15
21 5:591 12:071 17:494 23:154 25:171 30:561 36:161 42:211 48:244 50:30
316 6:084 12:134 17:491 23:191 25:254 31:034 36:254 42:274 48:261 50:31
44 6:0923 12:1816 18:0216 23:3716 25:475 31:325 37:045 43:125 49:185 51:30
518 6:1116 12:2023 18:025 23:485 26:0016 31:3518 37:2818 43:4418 50:0018 52:13
623 6:1218 12:325 18:1718 24:0018 26:0918 31:5010 37:4010 43:5710 50:1310 52:22
79 6:1510 12:3518 18:2223 24:0323 26:1123 31:5923 37:4823 44:0823 50:2223 52:38
815 6:165 12:3610 18:2510 24:0810 26:1510 32:048 38:3132 44:509 51:1432 53:20
910 6:209 12:409 18:469 24:349 26:459 32:4732 38:328 44:5932 51:149 53:29
1035 6:227 12:4115 18:5115 24:4032 26:5332 32:499 38:399 45:018 51:188 53:31
117 6:2415 12:4832 18:5732 24:458 27:008 32:5429 38:4215 45:0815 51:2315 53:36
1241 6:2435 12:5835 18:5929 24:5035 27:0929 33:0015 38:4729 45:1629 51:5429 54:10
1362 6:2962 13:0129 19:038 24:5229 27:1415 33:0228 39:1028 45:4028 52:1128 54:25
1428 6:3011 13:0262 19:0462 24:5614 27:1514 33:2114 39:2212 45:5653 52:2012 54:31
1553 6:3032 13:028 19:0935 24:5715 27:1628 33:2262 39:2320 45:5812 52:2253 54:40
1611 6:3241 13:0611 19:1328 25:0628 27:2362 33:2720 39:2553 46:0120 52:2620 54:43
1732 6:3229 13:0728 19:1514 25:0920 27:3120 33:3012 39:2862 46:0762 52:4514 55:00
1820 6:3353 13:1341 19:1911 25:1062 27:3112 33:4353 39:3014 46:0914 52:5062 55:08
195 6:3428 13:1414 19:2020 25:1473 27:3753 33:4441 39:5034 46:3434 53:0719 55:29
2012 6:348 13:1520 19:2041 25:1811 27:3973 33:5073 39:5641 46:3419 53:1441 55:37
2129 6:3420 13:1573 19:2853 25:2641 27:3941 33:5137 39:5737 46:3537 53:1834 55:39
228 6:3634 13:1634 19:2973 25:2853 27:4634 34:0019 39:5819 46:3841 53:1937 55:45
2337 6:3612 13:2012 19:3112 25:3212 27:4811 34:0234 39:5973 46:4539 53:4439 55:58
2439 6:3614 13:2053 19:3237 25:3319 27:5219 34:0239 40:1639 46:5773 53:5173 56:08
2534 6:3837 13:2037 19:3534 25:3434 27:5237 34:0550 40:2465 47:1065 53:526 56:17
2614 6:3973 13:2119 19:3919 25:3950 27:5550 34:1265 40:2750 47:346 54:0965 56:26
2773 6:3950 13:2850 19:3950 25:4037 28:0039 34:18155 40:396 47:3647 54:3047 56:50
2821 6:4019 13:33155 19:50155 25:54155 28:08155 34:3147 40:4247 47:4243 54:3643 56:56
29155 6:4339 13:3465 20:0165 26:0439 28:1465 34:3243 40:52155 47:4249 54:4149 57:03
3043 6:44155 13:3839 20:0239 26:0647 28:2647 34:396 40:5443 47:4950 54:5460 57:06
3156 6:4543 13:4143 20:0443 26:1265 28:2643 34:4860 40:5849 47:5760 54:5750 57:21
3245 6:5047 13:4447 20:0547 26:1460 28:3160 34:4949 41:0660 48:01155 54:5844 57:24
3347 6:5056 13:4656 20:1166 26:2343 28:3349 34:5445 41:1344 48:1544 55:0145 57:27
3440 6:5145 13:4866 20:1327 26:2566 28:3745 34:5956 41:1745 48:1745 55:14155 57:28
3560 6:5165 13:4927 20:1449 26:2845 28:4156 35:0264 41:1756 48:1964 55:2164 57:35
3650 6:5240 13:5060 20:1556 26:2856 28:4364 35:0744 41:1964 48:2256 55:2756 57:49
3738 6:5344 13:5345 20:1660 26:2864 28:496 35:0866 41:2733 48:3233 55:3433 57:52
3865 6:5372 13:5544 20:1745 26:3049 28:5266 35:0933 41:3527 48:4027 55:3627 57:58
3966 6:5327 13:5764 20:2544 26:386 28:5544 35:1772 41:4072 48:4666 55:4166 58:01
4072 6:5760 13:5833 20:276 26:3933 28:5733 35:1827 41:5374 48:5040 55:5140 58:08
4127 6:5966 13:5972 20:3133 26:4144 29:0372 35:2574 41:5440 48:5274 55:5874 58:16
4236 7:0064 14:0038 20:3364 26:4272 29:0527 35:3640 41:5666 48:5372 56:0172 58:30
4344 7:0138 14:0240 20:3338 26:44170 29:1542 35:3771 42:1638 49:2242 56:2942 58:58
4419 7:0233 14:0549 20:3972 26:4940 29:1640 35:4242 42:2242 49:3451 56:5851 59:27
4546 7:0280 14:1280 20:3942 26:5527 29:1774 35:4538 42:2871 49:3571 56:5971 59:36
4664 7:0351 14:1371 20:4440 26:5842 29:2171 35:56170 42:3251 49:4978 57:2478 59:46
4771 7:03170 14:13170 20:4471 27:0071 29:22170 36:0380 42:3380 49:5458 57:2558 59:59
48157 7:0571 14:1442 20:4580 27:0180 29:2480 36:0451 42:37170 50:0279 57:2779 1:00:02
4933 7:0742 14:2151 20:49170 27:0174 29:2551 36:1778 42:5078 50:0580 57:3280 1:00:06
5042 7:0846 14:256 20:5974 27:1078 29:3838 36:2358 42:5479 50:05170 57:4531 1:00:22
5151 7:08157 14:2674 21:0078 27:2251 29:4678 36:2479 42:5858 50:1131 58:01170 1:00:23
5258 7:0949 14:2778 21:0251 27:2358 29:4883 36:3183 43:1083 50:3584 58:1683 1:00:36
5380 7:1178 14:2979 21:0758 27:3183 29:5458 36:3246 43:1384 50:3883 58:1884 1:00:53
54170 7:1179 14:3446 21:1279 27:3346 30:0421 36:4284 43:1831 50:4646 58:2646 1:01:07
5567 7:1674 14:3683 21:1246 27:3538 30:0646 36:4282 43:3082 50:5452 58:4552 1:01:08
5678 7:2083 14:3684 21:1383 27:3984 30:0979 36:4231 43:3146 51:0068 58:5582 1:01:22
5731 7:2284 14:37157 21:1584 27:4079 30:1484 36:5463 44:0252 51:2882 58:5568 1:01:29
5883 7:2267 14:4458 21:20157 27:5468 30:1582 37:0752 44:0463 51:3938 59:2263 1:02:03
5979 7:2331 14:4568 21:3268 27:5563 30:2535 37:09157 44:1268 51:4163 59:2375 1:02:03
6084 7:2363 14:5282 21:3782 28:0782 30:3031 37:1068 44:2475 51:50157 59:3038 1:02:09
6152 7:2858 14:5363 21:3863 28:0931 30:3363 37:1575 44:24157 51:5375 59:33157 1:02:11
6275 7:3052 14:5552 21:4331 28:19157 30:34157 37:2176 45:1076 52:3676 1:00:5767 1:03:47
6385 7:3175 14:5731 21:4552 28:2321 30:4052 37:3487 45:5970 53:3667 1:01:2476 1:03:47
6470 7:3268 14:58156 21:45156 28:2352 30:5268 37:4670 46:1187 54:0987 1:02:2787 1:05:12
65156 7:3570 14:5975 21:5121 28:2675 30:5875 37:5221 46:4267 54:1670 1:03:3670 1:06:14
6674 7:376 15:0170 21:5975 28:3276 31:3276 38:3136 46:4481 55:1681 1:03:5181 1:06:51
6782 7:3782 15:0176 22:1676 28:5887 31:3787 38:5067 46:5886 55:4461 1:04:3161 1:07:07
6876 7:38156 15:0587 22:2487 29:1270 32:5170 39:4081 47:0961 56:20188 1:05:11188 1:08:15
6949 7:3976 15:1021 22:3870 30:0781 32:5436 39:5786 47:55188 56:2689 1:07:1889 1:10:08
7063 7:4187 15:2281 23:1781 30:1736 33:1081 40:01188 48:0536 56:4491 1:08:0491 1:10:47
7168 7:4261 15:45188 23:3436 30:2661 33:2167 40:2561 48:1189 58:2988 1:08:1988 1:11:09
7261 7:4789 15:4761 23:3561 30:43188 33:22188 40:5089 50:0891 59:02  
7387 7:51188 16:0736 23:59188 30:5167 33:4361 40:5688 50:3588 59:04  
7489 7:5781 16:1467 24:4467 31:2086 34:0886 41:0591 50:43   
75188 8:0788 16:2586 24:5186 31:3989 35:0489 42:44    
7688 8:1621 16:4089 25:0189 32:1688 35:1288 42:59    
7781 8:2136 17:0088 25:1688 32:4791 35:4191 43:26    
786 8:4485 17:3191 25:5991 33:18      
7986 10:0086 17:42        
8091 10:0091 18:23        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 8th November 2014 at 18:09 GMT

Download PDF documents