Posn Stage 15
North 15
3.26 miles
Stage 16
Waterworks 16
5.75 miles
Stage 17
North 17
3.26 miles
CarTimeCarTimeCarTime
11 3:57.21 6:57.31 3:53.9
22 4:01.76 7:03.33 3:54.2
36 4:01.92 7:05.721 3:57.8
43 4:03.08 7:06.611 3:59.1
58 4:08.83 7:08.36 3:59.5
632 4:09.632 7:09.32 3:59.8
710 4:10.122 7:13.920 4:00.0
85 4:10.320 7:15.622 4:01.8
922 4:10.95 7:15.95 4:02.3
1020 4:13.614 7:19.915 4:02.8
1114 4:14.521 7:20.818 4:03.5
1221 4:17.127 7:21.217 4:03.7
1330 4:17.215 7:21.927 4:05.8
1428 4:18.011 7:23.58 4:06.8
1511 4:18.230 7:27.028 4:07.2
1615 4:18.318 7:27.810 4:08.2
1727 4:19.210 7:28.614 4:08.3
1818 4:20.028 7:32.224 4:13.0
197 4:20.217 7:34.17 4:13.4
2077 4:20.524 7:36.534 4:14.0
2155 4:23.464 7:36.835 4:14.4
2213 4:23.726 7:38.233 4:15.0
2334 4:23.759 7:38.755 4:15.7
2435 4:24.381 7:39.813 4:16.6
2533 4:28.67 7:39.959 4:17.1
2617 4:28.813 7:40.274 4:17.2
2768 4:29.434 7:41.229 4:18.0
2841 4:30.368 7:41.881 4:18.1
2969 4:30.641 7:46.164 4:19.0
3024 4:31.074 7:47.068 4:19.5
3174 4:31.056 7:50.456 4:19.6
3264 4:31.544 7:51.423 4:20.7
3381 4:32.355 7:51.426 4:20.7
3426 4:33.342 7:51.538 4:21.4
3554 4:34.235 7:55.531 4:21.9
3642 4:34.329 7:55.942 4:22.8
3738 4:35.433 7:56.348 4:23.4
3859 4:36.351 7:57.850 4:24.1
3929 4:36.877 7:59.346 4:24.5
4031 4:38.743 8:00.243 4:24.7
4148 4:39.069 8:02.041 4:25.4
4272 4:40.754 8:02.751 4:25.9
4337 4:43.447 8:03.069 4:26.3
4444 4:43.938 8:03.747 4:27.3
4551 4:44.372 8:04.370 4:27.9
4643 4:44.431 8:04.972 4:29.0
4750 4:44.448 8:06.854 4:29.8
4876 4:47.550 8:07.177 4:30.5
4956 4:50.637 8:07.537 4:33.6
5047 4:51.070 8:12.080 4:33.7
5171 4:52.223 8:18.336 4:34.7
5280 4:52.536 8:19.862 4:34.8
5370 4:53.265 8:24.144 4:35.2
5446 4:53.646 8:28.976 4:36.0
5523 4:55.179 8:30.573 4:36.7
5679 4:55.371 8:37.179 4:37.5
5765 4:57.462 8:46.765 4:41.1
5873 4:58.958 8:47.958 4:42.4
5962 4:59.660 8:47.960 4:43.5
6036 5:01.080 8:49.839 4:47.9
6139 5:03.139 8:51.375 4:55.6
6258 5:08.552 8:53.652 4:58.6
6360 5:13.575 9:30.471 4:58.8
6452 5:19.078 9:37.032 5:03.3
6578 5:28.573 9:39.278 5:12.1
6675 5:34.876 12:19.7 
6745 5:41.4  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th October 2014 at 17:14 BST

Download PDF documents