Posn | Stage 15 North 15 3.26 miles | Stage 16 Waterworks 16 5.75 miles | Stage 17 North 17 3.26 miles | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 56:13.0 | 2 | 1:03:18.7 | 2 | 1:07:18.5 |
2 | 1 | 56:59.5 | 1 | 1:03:56.8 | 1 | 1:07:50.7 |
3 | 3 | 58:31.5 | 3 | 1:05:39.8 | 3 | 1:09:34.0 |
4 | 5 | 58:50.6 | 6 | 1:06:00.3 | 6 | 1:09:59.8 |
5 | 6 | 58:57.0 | 5 | 1:06:06.5 | 5 | 1:10:08.8 |
6 | 18 | 59:24.0 | 18 | 1:06:51.8 | 18 | 1:10:55.3 |
7 | 22 | 59:40.1 | 22 | 1:06:54.0 | 22 | 1:10:55.8 |
8 | 17 | 1:00:32.9 | 17 | 1:08:07.0 | 17 | 1:12:10.7 |
9 | 28 | 1:00:40.6 | 20 | 1:08:08.6 | 8 | 1:12:18.1 |
10 | 20 | 1:00:53.0 | 8 | 1:08:11.3 | 28 | 1:12:20.0 |
11 | 15 | 1:01:01.5 | 28 | 1:08:12.8 | 15 | 1:12:26.2 |
12 | 8 | 1:01:04.7 | 15 | 1:08:23.4 | 14 | 1:12:39.3 |
13 | 14 | 1:01:11.1 | 14 | 1:08:31.0 | 10 | 1:12:56.7 |
14 | 10 | 1:01:19.9 | 10 | 1:08:48.5 | 27 | 1:13:14.3 |
15 | 7 | 1:01:28.3 | 7 | 1:09:08.2 | 7 | 1:13:21.6 |
16 | 27 | 1:01:47.3 | 27 | 1:09:08.5 | 20 | 1:14:08.6 |
17 | 13 | 1:02:23.9 | 13 | 1:10:04.1 | 13 | 1:14:20.7 |
18 | 24 | 1:02:40.3 | 24 | 1:10:16.8 | 24 | 1:14:29.8 |
19 | 23 | 1:03:07.6 | 23 | 1:11:25.9 | 23 | 1:15:46.6 |
20 | 59 | 1:04:06.5 | 59 | 1:11:45.2 | 59 | 1:16:02.3 |
21 | 35 | 1:04:12.5 | 42 | 1:12:04.2 | 35 | 1:16:22.4 |
22 | 42 | 1:04:12.7 | 35 | 1:12:08.0 | 42 | 1:16:27.0 |
23 | 29 | 1:04:25.1 | 29 | 1:12:21.0 | 29 | 1:16:39.0 |
24 | 34 | 1:05:02.8 | 34 | 1:12:44.0 | 34 | 1:16:58.0 |
25 | 26 | 1:05:05.9 | 26 | 1:12:44.1 | 26 | 1:17:04.8 |
26 | 74 | 1:05:15.1 | 74 | 1:13:02.1 | 74 | 1:17:19.3 |
27 | 33 | 1:05:23.3 | 33 | 1:13:19.6 | 33 | 1:17:34.6 |
28 | 41 | 1:05:50.0 | 41 | 1:13:36.1 | 41 | 1:18:01.5 |
29 | 38 | 1:05:55.7 | 38 | 1:13:59.4 | 38 | 1:18:20.8 |
30 | 31 | 1:06:54.3 | 64 | 1:14:46.3 | 64 | 1:19:05.3 |
31 | 64 | 1:07:09.5 | 31 | 1:14:59.2 | 55 | 1:19:18.9 |
32 | 55 | 1:07:11.8 | 55 | 1:15:03.2 | 31 | 1:19:21.1 |
33 | 48 | 1:07:16.9 | 48 | 1:15:23.7 | 48 | 1:19:47.1 |
34 | 46 | 1:07:34.5 | 56 | 1:15:46.7 | 56 | 1:20:06.3 |
35 | 56 | 1:07:56.3 | 46 | 1:16:03.4 | 46 | 1:20:27.9 |
36 | 77 | 1:08:10.1 | 77 | 1:16:09.4 | 77 | 1:20:39.9 |
37 | 54 | 1:08:24.9 | 54 | 1:16:27.6 | 54 | 1:20:57.4 |
38 | 51 | 1:08:35.2 | 51 | 1:16:33.0 | 51 | 1:20:58.9 |
39 | 69 | 1:08:46.1 | 81 | 1:16:45.0 | 81 | 1:21:03.1 |
40 | 37 | 1:09:04.1 | 69 | 1:16:48.1 | 69 | 1:21:14.4 |
41 | 81 | 1:09:05.2 | 37 | 1:17:11.6 | 37 | 1:21:45.2 |
42 | 70 | 1:09:09.7 | 44 | 1:17:20.3 | 70 | 1:21:49.6 |
43 | 44 | 1:09:28.9 | 70 | 1:17:21.7 | 44 | 1:21:55.5 |
44 | 43 | 1:10:24.5 | 43 | 1:18:24.7 | 43 | 1:22:49.4 |
45 | 79 | 1:10:32.4 | 79 | 1:19:02.9 | 79 | 1:23:40.4 |
46 | 72 | 1:12:22.4 | 72 | 1:20:26.7 | 72 | 1:24:55.7 |
47 | 80 | 1:13:45.5 | 80 | 1:22:35.3 | 80 | 1:27:09.0 |
48 | 62 | 1:13:58.3 | 62 | 1:22:45.0 | 62 | 1:27:19.8 |
49 | 71 | 1:14:10.2 | 71 | 1:22:47.3 | 71 | 1:27:46.1 |
50 | 52 | 1:15:10.4 | 52 | 1:24:04.0 | 58 | 1:28:52.3 |
51 | 58 | 1:15:22.0 | 58 | 1:24:09.9 | 52 | 1:29:02.6 |
52 | 60 | 1:16:02.1 | 60 | 1:24:50.0 | 60 | 1:29:33.5 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 11th October 2014 at 17:14 BST