Posn | Stage 1 Redford 1 2.54 miles | Stage 2 Kings Crag 1 7.39 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 101 | 2:42 | 101 | 10:21 |
2 | 102 | 2:49 | 102 | 11:00 |
3 | 103 | 3:03 | 103 | 11:15 |
4 | 106 | 3:04 | 105 | 11:53 |
5 | 105 | 3:05 | 107 | 11:56 |
6 | 107 | 3:11 | 106 | 12:03 |
7 | 108 | 3:12 | 110 | 12:16 |
8 | 110 | 3:13 | 108 | 12:22 |
9 | 113 | 3:21 | 115 | 12:32 |
10 | 115 | 3:22 | 113 | 12:43 |
11 | 119 | 3:23 | 114 | 12:45 |
12 | 114 | 3:25 | 119 | 12:51 |
13 | 117 | 3:28 | 109 | 13:08 |
14 | 109 | 3:31 | 118 | 13:10 |
15 | 125 | 3:34 | 117 | 13:13 |
16 | 131 | 3:35 | 116 | 13:15 |
17 | 116 | 3:36 | 125 | 13:17 |
18 | 118 | 3:36 | 131 | 13:29 |
19 | 127 | 3:36 | 129 | 13:33 |
20 | 123 | 3:37 | 121 | 13:38 |
21 | 121 | 3:38 | 123 | 13:53 |
22 | 124 | 3:38 | 124 | 14:05 |
23 | 129 | 3:40 | 134 | 14:05 |
24 | 134 | 3:42 | 127 | 14:50 |
25 | 132 | 3:58 | 132 | 14:58 |
26 | 120 | 4:11 | 120 | 15:14 |
27 | 126 | 4:12 | 130 | 15:29 |
28 | 128 | 4:29 | 126 | 16:01 |
29 | 130 | 5:00 | 128 | 17:46 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 26th April 2014 at 18:39 BST