Car | Cls | Crew | Total Friday Eve | 15 | 16 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | A | Kevin Shales/ Steve A'hearne | 1:23:34.7 | 7:06.7 | 7:42.5 | 1:38:23.9 | 5 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | A | Jack Hinton/ Conor Carre | 1:12:31.3 | 6:33.7 | 7:04.2 | 1:26:09.2 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | A | William Winstanley/ Daniel Lagadu | 57:04.7 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | B | Wayne Le Sauvage/ Mike Timms | 1:33:35.9 | 8:11.1 | 8:12.5 | 1:49:59.5 | 9 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | B | David Smith/ Simon Bonny | 1:18:58.1 | 6:37.4 | 7:04.0 | 1:32:39.5 | 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | B | Daniel Pezet/ Kieran Gregory | 1:12:41.5 | 6:38.6 | 7:06.4 | 1:26:26.5 | 4 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | B | Lyn Llewellyn / Sue Allen | 41:22.9 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | C | Ron Allen/ Derek Le Bailly | 1:03:55.7 | 5:59.6 | 5:50.4 | 1:15:45.7 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | C | Liam White / Aimee Pezet | 44:35.6 | 6:40.4 | 6:42.7 | Hit bank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C | Aaron Pinel/ Caroline Palmer | 26:18.0 | 7:17.1 | 7:36.9 | Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | C | Dale Crowsley/ John Vaudin | 23:02.2 | 5:54.5 | 6:20.6 | Electrical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | Andrew Fleming/ Mike Fleming | 16:04.8 | 6:41.5 | 7:24.5 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | C | Simon Le Noa/ Katie Le Blancq | 4:08.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Andy Henry/ Steve Gully | 6:00.0 | Gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | C | Darryl Morris/ Jason Thebault | Retired | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | D | Anton Shaw/ Michelle Humphreys | 1:05:53.4 | 5:51.6 | 5:59.3 | 1:17:44.3 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | D | Marcus Bisson/ David Petit | 49:47.8 | 5:56.8 | 6:06.8 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Richard Le Marquand/ Trevor Rabet | 30:42.6 | 6:32.6 | 7:03.7 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | D | Robert De St Paer/ Steve Hobbs | 29:27.7 | 6:11.6 | 6:09.7 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | D | Jeremy Baudains/ James Ollivro | 41:21.2 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | D | Lyndon Barton/ Simon Hunter | 28:09.3 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | D | Michael Cotillard/ Barry Le Cheminant | 2:20.4 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | Dave Price/ Neil Osmand | 1:10:38.2 | 6:16.0 | 6:49.2 | 0:30.0 | 1:24:13.4 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 46 Penalty details:- | 0:30 for 0:30 early at HC1 In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | E | Chris Le Chevalier/ Thomas White | 1:09:58.5 | 6:23.2 | 6:45.1 | 1:23:06.8 | 5 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | E | Simon Chapman/ Michael Calvert | 1:02:59.2 | 5:48.1 | 6:07.6 | 1:14:54.9 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | Kevin Gell/ Paul Woosnam | 5:57.9 | 6:06.9 | Hit Bank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | E | Colin Edmond/ Paul Brown | 37:25.4 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | E | Tyson Flath/ Sue Fossey | 26:06.2 | Accident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | E | Francis Touzel/ Phil Morin | Non Starter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class FWD2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | FWD2 | Emma Grant-Pearce/ Caz Evans | 1:16:35.5 | 7:01.6 | 7:18.1 | 1:30:55.2 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FWD2 | Russell Hale/ Donald Hale | 1:13:37.8 | 6:22.0 | 6:46.7 | 1:26:46.5 | 7 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | FWD2 | Daniel Fleming/ Glynn Moignard | 1:11:26.0 | 6:20.2 | 6:44.4 | 1:24:30.6 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FWD2 | Andy Corner/ Ade Camp | 1:02:43.9 | 5:56.8 | 6:04.7 | 1:14:45.4 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | FWD2 | Dan Corner/ Mark Regan | 1:02:08.2 | 6:11.5 | 6:21.5 | 1:14:41.2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | FWD2 | Ian Godney/ Justin Davies | 43:17.2 | 5:54.6 | 6:09.0 | Broken Spotlamp bracket and driver meltdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | FWD2 | Ross Baudains/ Drew Jones | 37:00.5 | 7:18.7 | 7:31.1 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | FWD2 | Matthew Barette/ Aaron Falle | 26:30.1 | 6:38.3 | 6:58.3 | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | FWD2 | Sam Lamy/ Paulo Martins | 4:40.6 | 7:05.6 | 7:39.0 | Cable Snapped |
Times shown like this are notional or penalised
Stage 15 Greve 15 4.39 miles | Stage 16 Ouen 16 5.06 miles |
These results became Final on Saturday 12th October 2013 at 17:45 BST