Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 5 | Robert Lowe/ Stephen Shephard | MG Metro 6R4 | 46:17 | 1 | 1 |
2 | 4 | Pete Rayner/ Richard Bonner | Ford Escort Mk 2 | 48:10 | 1 | 3 |
3 | 3 | Phil Gallagher/ Mick Gallagher | Ford Escort Mk 2 | 50:00 | 1 | 6 |
4 | 5 | Steve Marriott/ Andrew Glenster | Subaru Impreza | 47:48 | 2 | 2 |
5 | 5 | Duncan Moss/ Adam Moss | Subaru Impreza | 50:25 | 6 | 9 |
6 | 5 | Dave Hornbrook/ Caroline Howell | Mitsubishi Evo 6 RS | 52:22 | 11 | 22 |
7 | 5 | Dave Mclachlan/ Colin Mills | Subaru Impreza | 54:11 | 13 | 29 |
8 | 4 | Stuart Tomlinson/ Nick Taylor | Ford Escort Mk2 | 50:48 | 3 | 12 |
9 | 3 | Peter Beer/ John Pickavance | Ford Escort RS | 50:59 | 5 | 16 |
10 | 5 | Gary Wayne/ Shane Barnes | Subaru Impreza | 49:29 | 4 | 5 |
11 | 5 | Ian Tiffany/ Graham White | Subaru Impreza | 25:31 | ||
12 | 5 | Andrew McArthur/ Philip Rushton | Subaru Impreza | 50:23 | 5 | 8 |
14 | 4 | Chris White/ Chris Dewsnap | Ford Escort RS | 50:22 | 2 | 7 |
15 | 3 | David Welch/ Stuart Proctor | Talbot Sunbeam | 50:47 | 3 | 11 |
16 | 3 | Stuart Ranby/ Ian Bass | Ford Escort Mk 2 | 50:55 | 4 | 15 |
17 | 1 | David Wood/ Matt Wood | Vauxhall Corsa | 51:42 | 1 | 19 |
18 | 3 | Barry Stevenson Wheeler/ Daniel Palmer | Ford Escort Mk 2 RS | 37:18 | ||
19 | 4 | Nathan Gunson/ Alex Kirk-Willey | BMW Compact M3 | 48:59 | ||
20 | 5 | Stuart Cadman/ Dennis Suttenwood | Mitsubishi Evo 4 | 50:55 | 8 | 14 |
21 | 5 | John Franklin-Pryce/ Carl Placzek | Subaru Impreza | 52:32 | 12 | 23 |
22 | 3 | Keith Cornell/ Paul Thompson | Ford Escort RS1600 | 45:17 | ||
23 | 5 | Paul Birkin/ Luke Birkin | Subaru Impreza | 50:53 | 7 | 13 |
24 | 1 | Richard Jordan/ Richard Varnham | Nissan Micra | 53:24 | 3 | 27 |
25 | 5 | Nigel Killerby/ Lyndon Barton | Mitsubishi Evo 5 | 35:53 | ||
26 | 5 | Justin Oliver/ James Crook | Subaru Impreza | 52:07 | 10 | 20 |
27 | 3 | Martin Kilburn/ Tim Buckley | Ford Escort Mk 2 | 51:03 | 6 | 17 |
28 | 5 | Alex Cannon/ Ray Keith | Subaru Impreza | 48:36 | 3 | 4 |
29 | 3 | Alan Carfrae/ Liam Carfrae | Ford Escort Mk 1 | 52:49 | 8 | 25 |
30 | 0 | Michael Pickles/ Kari Bosworth | TBA | 18:33 | ||
31 | 5 | Graham Williams/ Rachel Williams | Subaru Impreza | 51:29 | 9 | 18 |
32 | 4 | Jon Atherton/ Jack Atheton | Skoda Fabia | 49:56 | ||
33 | 2 | Charlie Gabb/ Shaun Mortimer | Toyota Corolla SR | 56:11 | 2 | 33 |
34 | 3 | John Taylor/ Louise Earthey | Ford Escort Mk 2 | 50:32 | 2 | 10 |
35 | 3 | Richard Green/ Elizabeth Green | Ford Fiesta | 19:15 | ||
36 | 3 | Peter Messer/ Hannah Messer | Peugeot 205 Gti | 56:55 | 12 | 37 |
37 | 3 | Charlotte Tillbrook/ Sherran Rayner | Vauxhall Astra | 42:11 | ||
38 | 2 | Chris Rixon/ Tom Hutchings | Citroen Saxo | 59:00 | 4 | 40 |
39 | 3 | Mac Jessop/ Kevin Leek | Peugeot 206 | 55:05 | 10 | 31 |
40 | 1 | Pat MacArthur/ Richard Cornes | Ford Puma | 52:36 | 2 | 24 |
41 | 3 | Emlyn Evans/ Bridie Hall | Peugeot 306 | 56:21 | 11 | 34 |
42 | 3 | Laurence Tysoe/ Craig Dolman | Ford Escort Mk 1 | 52:59 | 9 | 26 |
43 | 4 | Barney Johnson/ Jaime-Lee Fox | BMW 320 | 54:21 | 4 | 30 |
44 | 3 | Philip Clarke/ Amanda Potter | Ford Escort Mk 1 | 52:12 | 7 | 21 |
45 | 4 | John Moore/ Neal Bloor | Ford RS Cosworth Sierra | 58:41 | 5 | 39 |
46 | 3 | John Senior/ Ady Barton | Alfa Romeo Alfetta GTV | 48:59 | ||
47 | 5 | Dennis Salt/ Emma Deakin | Subaru Impreza | 59:48 | 14 | 41 |
48 | 1 | Stephen Gozzard/ Simon Naylor | Opel Corsa 1.3GT | 56:49 | 5 | 35 |
49 | 1 | Liam Butler/ Peter Butler | Vauxhall Nova | 19:07 | ||
50 | 1 | Samantha Gabb/ Wayne Smythe | Peugeot 106 Rallye | 55:58 | 4 | 32 |
51 | 1 | Clare Rix/ Robert Cook | Ford Ka | 56:49 | 6 | 36 |
52 | 1 | Mark Zandler/ David Harrison | MG ZR | 30:32 | ||
53 | 2 | Lorraine Leeming/ Karen Fitz-simons | Ford Escort Mk 1 | 1:09:07 | ||
55 | 4 | Bill Douglas/ Steve Hancock | Volvo 244 | 36:07 | ||
56 | 2 | Tim Clarke/ Richard Taylor | Ford Escort Mk 2 | 53:40 | 1 | 28 |
57 | 2 | Nick Setchfield/ Alex Setchfield | Toyota Corolla GT | 57:40 | 3 | 38 |
58 | 3 | Tony Szubert/ Simon Szubert | Peugeot 205 | 1:00:48 | 13 | 43 |
59 | 0 | Jeremy Derbyshire/ Paul Rippon | Nissan Micra | 1:00:02 | 1 | 42 |
These results became Final on Sunday 18th March 2012 at 17:40 GMT