Posn | IRTC 2 | Test 1 Sandsfield Quarry | IRTC 13 | STCS 16 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 0:12 | 4 | 1:48 | 4 | 0:43 | 30 | |
2 | 5 | 0:44 | 2 | 1:52 | 1 | 0:54 | 4 | 2:42 |
3 | 1 | 0:51 | 1 | 1:54 | 5 | 1:04 | 2 | 3:05 |
4 | 6 | 1:07 | 5 | 1:55 | 3 | 1:05 | 1 | 3:15 |
5 | 3 | 1:13 | 6 | 1:57 | 2 | 1:10 | 3 | 3:17 |
6 | 26 | 1:26 | 29 | 2:00 | 26 | 1:15 | 5 | 3:42 |
7 | 14 | 1:29 | 26 | 2:02 | 6 | 1:16 | 6 | 3:47 |
8 | 9 | 1:41 | 3 | 2:04 | 9 | 1:42 | 23 | 4:04 |
9 | 17 | 1:47 | 24 | 2:05 | 7 | 1:43 | 9 | 4:12 |
10 | 15 | 1:51 | 23 | 2:06 | 8 | 1:50 | 7 | 4:13 |
11 | 24 | 2:02 | 25 | 2:09 | 29 | 2:00 | 8 | 4:27 |
12 | 7 | 2:04 | 7 | 2:12 | 24 | 2:03 | 26 | 4:36 |
13 | 2 | 2:05 | 12 | 2:12 | 14 | 2:08 | 29 | 4:54 |
14 | 29 | 2:09 | 16 | 2:13 | 18 | 2:08 | 17 | 4:57 |
15 | 21 | 2:14 | 18 | 2:16 | 15 | 2:14 | 14 | 5:02 |
16 | 23 | 2:24 | 8 | 2:19 | 21 | 2:26 | 21 | 5:03 |
17 | 16 | 2:25 | 9 | 2:21 | 17 | 2:40 | 12 | 5:09 |
18 | 28 | 3:02 | 21 | 2:21 | 31 | 3:02 | 18 | 5:09 |
19 | 27 | 3:14 | 27 | 2:27 | 16 | 3:18 | 32 | 5:09 |
20 | 31 | 3:28 | 30 | 2:30 | 19 | 4:13 | 15 | 5:17 |
21 | 25 | 3:30 | 14 | 2:31 | 27 | 4:15 | 24 | 5:25 |
22 | 32 | 3:31 | 15 | 2:31 | 12 | 4:23 | 16 | 6:02 |
23 | 18 | 3:53 | 28 | 2:35 | 23 | 4:50 | 28 | 6:13 |
24 | 19 | 4:13 | 17 | 2:37 | 30 | 5:32 | 27 | 6:57 |
25 | 12 | 4:19 | 31 | 2:39 | 28 | 6:50 | 19 | 6:59 |
26 | 8 | 4:55 | 32 | 2:39 | 25 | 7:09 | 31 | 8:01 |
27 | 33 | 5:12 | 19 | 2:41 | 32 | 11:31 | 25 | 8:16 |
28 | 30 | 8:17 | 33 | 2:54 | 33 | 1F | 33 | 15:12 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 27th November 2011 at 08:45 GMT