Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 5 | Alex Cannon/ Ray Keith | 10:13 | 9:53 | 7:07 | 6:50 | 6:44 | 7:26 | 7:22 | 55:35 | 1 | 1 | ||
1 | 5 | Robert Lowe/ Sid Buckles | 9:56 | 9:43 | 6:57 | 6:46 | 7:05 | 7:44 | 7:35 | 55:46 | 2 | 2 | ||
2 | 5 | Andy Rowe/ Cat Lund | 10:10 | 9:54 | 7:08 | 6:58 | 7:07 | 7:47 | 7:42 | 56:46 | 3 | 3 | ||
5 | 5 | Gawaine Clark/ Tony Racey | 10:24 | 9:57 | 7:07 | 6:58 | 7:09 | 7:44 | 7:41 | 57:00 | 4 | 4 | ||
7 | 3 | Peter Beer/ John Pickavance | 10:36 | 10:16 | 7:27 | 7:17 | 7:07 | 7:40 | 7:39 | 58:02 | 1 | 5 | ||
4 | 5 | Steve Marriott/ Matt Venables | 10:37 | 10:09 | 7:21 | 7:12 | 7:16 | 7:51 | 7:49 | 58:15 | 5 | 6 | ||
20 | 5 | Justin Oliver/ Claire Abrey | 11:16 | 9:55 | 7:14 | 6:55 | 7:18 | 7:53 | 7:49 | 58:20 | 6 | 7 | ||
9 | 5 | Dave McLachlan/ Colin Mills | 10:36 | 10:17 | 7:45 | 7:19 | 7:27 | 8:02 | 7:52 | 59:18 | 7 | 8 | ||
12 | 3 | Stuart Ranby/ Ian Bass | 10:41 | 10:31 | 7:39 | 7:21 | 7:33 | 8:18 | 7:52 | 59:55 | 2 | 9 | ||
14 | 5 | Craig Teasdale/ Duncan Lilwall | 10:31 | 10:52 | 7:56 | 7:32 | 7:22 | 8:00 | 8:05 | 1:00:18 | 8 | 10 | ||
28 | 5 | David May/ Ian Coulson | 10:44 | 10:45 | 7:53 | 7:21 | 7:29 | 8:03 | 8:05 | 1:00:20 | 9 | 11 | ||
10 | 5 | Andrew Mcarthur/ Philip Rushton | 10:40 | 10:26 | 7:34 | 7:18 | 7:49 | 8:23 | 8:22 | 1:00:32 | 10 | 12 | ||
24 | 3 | Martin Kilburn/ Ann Forster | 10:51 | 10:24 | 7:42 | 7:34 | 7:30 | 8:19 | 8:34 | 1:00:54 | 3 | 13 | ||
13 | 4 | Stuart Tomlinson/ Nick Taylor | 11:18 | 10:40 | 7:45 | 7:30 | 7:37 | 8:19 | 8:21 | 1:01:30 | 1 | 14 | ||
15 | 5 | Dave Welch/ Stuart Proctor | 11:11 | 10:36 | 7:39 | 7:24 | 8:01 | 8:21 | 8:26 | 1:01:38 | 11 | 15 | ||
35 | 3 | Alan Carfrae/ Liam Carfrae | 10:54 | 10:48 | 8:11 | 7:47 | 7:40 | 8:21 | 8:35 | 1:02:16 | 4 | 16 | ||
19 | 5 | Andy Graham/ Rob McHenry | 11:11 | 10:40 | 7:46 | 7:28 | 7:52 | 8:44 | 8:44 | 1:02:25 | 12 | 17 | ||
29 | 4 | Barney Johnson/ Andrew Fox | 11:23 | 10:42 | 8:08 | 7:37 | 7:49 | 8:45 | 8:13 | 1:02:37 | 2 | 18 | ||
33 | 2 | Philip Clarke/ Tim Clarke | 11:14 | 10:41 | 8:15 | 7:44 | 7:54 | 8:35 | 8:19 | 1:02:42 | 1 | 19 | ||
21 | 2 | Johnnie Ellis/ Dave Green | 11:17 | 10:42 | 7:49 | 7:39 | 8:28 | 8:27 | 8:29 | 1:02:51 | 2 | 20 | ||
26 | 2 | Tony Michael/ Paul Barrett | 11:31 | 10:53 | 8:19 | 7:43 | 8:03 | 8:24 | 8:34 | 1:03:27 | 3 | 21 | ||
54 | 2 | Mike Thornton/ P Hewson | 11:50 | 11:13 | 8:35 | 7:59 | 8:17 | 9:02 | 9:07 | 1:06:03 | 4 | 22 | ||
53 | 2 | Chris Grundy/ Steve Grundy | 12:24 | 11:13 | 8:20 | 7:53 | 8:25 | 9:16 | 9:18 | 1:06:49 | 5 | 23 | ||
55 | 3 | Stewart Holmes/ Steven Holmes | 11:40 | 11:13 | 8:19 | 8:28 | 8:47 | 9:15 | 9:20 | 1:07:02 | 5 | 24 | ||
49 | 1 | Ian Holliday/ Emma Holliday | 12:12 | 11:13 | 8:45 | 8:22 | 8:37 | 9:15 | 9:13 | 1:07:37 | 1 | 25 | ||
45 | 1 | Clare Rix/ Rob Cook | 12:36 | 11:13 | 8:47 | 7:57 | 8:46 | 9:20 | 9:18 | 1:07:57 | 2 | 26 | ||
39 | 3 | Emlyn Evans/ Bridie Hall | 13:30 | 11:13 | 8:33 | 8:18 | 8:53 | 9:26 | 9:17 | 1:09:10 | 6 | 27 | ||
38 | 1 | Nigel Killerby/ Lyndon Barton | 12:50 | 11:13 | 9:03 | 8:42 | 8:50 | 9:31 | 9:41 | 1:09:50 | 3 | 28 | ||
60 | 1 | David Smalley/ Paul Haylock | 15:00 | 11:13 | 8:34 | 8:11 | 8:33 | 9:05 | 9:18 | 1:09:54 | 4 | 29 | ||
56 | 3 | Des Moody/ Ian Haynes | 13:20 | 11:13 | 8:48 | 8:22 | 9:03 | 9:31 | 9:44 | 1:10:01 | 7 | 30 | ||
51 | 4 | John Moore/ Neal Bloor | 12:33 | 11:13 | 9:11 | 8:21 | 8:36 | 9:10 | 11:28 | 1:10:32 | 3 | 31 | ||
47 | 2 | Lorraine Leeming/ Karen Fitz-Simon | 13:11 | 11:13 | 9:04 | 8:39 | 15:00 | 9:57 | 10:31 | 1:17:35 | 6 | 32 | ||
58 | 1 | Emily Bunyan / Connor Poole | 13:44 | 11:13 | 9:42 | 9:19 | 15:00 | 10:07 | 9:51 | 1:18:56 | 5 | 33 | ||
61 | 1 | Nicola Neal/ Samantha Bartlett | 14:23 | 11:13 | 10:47 | 10:07 | 10:25 | 11:11 | 11:10 | 1:19:16 | 6 | 34 |
Times shown like this are notional or penalised
These results became Final on Sunday 17th March 2013 at 17:59 GMT