Car 1 2 3 4 5 6 7 Penalty Cls Total Cls O/A
--- ----- ----- ----- ----- ----- ----- ----- ------- --- ----- --- ---
6 12:33 12:01 5:02 4:50 7:33 7:13 9:13 . . D 58:25 1 1
12 13:10 12:18 5:03 4:57 7:38 7:18 9:09 . . C 59:33 1 2
5 12:52 12:20 5:13 5:01 7:47 7:33 9:19 . . D 1:00:05 2 3
4 13:14 12:27 5:13 5:13 7:41 7:23 9:22 . . D 1:00:33 3 4
9 13:19 12:43 5:23 5:14 8:00 7:42 9:38 . . C 1:01:59 2 5
15 13:20 13:03 5:23 5:20 8:12 7:46 9:51 . . C 1:02:55 3 6
62 13:38 13:00 5:12 5:07 8:04 8:06 9:52 . . C 1:02:59 4 7
14 13:31 13:00 5:28 5:22 8:07 7:51 9:50 . . D 1:03:09 4 8
16 13:26 12:51 5:23 5:13 8:05 7:45 9:42 1:00 C 1:03:25 5 9
11 13:34 13:10 5:31 5:22 8:14 7:59 9:55 . . D 1:03:45 5 10
25 13:40 13:10 5:44 5:25 8:02 7:54 9:59 . . C 1:03:54 6 11
23 13:51 13:05 6:19 5:17 8:23 7:49 9:35 . . C 1:04:19 7 12
44 13:54 13:14 5:24 5:16 8:17 8:26 9:56 . . C 1:04:27 8 13
34 14:01 13:21 5:39 5:30 8:15 7:58 10:04 . . B 1:04:48 1 14
46 13:54 13:43 5:41 5:30 8:13 7:59 9:56 . . B 1:04:56 2 15
26 14:00 13:18 5:33 5:30 8:25 8:06 10:06 . . C 1:04:58 9 16
29 13:57 13:29 5:38 5:29 8:25 8:08 10:04 . . C 1:05:10 10 17
17 14:22 13:11 5:40 5:26 8:32 8:17 10:12 . . D 1:05:40 6 18
33 14:14 13:36 5:39 5:37 8:24 8:06 10:10 . . B 1:05:46 3 19
21 14:43 13:29 5:29 5:21 8:29 8:08 10:07 . . C 1:05:46 11 20
55 14:23 13:44 5:40 5:30 8:36 8:21 10:11 . . D 1:06:25 7 21
36 14:18 13:42 5:51 5:44 8:34 8:14 10:26 . . B 1:06:49 4 22
31 14:13 13:41 6:02 5:48 8:26 8:13 10:29 . . A 1:06:52 1 23
38 14:20 13:42 5:49 5:46 8:35 8:18 10:23 . . B 1:06:53 5 24
30 14:11 13:48 5:54 5:45 8:48 8:26 10:30 . . C 1:07:22 12 25
45 14:22 14:12 5:46 5:39 8:42 8:23 10:24 . . B 1:07:28 6 26
8 13:22 12:38 11:00 5:16 8:00 7:45 9:51 . . D 1:07:52 8 27
48 14:20 13:57 5:54 5:45 8:52 8:41 10:50 . . C 1:08:19 13 28
41 14:49 14:09 5:48 5:48 8:54 8:30 10:28 . . C 1:08:26 14 29
53 14:46 14:09 6:01 5:52 8:46 8:26 10:51 . . B 1:08:51 7 30
49 14:20 14:36 6:26 5:51 8:51 8:26 10:29 . . D 1:08:59 9 31
57 15:14 14:04 6:05 5:56 8:45 8:24 10:43 . . B 1:09:11 8 32
54 15:29 13:59 5:59 5:48 8:47 8:30 10:48 . . C 1:09:20 15 33
58 14:52 13:44 5:49 8:08 8:51 8:17 10:15 . . C 1:09:56 16 34
40 15:10 14:28 6:14 6:02 8:53 8:32 10:55 . . A 1:10:14 2 35
22 14:01 13:50 11:00 5:25 8:10 7:59 10:00 . . B 1:10:25 9 36
20 13:33 12:57 5:32 5:27 8:05 7:51 17:06 . . B 1:10:31 10 37
63 15:17 14:45 6:22 6:16 9:04 9:01 10:57 . . A 1:11:42 3 38
61 15:52 14:46 6:19 6:45 9:17 8:27 10:51 . . B 1:12:17 11 39
42 15:47 15:04 6:19 6:05 9:14 8:50 11:05 . . A 1:12:24 4 40
43 14:40 13:48 5:27 5:23 8:36 8:14 16:25 . . C 1:12:33 17 41
56 15:42 15:22 6:37 6:33 9:16 8:48 11:19 . . A 1:13:37 5 42
24 13:26 23:46 5:24 5:11 8:11 7:48 9:54 . . C 1:13:40 18 43
60 18:01 16:03 6:26 6:25 10:02 9:03 13:34 . . B 1:19:34 12 44
Penalties
=========
Car Penalty Control
=== ======= =======
16 1:00 Jump Start SS6
|